Player lookup
SCORE BOARD
Profile score
Ranked among 1,301 players looked up on SkySage. Each player's best profile in the mode. Updated when someone views a profile, never on a timer.
How the score works| Rank | Player | Profile | Score |
|---|---|---|---|
| 376 | Pomegranate | 6,189provisional | |
| 377 | NullGrunzen3578 | Coconut | 6,164 |
| 378 | Banana | 6,158provisional | |
| 379 | Kiwi | 6,132 | |
| 380 | Cucumber | 6,129 | |
| 381 | Banana | 6,121provisional | |
| 382 | Watermelon | 6,112 | |
| 383 | Pineapple | 6,110 | |
| 384 tied | Grapes | 6,108provisional | |
| 384 tied | Banana | 6,108 | |
| 386 | Strawberry | 6,099 | |
| 387 | Pineapple | 6,092 | |
| 388 | Raspberry | 6,090 | |
| 389 | Cucumber | 6,087 | |
| 390 | Orange | 6,078 | |
| 391 | Grapes | 6,068 | |
| 392 | Watermelon | 6,057provisional | |
| 393 | Cucumber | 6,015 | |
| 394 | Grapes | 6,001provisional | |
| 395 | Strawberry | 5,987 | |
| 396 | Papaya | 5,969 | |
| 397 | Peach | 5,963 | |
| 398 tied | Admisiek | Pineapple | 5,951 |
| 398 tied | Cucumber | 5,951 | |
| 400 | Mango | 5,931 |
376 to 400 of 1,301