Player lookup
SCORE BOARD
Profile score
Ranked among 1,301 players looked up on SkySage. Each player's best profile in the mode. Updated when someone views a profile, never on a timer.
How the score works| Rank | Player | Profile | Score |
|---|---|---|---|
| 351 | Cucumber | 6,330provisional | |
| 352 | Reproven | Banana | 6,322provisional |
| 353 | Strawberry | 6,320 | |
| 354 | Darthae11 | Lemon | 6,315 |
| 355 | l080p | Tomato | 6,310 |
| 356 | Orange | 6,309 | |
| 357 | WibbilyWobbler | Apple | 6,304 |
| 358 | Apple | 6,303 | |
| 359 | Coconut | 6,302 | |
| 360 | Pineapple | 6,298 | |
| 361 | Tomato | 6,296 | |
| 362 | Tomato | 6,291 | |
| 363 | Orange | 6,265provisional | |
| 364 | Cucumber | 6,259 | |
| 365 | Pear | 6,256 | |
| 366 tied | Cucumber | 6,253 | |
| 366 tied | Tomato | 6,253provisional | |
| 368 | Zucchini | 6,239 | |
| 369 | Pineapple | 6,238 | |
| 370 | Peach | 6,235 | |
| 371 tied | Kiwi | 6,230 | |
| 371 tied | Mango | 6,230 | |
| 373 | Watermelon | 6,225provisional | |
| 374 | Kiwi | 6,205 | |
| 375 | Papaya | 6,192provisional |
351 to 375 of 1,301