Auction House
Bouquet of Lies
All auction prices
Bouquet of LiesLegendary
Lowest BIN
26.5m
15 listed
lowest BIN · 42m ago
Median sale
20.8m
323 sales in 3 days, 45 variants mixed
Most sold between 18.0m and 30.0m
sales · 1h ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 1 Nov 2026 | 20.5m | 20.8m |
| 31 Oct 2026 | 20.0m | 20.5m |
| 30 Oct 2026 | 15.0m | 16.2m |
| 29 Oct 2026 | 15.5m | 14.3m |
| 28 Oct 2026 | 15.8m | 16.3m |
| 27 Oct 2026 | 17.3m | 15.8m |
| 26 Oct 2026 | 17.1m | 16.8m |
Cheapest BINs
sweep · 42m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Legendary | 26.5m | 1d 22h |
LegendaryFabled5✪ | 35.0m | 1d 21h |
MythicFabled5✪RecombUltimate Wise V | 60.0m | 13d 16h |
MythicWithered5✪RecombSoul Eater V | 77.0m | 8d 11h |
MythicFabled5✪RecombUltimate Wise V | 98.0m | 12d 18h |
MythicWithered5✪RecombUltimate Wise V | 100m | 7d 3h |
MythicWithered5✪Recomb | 100m | 6d 6h |
MythicSharp5✪RecombSoul Eater V | 110m | 6d 11h |
MythicWithered5✪ +1RecombSoul Eater V1 perfect gem | 175m | 4d 3h |
MythicFabled5✪ +2RecombSwarm V1 perfect gem | 189m | 9d 13h |
MythicFabled5✪RecombSwarm V | 190m | 2d 11h |
MythicFabled5✪ +1RecombUltimate Wise V | 200m | 11d 20h |
MythicHeroic5✪ +1RecombUltimate Wise V | 200m | 4d 9h |
MythicFabled5✪ +1RecombSoul Eater V | 211m | 2d 11h |
By variant
sweep · 42m agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| 5✪ · Recomb · Ultimate Wise V | 60.0m | 3 |
| 5✪ · Recomb · Soul Eater V | 77.0m | 2 |
| 5✪ +1 · Recomb · Ultimate Wise V | 200m | 2 |
| No upgrades | 26.5m | 1 |
| 5✪ | 35.0m | 1 |
| 5✪ · Recomb | 100m | 1 |
| 5✪ +1 · Recomb · Soul Eater V · 1 perfect gem | 175m | 1 |
| 5✪ +2 · Recomb · Swarm V · 1 perfect gem | 189m | 1 |
| 5✪ · Recomb · Swarm V | 190m | 1 |
| 5✪ +1 · Recomb · Soul Eater V | 211m | 1 |
Recent sales
sales · 1h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN5✪RecombCombo V | 50.0m | 1h ago |
BIN | 24.7m | 1h ago |
BIN | 24.5m | 1h ago |
BIN | 25.0m | 2h ago |
BIN | 25.0m | 2h ago |
BIN | 24.5m | 2h ago |
BIN3✪Swarm II | 24.0m | 2h ago |
BIN | 17.0m | 2h ago |
BIN | 24.0m | 2h ago |
BIN | 20.1m | 3h ago |
BIN | 16.0m | 3h ago |
BIN | 20.0m | 3h ago |
BIN5✪ | 30.0m | 4h ago |
BINOne For All I | 24.5m | 4h ago |
BIN | 25.0m | 4h ago |
BIN | 23.0m | 4h ago |
BIN5✪ | 24.0m | 4h ago |
BIN3✪ | 22.0m | 4h ago |
BIN5✪RecombCombo V | 40.0m | 5h ago |
BIN4✪ | 22.5m | 5h ago |