Auction House
Bouquet of Lies
All auction prices
Bouquet of LiesLegendary
Lowest BIN
26.5m
15 listed
lowest BIN · 2m ago
Median sale
20.8m
323 sales in 3 days, 45 variants mixed
Most sold between 18.0m and 30.0m
sales · 52m ago
Price history
hourly rollup · 1h ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov, 19:00 | 24.7m | 26.4m |
| 2 Nov, 18:00 | 24.3m | 24.5m |
| 2 Nov, 17:00 | 20.0m | 25.0m |
| 2 Nov, 16:00 | 24.5m | 20.0m |
| 2 Nov, 15:00 | 22.0m | 22.0m |
| 2 Nov, 14:00 | 21.5m | 19.0m |
| 2 Nov, 13:00 | 37.0m | 21.5m |
| 2 Nov, 12:00 | 23.0m | 21.0m |
| 2 Nov, 11:00 | 20.1m | 20.9m |
| 2 Nov, 10:00 | 21.0m | 23.0m |
| 2 Nov, 09:00 | 25.8m | 24.8m |
| 2 Nov, 08:00 | 24.9m | 25.0m |
| 2 Nov, 07:00 | 24.9m | 22.0m |
| 2 Nov, 06:00 | 20.5m | 22.0m |
| 2 Nov, 05:00 | 37.6m | 20.3m |
| 2 Nov, 04:00 | 25.9m | 22.0m |
| 2 Nov, 03:00 | 21.9m | 22.0m |
| 2 Nov, 02:00 | 24.0m | 21.9m |
| 2 Nov, 01:00 | 22.0m | 30.0m |
| 2 Nov, 00:00 | 21.0m | 21.0m |
| 1 Nov, 23:00 | 39.3m | 20.8m |
| 1 Nov, 22:00 | 20.0m | 26.0m |
| 1 Nov, 21:00 | 29.0m | 20.0m |
| 1 Nov, 20:00 | 25.0m | 28.0m |
| 1 Nov, 19:00 | 21.8m | 28.0m |
| 1 Nov, 18:00 | 21.0m | 21.5m |
| 1 Nov, 17:00 | 20.0m | 20.5m |
| 1 Nov, 16:00 | 18.0m | 18.2m |
| 1 Nov, 15:00 | 18.0m | 17.8m |
| 1 Nov, 14:00 | 24.1m | 18.0m |
| 1 Nov, 13:00 | 26.3m | 18.0m |
| 1 Nov, 12:00 | 20.4m | 20.4m |
| 1 Nov, 11:00 | 24.4m | 20.4m |
| 1 Nov, 10:00 | 20.6m | 20.0m |
| 1 Nov, 09:00 | 30.0m | 20.8m |
| 1 Nov, 08:00 | 19.0m | 21.0m |
| 1 Nov, 07:00 | 19.0m | 19.0m |
| 1 Nov, 06:00 | 22.0m | 18.0m |
| 1 Nov, 05:00 | 18.0m | 18.0m |
| 1 Nov, 04:00 | — | 19.0m |
| 1 Nov, 03:00 | 20.5m | 22.0m |
| 1 Nov, 02:00 | 29.2m | 20.5m |
| 1 Nov, 01:00 | 20.5m | 20.5m |
| 1 Nov, 00:00 | 20.5m | 20.5m |
| 31 Oct, 23:00 | 21.0m | 20.5m |
| 31 Oct, 22:00 | 24.0m | 24.5m |
| 31 Oct, 21:00 | 32.0m | 23.0m |
| 31 Oct, 20:00 | 30.6m | 19.9m |
| 31 Oct, 19:00 | 21.0m | 29.0m |
| 31 Oct, 18:00 | 28.0m | 29.0m |
| 31 Oct, 17:00 | 27.4m | 28.0m |
| 31 Oct, 16:00 | 19.9m | 26.8m |
| 31 Oct, 15:00 | 29.4m | 19.9m |
| 31 Oct, 14:00 | 22.0m | 19.8m |
| 31 Oct, 13:00 | 28.0m | 17.9m |
| 31 Oct, 12:00 | 30.0m | 19.9m |
| 31 Oct, 11:00 | 20.0m | 16.4m |
| 31 Oct, 10:00 | 16.4m | 16.4m |
| 31 Oct, 09:00 | 20.0m | 16.4m |
| 31 Oct, 08:00 | 16.4m | 16.4m |
| 31 Oct, 07:00 | 16.3m | 16.4m |
| 31 Oct, 06:00 | 21.0m | 16.1m |
| 31 Oct, 05:00 | 37.0m | 16.1m |
| 31 Oct, 04:00 | 45.0m | 16.2m |
| 31 Oct, 03:00 | 18.6m | 16.2m |
| 31 Oct, 02:00 | 17.9m | 16.0m |
| 31 Oct, 01:00 | 16.4m | 16.2m |
| 31 Oct, 00:00 | 16.3m | 16.3m |
| 30 Oct, 23:00 | 16.0m | 16.2m |
| 30 Oct, 22:00 | 15.0m | 15.2m |
| 30 Oct, 21:00 | 15.0m | 15.2m |
| 30 Oct, 20:00 | 14.9m | 15.0m |
| 30 Oct, 19:00 | 30.7m | 15.0m |
| 30 Oct, 18:00 | 14.9m | 15.0m |
| 30 Oct, 17:00 | 14.4m | 14.9m |
| 30 Oct, 16:00 | 15.3m | 14.9m |
| 30 Oct, 15:00 | 14.7m | 14.9m |
| 30 Oct, 14:00 | 14.2m | 14.5m |
| 30 Oct, 13:00 | 16.7m | 14.0m |
| 30 Oct, 12:00 | 18.2m | 14.3m |
| 30 Oct, 11:00 | 31.0m | 14.3m |
| 30 Oct, 10:00 | 20.0m | 14.3m |
| 30 Oct, 09:00 | 16.0m | 14.4m |
| 30 Oct, 08:00 | 14.4m | 14.4m |
| 30 Oct, 07:00 | 14.4m | 14.4m |
| 30 Oct, 06:00 | 14.3m | 14.4m |
| 30 Oct, 05:00 | — | 14.3m |
| 30 Oct, 04:00 | 53.0m | 14.3m |
| 30 Oct, 03:00 | 14.3m | 14.3m |
| 30 Oct, 02:00 | 10.0m | 14.3m |
| 30 Oct, 01:00 | 14.8m | 14.0m |
| 30 Oct, 00:00 | 13.9m | 14.0m |
| 29 Oct, 23:00 | 18.7m | 14.3m |
| 29 Oct, 22:00 | 16.1m | 14.0m |
| 29 Oct, 21:00 | 14.3m | 13.9m |
| 29 Oct, 20:00 | 19.6m | 14.2m |
| 29 Oct, 19:00 | 14.0m | 14.2m |
| 29 Oct, 18:00 | 20.0m | 14.0m |
| 29 Oct, 17:00 | 14.0m | 14.5m |
| 29 Oct, 16:00 | 13.9m | 14.0m |
| 29 Oct, 15:00 | 14.0m | 13.9m |
| 29 Oct, 14:00 | 27.0m | 14.0m |
| 29 Oct, 13:00 | 15.4m | 13.5m |
| 29 Oct, 12:00 | 15.3m | 15.4m |
| 29 Oct, 11:00 | 15.4m | 15.4m |
| 29 Oct, 10:00 | 15.3m | 15.4m |
| 29 Oct, 09:00 | 16.0m | 15.3m |
| 29 Oct, 08:00 | 15.3m | 15.3m |
| 29 Oct, 07:00 | 28.0m | 15.3m |
| 29 Oct, 06:00 | 15.2m | 15.4m |
| 29 Oct, 05:00 | 25.0m | 15.4m |
| 29 Oct, 04:00 | 16.0m | 15.4m |
| 29 Oct, 03:00 | 16.7m | 15.5m |
| 29 Oct, 02:00 | 16.0m | 16.0m |
| 29 Oct, 01:00 | 43.8m | 16.4m |
| 29 Oct, 00:00 | 16.6m | 16.4m |
| 28 Oct, 23:00 | 16.3m | 16.3m |
| 28 Oct, 22:00 | — | 14.6m |
| 28 Oct, 21:00 | 16.0m | 16.0m |
| 28 Oct, 20:00 | 15.8m | 16.0m |
| 28 Oct, 19:00 | 15.8m | 15.0m |
| 28 Oct, 18:00 | 31.0m | 15.5m |
| 28 Oct, 17:00 | 15.7m | 15.8m |
| 28 Oct, 16:00 | 15.3m | 15.5m |
| 28 Oct, 15:00 | 15.3m | 15.3m |
| 28 Oct, 14:00 | 17.6m | 15.1m |
| 28 Oct, 13:00 | 15.1m | 15.1m |
| 28 Oct, 12:00 | — | 15.0m |
| 28 Oct, 11:00 | 15.0m | 15.1m |
| 28 Oct, 10:00 | 14.9m | 14.9m |
| 28 Oct, 09:00 | — | 15.1m |
| 28 Oct, 08:00 | — | 15.3m |
| 28 Oct, 07:00 | — | 15.3m |
| 28 Oct, 06:00 | 15.7m | 15.5m |
| 28 Oct, 05:00 | 15.5m | 15.5m |
| 28 Oct, 04:00 | 15.3m | 15.4m |
| 28 Oct, 03:00 | 15.3m | 15.3m |
| 28 Oct, 02:00 | 15.4m | 15.3m |
| 28 Oct, 01:00 | 16.1m | 15.6m |
| 28 Oct, 00:00 | 15.8m | 15.8m |
| 27 Oct, 23:00 | 20.3m | 15.8m |
| 27 Oct, 22:00 | 15.9m | 15.8m |
| 27 Oct, 21:00 | 16.5m | 15.9m |
| 27 Oct, 20:00 | 16.6m | 16.0m |
| 27 Oct, 19:00 | 17.0m | 16.0m |
| 27 Oct, 18:00 | 32.0m | 16.1m |
| 27 Oct, 17:00 | 29.0m | 16.3m |
| 27 Oct, 16:00 | 15.5m | 15.5m |
| 27 Oct, 15:00 | 17.0m | 15.5m |
| 27 Oct, 14:00 | 36.0m | 15.7m |
| 27 Oct, 13:00 | 15.5m | 15.5m |
| 27 Oct, 12:00 | 37.0m | 15.5m |
| 27 Oct, 11:00 | — | 15.5m |
| 27 Oct, 10:00 | 16.3m | 14.0m |
| 27 Oct, 09:00 | 16.4m | 15.6m |
| 27 Oct, 08:00 | 24.1m | 15.7m |
| 27 Oct, 07:00 | 23.0m | 15.8m |
| 27 Oct, 06:00 | 16.0m | 15.9m |
| 27 Oct, 05:00 | 27.0m | 16.0m |
| 27 Oct, 04:00 | 18.0m | 16.0m |
| 27 Oct, 03:00 | 16.0m | 16.1m |
| 27 Oct, 02:00 | — | 16.2m |
| 27 Oct, 01:00 | 17.7m | 16.4m |
| 27 Oct, 00:00 | 16.7m | 16.5m |
| 26 Oct, 23:00 | 28.0m | 16.8m |
| 26 Oct, 22:00 | 25.0m | 16.8m |
| 26 Oct, 21:00 | 16.7m | 16.8m |
Cheapest BINs
sweep · 2m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Legendary | 26.5m | 1d 23h |
LegendaryFabled5✪ | 35.0m | 1d 22h |
MythicFabled5✪RecombUltimate Wise V | 60.0m | 13d 17h |
MythicWithered5✪RecombSoul Eater V | 77.0m | 8d 11h |
MythicFabled5✪RecombUltimate Wise V | 98.0m | 12d 18h |
MythicWithered5✪RecombUltimate Wise V | 100m | 7d 4h |
MythicWithered5✪Recomb | 100m | 6d 7h |
MythicSharp5✪RecombSoul Eater V | 110m | 6d 11h |
MythicWithered5✪ +1RecombSoul Eater V1 perfect gem | 175m | 4d 4h |
MythicFabled5✪ +2RecombSwarm V1 perfect gem | 189m | 9d 13h |
MythicFabled5✪RecombSwarm V | 190m | 2d 12h |
MythicFabled5✪ +1RecombUltimate Wise V | 200m | 11d 21h |
MythicHeroic5✪ +1RecombUltimate Wise V | 200m | 4d 10h |
MythicFabled5✪ +1RecombSoul Eater V | 211m | 2d 12h |
By variant
sweep · 2m agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| 5✪ · Recomb · Ultimate Wise V | 60.0m | 3 |
| 5✪ · Recomb · Soul Eater V | 77.0m | 2 |
| 5✪ +1 · Recomb · Ultimate Wise V | 200m | 2 |
| No upgrades | 26.5m | 1 |
| 5✪ | 35.0m | 1 |
| 5✪ · Recomb | 100m | 1 |
| 5✪ +1 · Recomb · Soul Eater V · 1 perfect gem | 175m | 1 |
| 5✪ +2 · Recomb · Swarm V · 1 perfect gem | 189m | 1 |
| 5✪ · Recomb · Swarm V | 190m | 1 |
| 5✪ +1 · Recomb · Soul Eater V | 211m | 1 |
Recent sales
sales · 52m agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN5✪RecombCombo V | 50.0m | 52m ago |
BIN | 24.7m | 1h ago |
BIN | 24.5m | 1h ago |
BIN | 25.0m | 1h ago |
BIN | 25.0m | 1h ago |
BIN | 24.5m | 1h ago |
BIN3✪Swarm II | 24.0m | 1h ago |
BIN | 17.0m | 1h ago |
BIN | 24.0m | 2h ago |
BIN | 20.1m | 2h ago |
BIN | 16.0m | 2h ago |
BIN | 20.0m | 2h ago |
BIN5✪ | 30.0m | 3h ago |
BINOne For All I | 24.5m | 3h ago |
BIN | 25.0m | 3h ago |
BIN | 23.0m | 4h ago |
BIN5✪ | 24.0m | 4h ago |
BIN3✪ | 22.0m | 4h ago |
BIN5✪RecombCombo V | 40.0m | 4h ago |
BIN4✪ | 22.5m | 4h ago |