Player lookup
SCORE BOARD
Profile score
Ranked among 1,301 players looked up on SkySage. Each player's best profile in the mode. Updated when someone views a profile, never on a timer.
How the score works| Rank | Player | Profile | Score |
|---|---|---|---|
| 151 | Raspberry | 8,129provisional | |
| 152 | Zucchini | 8,126 | |
| 153 | RulersCrown | Lime | 8,125provisional |
| 154 | Zucchini | 8,095 | |
| 155 | Grapes | 8,083 | |
| 156 | Zucchini | 8,079 | |
| 157 | Raspberry | 8,076 | |
| 158 tied | Pomegranate | 8,059 | |
| 158 tied | Pomegranate | 8,059 | |
| 160 | Apple | 8,057 | |
| 161 | Eman_Lover | Grapes | 8,056 |
| 162 | mcc7 | Apple | 8,040 |
| 163 | Apple | 8,037 | |
| 164 | Orange | 8,033 | |
| 165 | Mango | 8,002 | |
| 166 | Strawberry | 8,001 | |
| 167 | Papaya | 7,993 | |
| 168 | Pomegranate | 7,990 | |
| 169 | Banana | 7,976 | |
| 170 | Pear | 7,956 | |
| 171 | jimqthy | Lime | 7,934 |
| 172 | Pineapple | 7,919 | |
| 173 tied | Kiwi | 7,914 | |
| 173 tied | Apple | 7,914provisional | |
| 175 | Blueberry | 7,910 |
151 to 175 of 1,301