Player lookup
SCORE BOARD
Profile score
Ranked among 1,301 players looked up on SkySage. Each player's best profile in the mode. Updated when someone views a profile, never on a timer.
How the score works| Rank | Player | Profile | Score |
|---|---|---|---|
| 1251 | Apple | 888 | |
| 1252 | Tomato | 887 | |
| 1253 | Apple | 856provisional | |
| 1254 | Pomegranate | 834 | |
| 1255 | Peach | 823 | |
| 1256 | Banana | 819 | |
| 1257 | Apple | 800 | |
| 1258 | N1ghtcourt | Watermelon | 794provisional |
| 1259 | Strawberry | 786 | |
| 1260 | Peach | 783 | |
| 1261 | Pomegranate | 744 | |
| 1262 | Coconut | 715 | |
| 1263 | Tomato | 702 | |
| 1264 | Papaya | 701 | |
| 1265 | Sandalphon1 | Watermelon | 694 |
| 1266 | Pear | 693 | |
| 1267 | Lemon | 687 | |
| 1268 | Banana | 686 | |
| 1269 tied | Peach | 681 | |
| 1269 tied | Zucchini | 681 | |
| 1271 | Banana | 676 | |
| 1272 | Banana | 667 | |
| 1273 | Grapes | 657 | |
| 1274 | Blueberry | 634 | |
| 1275 | Zucchini | 611 |
1,251 to 1,275 of 1,301