Player lookup
SCORE BOARD
Profile score
Ranked among 1,301 players looked up on SkySage. Each player's best profile in the mode. Updated when someone views a profile, never on a timer.
How the score works| Rank | Player | Profile | Score |
|---|---|---|---|
| 926 | Raspberry | 2,757 | |
| 927 | Kiwi | 2,756provisional | |
| 928 | Papaya | 2,755 | |
| 929 | Peach | 2,743 | |
| 930 | Banana | 2,732 | |
| 931 | Blueberry | 2,731 | |
| 932 | Grapes | 2,729 | |
| 933 | MARLNNNN | Blueberry | 2,717provisional |
| 934 | Lemon | 2,712provisional | |
| 935 | Pear | 2,705provisional | |
| 936 | Zucchini | 2,695 | |
| 937 | Mango | 2,694 | |
| 938 | Raspberry | 2,693 | |
| 939 tied | Lemon | 2,680 | |
| 939 tied | Strawberry | 2,680 | |
| 941 | Pineapple | 2,674 | |
| 942 | Grapes | 2,673 | |
| 943 | NhWk | Peach | 2,659 |
| 944 | Cooingbloc | Lemon | 2,654provisional |
| 945 | Lemon | 2,652 | |
| 946 | Cucumber | 2,646 | |
| 947 | Raspberry | 2,640 | |
| 948 | Lime | 2,636 | |
| 949 | Kiwi | 2,635 | |
| 950 | Papaya | 2,634provisional |
926 to 950 of 1,301