Player lookup
SCORE BOARD
Profile score
Ranked among 1,301 players looked up on SkySage. Each player's best profile in the mode. Updated when someone views a profile, never on a timer.
How the score works| Rank | Player | Profile | Score |
|---|---|---|---|
| 601 | Lemon | 4,578 | |
| 602 | Raspberry | 4,566 | |
| 603 | Strawberry | 4,557 | |
| 604 tied | Mango | 4,546 | |
| 604 tied | Papaya | 4,546 | |
| 606 | Orange | 4,545 | |
| 607 | Raspberry | 4,537 | |
| 608 | Kiwi | 4,524 | |
| 609 | Papaya | 4,522 | |
| 610 | Kiwi | 4,519 | |
| 611 | Cucumber | 4,510 | |
| 612 | Pomegranate | 4,500provisional | |
| 613 | Pear | 4,490 | |
| 614 | Kiwi | 4,488 | |
| 615 | Pear | 4,486 | |
| 616 | T0matoMaster | Zucchini | 4,482 |
| 617 | Raspberry | 4,480 | |
| 618 | Papaya | 4,469 | |
| 619 | Banana | 4,455 | |
| 620 | Coconut | 4,453provisional | |
| 621 | Kiwi | 4,452 | |
| 622 | Lime | 4,447 | |
| 623 | Rolik123456 | Blueberry | 4,444provisional |
| 624 | Apple | 4,440 | |
| 625 | Pineapple | 4,439provisional |
601 to 625 of 1,301