Player lookup
SCORE BOARD
Profile score
Ranked among 1,301 players looked up on SkySage. Each player's best profile in the mode. Updated when someone views a profile, never on a timer.
How the score works| Rank | Player | Profile | Score |
|---|---|---|---|
| 251 | Kiwi | 7,165provisional | |
| 252 | ikuraj | Grapes | 7,163 |
| 253 | Pear | 7,162 | |
| 254 | _DarkEclipse23 | Pineapple | 7,159provisional |
| 255 | Peach | 7,152 | |
| 256 | Lemon | 7,145 | |
| 257 | Cucumber | 7,126provisional | |
| 258 | Diamondigger99 | Watermelon | 7,124 |
| 259 | Pear | 7,119 | |
| 260 | Lime | 7,090 | |
| 261 | Peach | 7,074provisional | |
| 262 | Raspberry | 7,066 | |
| 263 | Kiwi | 7,055 | |
| 264 | tweeb101 | Pineapple | 7,022 |
| 265 | Apple | 7,020provisional | |
| 266 | Pineapple | 7,019provisional | |
| 267 | Watermelon | 7,005 | |
| 268 | Banana | 7,000 | |
| 269 | Coconut | 6,999 | |
| 270 | Tomato | 6,997 | |
| 271 | Mango | 6,993 | |
| 272 | Watermelon | 6,992 | |
| 273 | Pomegranate | 6,978 | |
| 274 | Orange | 6,969 | |
| 275 | Watermelon | 6,965 |
251 to 275 of 1,301