Bazaar Alley
Tungsten
All bazaar prices
TungstenCommon
- Instant buy
- 74.1
- Instant sell
- 61.6
- Spread
- 12.5 (20.3%)
- Bought this week
- 31.7k
- Sold this week
- 160m
- In sell offers
- 102m
- In buy orders
- 5.9m
bazaar · 9s agoBefore bazaar tax
Price history
hourly rollup · 1h ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 2 Nov, 14:00 | 74.1 | 61.6 |
| 2 Nov, 13:00 | 77.2 | 61.8 |
| 2 Nov, 12:00 | 77.2 | 62.1 |
| 2 Nov, 11:00 | 77.2 | 62.5 |
| 2 Nov, 10:00 | 77.2 | 62.6 |
| 2 Nov, 09:00 | 77.2 | 62.7 |
| 2 Nov, 08:00 | 77.2 | 62.1 |
| 2 Nov, 07:00 | 77.2 | 61.6 |
| 2 Nov, 06:00 | 77.2 | 61.0 |
| 2 Nov, 05:00 | 77.2 | 61.0 |
| 2 Nov, 04:00 | 77.2 | 61.3 |
| 2 Nov, 03:00 | 77.2 | 61.5 |
| 2 Nov, 02:00 | 77.2 | 60.9 |
| 2 Nov, 01:00 | 77.2 | 59.9 |
| 2 Nov, 00:00 | 75.6 | 59.6 |
| 1 Nov, 23:00 | 77.2 | 57.9 |
| 1 Nov, 22:00 | 77.2 | 57.4 |
| 1 Nov, 21:00 | 77.2 | 57.6 |
| 1 Nov, 20:00 | 77.2 | 60.5 |
| 1 Nov, 19:00 | 77.2 | 60.4 |
| 1 Nov, 18:00 | 77.2 | 62.0 |
| 1 Nov, 17:00 | 77.2 | 61.9 |
| 1 Nov, 16:00 | 77.2 | 60.3 |
| 1 Nov, 15:00 | 77.2 | 56.3 |
| 1 Nov, 14:00 | 77.2 | 56.2 |
| 1 Nov, 13:00 | 77.2 | 56.3 |
| 1 Nov, 12:00 | 77.2 | 56.2 |
| 1 Nov, 11:00 | 77.2 | 56.2 |
| 1 Nov, 10:00 | 77.2 | 56.6 |
| 1 Nov, 09:00 | 77.2 | 56.5 |
| 1 Nov, 08:00 | 77.1 | 56.3 |
| 1 Nov, 07:00 | 77.1 | 56.5 |
| 1 Nov, 06:00 | 77.2 | 56.2 |
| 1 Nov, 05:00 | 77.2 | 56.4 |
| 1 Nov, 04:00 | 77.2 | 56.2 |
| 1 Nov, 03:00 | 77.2 | 56.3 |
| 1 Nov, 02:00 | 77.2 | 56.1 |
| 1 Nov, 01:00 | 77.2 | 55.0 |
| 1 Nov, 00:00 | 77.2 | 60.2 |
| 31 Oct, 23:00 | 77.2 | 61.2 |
| 31 Oct, 22:00 | 79.3 | 61.1 |
| 31 Oct, 21:00 | 79.3 | 62.0 |
| 31 Oct, 20:00 | 79.3 | 62.5 |
| 31 Oct, 19:00 | 79.3 | 61.6 |
| 31 Oct, 18:00 | 79.4 | 61.1 |
| 31 Oct, 17:00 | 79.4 | 61.6 |
| 31 Oct, 16:00 | 78.9 | 62.2 |
| 31 Oct, 15:00 | 78.9 | 62.1 |
| 31 Oct, 14:00 | 78.9 | 62.3 |
| 31 Oct, 13:00 | 78.9 | 62.3 |
| 31 Oct, 12:00 | 78.9 | 62.1 |
| 31 Oct, 11:00 | 78.9 | 62.0 |
| 31 Oct, 10:00 | 78.9 | 62.1 |
| 31 Oct, 09:00 | 78.9 | 62.0 |
| 31 Oct, 08:00 | 78.9 | 62.0 |
| 31 Oct, 07:00 | 78.9 | 62.0 |
| 31 Oct, 06:00 | 78.9 | 62.1 |
| 31 Oct, 05:00 | 78.9 | 61.1 |
| 31 Oct, 04:00 | 78.9 | 61.8 |
| 31 Oct, 03:00 | 78.9 | 61.3 |
| 31 Oct, 02:00 | 78.9 | 61.1 |
| 31 Oct, 01:00 | 78.9 | 53.7 |
| 31 Oct, 00:00 | 78.9 | 53.9 |
| 30 Oct, 23:00 | 78.9 | 54.2 |
| 30 Oct, 22:00 | 82.3 | 53.5 |
| 30 Oct, 21:00 | 82.3 | 55.7 |
| 30 Oct, 20:00 | 82.3 | 54.6 |
| 30 Oct, 19:00 | 81.3 | 56.5 |
| 30 Oct, 18:00 | 81.3 | 57.9 |
| 30 Oct, 17:00 | 79.2 | 58.5 |
| 30 Oct, 16:00 | 79.6 | 55.7 |
| 30 Oct, 15:00 | 79.6 | 55.2 |
| 30 Oct, 14:00 | 79.6 | 55.5 |
| 30 Oct, 13:00 | 79.6 | 58.6 |
| 30 Oct, 12:00 | 79.6 | 55.4 |
| 30 Oct, 11:00 | 79.6 | 55.2 |
| 30 Oct, 10:00 | 79.6 | 55.2 |
| 30 Oct, 09:00 | 79.6 | 55.2 |
| 30 Oct, 08:00 | 79.6 | 55.3 |
| 30 Oct, 07:00 | 79.6 | 55.5 |
| 30 Oct, 06:00 | 79.6 | 56.4 |
| 30 Oct, 05:00 | 79.6 | 56.6 |
| 30 Oct, 04:00 | 79.6 | 57.2 |
| 30 Oct, 03:00 | 79.6 | 56.5 |
| 30 Oct, 02:00 | 79.6 | 55.1 |
| 30 Oct, 01:00 | 79.6 | 56.9 |
| 30 Oct, 00:00 | 79.6 | 60.6 |
| 29 Oct, 23:00 | 79.6 | 57.8 |
| 29 Oct, 22:00 | 79.6 | 57.2 |
| 29 Oct, 21:00 | 79.6 | 60.1 |
| 29 Oct, 20:00 | 79.6 | 60.2 |
| 29 Oct, 19:00 | 79.6 | 57.9 |
| 29 Oct, 18:00 | 78.1 | 59.9 |
| 29 Oct, 17:00 | 79.6 | 62.6 |
| 29 Oct, 16:00 | 79.6 | 61.5 |
| 29 Oct, 15:00 | 79.6 | 60.0 |
| 29 Oct, 14:00 | 79.6 | 63.2 |
| 29 Oct, 13:00 | 79.6 | 61.6 |
| 29 Oct, 12:00 | 79.6 | 60.9 |
| 29 Oct, 11:00 | 79.6 | 61.8 |
| 29 Oct, 10:00 | 79.6 | 61.5 |
| 29 Oct, 09:00 | 79.6 | 61.5 |
| 29 Oct, 08:00 | 79.6 | 61.7 |
| 29 Oct, 07:00 | 79.6 | 61.6 |
| 29 Oct, 06:00 | 79.6 | 61.3 |
| 29 Oct, 05:00 | 79.6 | 60.8 |
| 29 Oct, 04:00 | 79.6 | 61.2 |
| 29 Oct, 03:00 | 79.8 | 60.6 |
| 29 Oct, 02:00 | 79.8 | 61.0 |
| 29 Oct, 01:00 | 79.8 | 58.9 |
| 29 Oct, 00:00 | 79.8 | 58.5 |
| 28 Oct, 23:00 | 79.8 | 55.6 |
| 28 Oct, 22:00 | 79.8 | 55.0 |
| 28 Oct, 21:00 | 79.8 | 57.7 |
| 28 Oct, 20:00 | 79.8 | 60.3 |
| 28 Oct, 19:00 | 81.6 | 55.7 |
| 28 Oct, 18:00 | 79.8 | 54.9 |
| 28 Oct, 17:00 | 79.8 | 54.0 |
| 28 Oct, 16:00 | 79.8 | 54.3 |
| 28 Oct, 15:00 | 79.8 | 54.2 |
| 28 Oct, 14:00 | 79.8 | 57.0 |
| 28 Oct, 13:00 | 79.8 | 54.1 |
| 28 Oct, 12:00 | 79.8 | 54.0 |
| 28 Oct, 11:00 | 79.8 | 55.1 |
| 28 Oct, 10:00 | 80.0 | 55.2 |
| 28 Oct, 09:00 | 80.0 | 56.1 |
| 28 Oct, 08:00 | 80.0 | 56.0 |
| 28 Oct, 07:00 | 80.0 | 54.3 |
| 28 Oct, 06:00 | 80.0 | 54.1 |
| 28 Oct, 05:00 | 80.0 | 54.0 |
| 28 Oct, 04:00 | 80.0 | 53.7 |
| 28 Oct, 03:00 | 80.0 | 53.2 |
| 28 Oct, 02:00 | 80.0 | 52.8 |
| 28 Oct, 01:00 | 82.8 | 51.2 |
| 28 Oct, 00:00 | 82.6 | 50.8 |
| 27 Oct, 23:00 | 82.6 | 50.8 |
| 27 Oct, 22:00 | 80.0 | 50.3 |
| 27 Oct, 21:00 | 85.8 | 51.7 |
| 27 Oct, 20:00 | 85.8 | 56.4 |
| 27 Oct, 19:00 | 84.9 | 55.7 |
| 27 Oct, 18:00 | 84.8 | 57.7 |
| 27 Oct, 17:00 | 84.8 | 58.8 |
| 27 Oct, 16:00 | 84.8 | 58.8 |
| 27 Oct, 15:00 | 84.8 | 61.7 |
| 27 Oct, 14:00 | 84.8 | 61.6 |
| 27 Oct, 13:00 | 84.8 | 59.1 |
| 27 Oct, 12:00 | 84.8 | 58.9 |
| 27 Oct, 11:00 | 84.8 | 59.0 |
| 27 Oct, 10:00 | 84.8 | 59.0 |
| 27 Oct, 09:00 | 84.8 | 60.0 |
| 27 Oct, 08:00 | 84.8 | 59.9 |
| 27 Oct, 07:00 | 84.8 | 59.9 |
| 27 Oct, 06:00 | 84.8 | 59.6 |
| 27 Oct, 05:00 | 88.3 | 60.7 |
| 27 Oct, 04:00 | 88.3 | 59.1 |
| 27 Oct, 03:00 | 88.3 | 57.6 |
| 27 Oct, 02:00 | 88.3 | 57.8 |
| 27 Oct, 01:00 | 88.3 | 57.0 |
| 27 Oct, 00:00 | 84.8 | 56.0 |
| 26 Oct, 23:00 | 84.8 | 56.0 |
| 26 Oct, 22:00 | 93.1 | 54.7 |
| 26 Oct, 21:00 | 93.1 | 54.6 |
| 26 Oct, 20:00 | 84.8 | 54.6 |
| 26 Oct, 19:00 | 84.8 | 54.2 |
| 26 Oct, 18:00 | 84.9 | 52.8 |
| 26 Oct, 17:00 | 84.9 | 51.2 |
| 26 Oct, 16:00 | 84.9 | 51.4 |
Order book
bazaar · 9s agoSell offers 1.5k orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 72.3 | 143k | 2 |
| 72.4 | 71.0k | 1 |
| 72.5 | 42 | 1 |
| 72.6 | 123 | 1 |
| 72.7 | 32 | 1 |
| 72.8 | 155 | 1 |
| 72.9 | 74 | 1 |
| 73.6 | 126 | 1 |
Buy orders 97 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 61.8 | 9.4k | 1 |
| 61.7 | 6.9k | 1 |
| 61.6 | 211k | 3 |
| 61.4 | 36.5k | 1 |
| 61.1 | 37.9k | 1 |
| 60.9 | 71.7k | 1 |
| 59.5 | 19.4k | 1 |
| 59.4 | 71.7k | 1 |