Bazaar Alley
Sunflower Butter
All bazaar prices
Sunflower ButterRare
- Instant buy
- 1.9m
- Instant sell
- 765k
- Spread
- 1.2m (152%)
- Bought this week
- 524
- Sold this week
- 404
- In sell offers
- 4.0k
- In buy orders
- 105
bazaar · 37m agoBefore bazaar tax
Price history
daily rollup · 1d ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 1 Nov 2026 | 2.2m | 765k |
| 31 Oct 2026 | 3.5m | 912k |
| 30 Oct 2026 | 3.7m | 987k |
| 29 Oct 2026 | 5.0m | 899k |
| 28 Oct 2026 | 2.0m | 894k |
| 27 Oct 2026 | 3.0m | 857k |
| 26 Oct 2026 | 2.3m | 764k |
Order book
bazaar · 37m agoSell offers 395 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 1,720,247.4 | 1 | 1 |
| 1,826,385.9 | 9 | 1 |
| 1,944,317.8 | 9 | 1 |
| 1,944,318.2 | 7 | 1 |
| 1,944,318.3 | 7 | 1 |
| 1,944,318.9 | 10 | 1 |
| 1,944,320.1 | 20 | 2 |
| 1,944,320.7 | 16 | 1 |
Buy orders 9 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 765,000.9 | 32 | 1 |
| 765,000.8 | 9 | 1 |
| 765,000.7 | 9 | 1 |
| 765,000.5 | 9 | 1 |
| 765,000.0 | 18 | 1 |
| 764,037.1 | 6 | 1 |