Bazaar Alley
Tide Shard
All bazaar prices
Tide Shard
- Instant buy
- 64.1k
- Instant sell
- 28.2k
- Spread
- 35.9k (127%)
- Bought this week
- 27.3k
- Sold this week
- 6.8k
- In sell offers
- 55.2k
- In buy orders
- 13.7k
bazaar · 6s agoBefore bazaar tax
Price history
hourly rollup · 1h ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 2 Nov, 14:00 | 64.1k | 28.2k |
| 2 Nov, 13:00 | 64.1k | 28.2k |
| 2 Nov, 12:00 | 64.1k | 28.2k |
| 2 Nov, 11:00 | 64.1k | 28.2k |
| 2 Nov, 10:00 | 64.1k | 27.5k |
| 2 Nov, 09:00 | 64.1k | 27.4k |
| 2 Nov, 08:00 | 64.1k | 34.7k |
| 2 Nov, 07:00 | 64.1k | 32.6k |
| 2 Nov, 06:00 | 64.1k | 27.8k |
| 2 Nov, 05:00 | 64.1k | 27.5k |
| 2 Nov, 04:00 | 64.1k | 27.5k |
| 2 Nov, 03:00 | 64.1k | 26.7k |
| 2 Nov, 02:00 | 65.9k | 26.3k |
| 2 Nov, 01:00 | 64.1k | 26.3k |
| 2 Nov, 00:00 | 68.1k | 26.3k |
| 1 Nov, 23:00 | 64.9k | 26.3k |
| 1 Nov, 22:00 | 60.1k | 26.3k |
| 1 Nov, 21:00 | 57.1k | 26.3k |
| 1 Nov, 20:00 | 57.4k | 26.3k |
| 1 Nov, 19:00 | 55.7k | 26.3k |
| 1 Nov, 18:00 | 54.8k | 26.3k |
| 1 Nov, 17:00 | 66.3k | 26.3k |
| 1 Nov, 16:00 | 68.3k | 26.3k |
| 1 Nov, 15:00 | 70.5k | 26.3k |
| 1 Nov, 14:00 | 71.3k | 31.8k |
| 1 Nov, 13:00 | 71.3k | 31.4k |
| 1 Nov, 12:00 | 71.3k | 31.0k |
| 1 Nov, 11:00 | 71.3k | 31.0k |
| 1 Nov, 10:00 | 71.3k | 31.0k |
| 1 Nov, 09:00 | 71.3k | 30.2k |
| 1 Nov, 08:00 | 71.3k | 29.9k |
| 1 Nov, 07:00 | 71.3k | 29.6k |
| 1 Nov, 06:00 | 71.3k | 29.6k |
| 1 Nov, 05:00 | 71.3k | 29.2k |
| 1 Nov, 04:00 | 71.3k | 29.3k |
| 1 Nov, 03:00 | 71.3k | 28.9k |
| 1 Nov, 02:00 | 71.3k | 28.9k |
| 1 Nov, 01:00 | 71.3k | 28.9k |
| 1 Nov, 00:00 | 71.3k | 28.9k |
| 31 Oct, 23:00 | 71.3k | 28.9k |
| 31 Oct, 22:00 | 71.3k | 28.9k |
| 31 Oct, 21:00 | 76.0k | 29.2k |
| 31 Oct, 20:00 | 76.0k | 28.9k |
| 31 Oct, 19:00 | 76.0k | 29.0k |
| 31 Oct, 18:00 | 76.0k | 28.9k |
| 31 Oct, 17:00 | 76.0k | 28.9k |
| 31 Oct, 16:00 | 76.0k | 28.4k |
| 31 Oct, 15:00 | 77.0k | 27.2k |
| 31 Oct, 14:00 | 77.0k | 26.3k |
| 31 Oct, 13:00 | 77.0k | 26.3k |
| 31 Oct, 12:00 | 77.0k | 26.3k |
| 31 Oct, 11:00 | 77.0k | 24.0k |
| 31 Oct, 10:00 | 77.0k | 25.7k |
| 31 Oct, 09:00 | 77.0k | 24.4k |
| 31 Oct, 08:00 | 77.0k | 23.7k |
| 31 Oct, 07:00 | 77.0k | 23.7k |
| 31 Oct, 06:00 | 77.0k | 23.7k |
| 31 Oct, 05:00 | 77.0k | 23.7k |
| 31 Oct, 04:00 | 77.0k | 23.7k |
| 31 Oct, 03:00 | 77.0k | 23.7k |
| 31 Oct, 02:00 | 77.0k | 23.7k |
| 31 Oct, 01:00 | 77.0k | 22.0k |
| 31 Oct, 00:00 | 77.0k | 20.9k |
| 30 Oct, 23:00 | 77.0k | 20.9k |
| 30 Oct, 22:00 | 77.0k | 20.9k |
| 30 Oct, 21:00 | 77.0k | 20.9k |
| 30 Oct, 20:00 | 77.0k | 20.9k |
| 30 Oct, 19:00 | 77.0k | 20.9k |
| 30 Oct, 18:00 | 77.0k | 20.9k |
| 30 Oct, 17:00 | 77.0k | 20.9k |
| 30 Oct, 16:00 | 77.0k | 20.9k |
| 30 Oct, 15:00 | 77.0k | 20.9k |
| 30 Oct, 14:00 | 49.0k | 20.9k |
| 30 Oct, 13:00 | 49.0k | 20.9k |
| 30 Oct, 12:00 | 49.0k | 20.9k |
| 30 Oct, 11:00 | 49.0k | 20.8k |
| 30 Oct, 10:00 | 48.4k | 20.8k |
| 30 Oct, 09:00 | 47.6k | 20.8k |
| 30 Oct, 08:00 | 43.2k | 20.8k |
| 30 Oct, 07:00 | 47.9k | 20.8k |
| 30 Oct, 06:00 | 47.7k | 20.8k |
| 30 Oct, 05:00 | 47.7k | 20.8k |
| 30 Oct, 04:00 | 46.8k | 20.8k |
| 30 Oct, 03:00 | 37.1k | 20.8k |
| 30 Oct, 02:00 | 36.0k | 20.8k |
| 30 Oct, 01:00 | 35.8k | 20.8k |
| 30 Oct, 00:00 | 35.0k | 20.4k |
| 29 Oct, 23:00 | 35.0k | 20.1k |
| 29 Oct, 22:00 | 35.0k | 20.1k |
| 29 Oct, 21:00 | 35.0k | 20.1k |
| 29 Oct, 20:00 | 35.0k | 20.1k |
| 29 Oct, 19:00 | 35.0k | 20.1k |
| 29 Oct, 18:00 | 35.0k | 20.1k |
| 29 Oct, 17:00 | 36.6k | 20.1k |
| 29 Oct, 16:00 | 36.6k | 20.1k |
| 29 Oct, 15:00 | 36.6k | 20.1k |
| 29 Oct, 14:00 | 36.6k | 20.1k |
| 29 Oct, 13:00 | 36.6k | 20.1k |
| 29 Oct, 12:00 | 36.6k | 20.1k |
| 29 Oct, 11:00 | 36.6k | 20.1k |
| 29 Oct, 10:00 | 36.6k | 20.1k |
| 29 Oct, 09:00 | 36.6k | 20.9k |
| 29 Oct, 08:00 | 36.6k | 19.2k |
| 29 Oct, 07:00 | 36.6k | 19.2k |
| 29 Oct, 06:00 | 36.6k | 19.2k |
| 29 Oct, 05:00 | 36.6k | 19.2k |
| 29 Oct, 04:00 | 36.6k | 19.2k |
| 29 Oct, 03:00 | 36.6k | 19.2k |
| 29 Oct, 02:00 | 36.6k | 19.2k |
| 29 Oct, 01:00 | 36.6k | 19.2k |
| 29 Oct, 00:00 | 36.6k | 19.2k |
| 28 Oct, 23:00 | 36.6k | 18.3k |
| 28 Oct, 22:00 | 36.6k | 18.3k |
| 28 Oct, 21:00 | 36.6k | 18.3k |
| 28 Oct, 20:00 | 36.6k | 18.3k |
| 28 Oct, 19:00 | 36.6k | 18.3k |
| 28 Oct, 18:00 | 36.6k | 19.4k |
| 28 Oct, 17:00 | 36.6k | 19.4k |
| 28 Oct, 16:00 | 37.9k | 19.4k |
| 28 Oct, 15:00 | 36.6k | 18.8k |
| 28 Oct, 14:00 | 36.6k | 20.3k |
| 28 Oct, 13:00 | 36.6k | 20.3k |
| 28 Oct, 12:00 | 36.6k | 19.4k |
| 28 Oct, 11:00 | 36.6k | 19.4k |
| 28 Oct, 10:00 | 38.0k | 19.4k |
| 28 Oct, 09:00 | 39.2k | 19.4k |
| 28 Oct, 08:00 | 39.2k | 19.4k |
| 28 Oct, 07:00 | 39.2k | 19.4k |
| 28 Oct, 06:00 | 40.7k | 19.4k |
| 28 Oct, 05:00 | 40.7k | 19.4k |
| 28 Oct, 04:00 | 40.7k | 19.4k |
| 28 Oct, 03:00 | 40.7k | 19.4k |
| 28 Oct, 02:00 | 38.6k | 19.4k |
| 28 Oct, 01:00 | 40.7k | 19.4k |
| 28 Oct, 00:00 | 40.7k | 19.4k |
| 27 Oct, 23:00 | 40.7k | 18.3k |
| 27 Oct, 22:00 | 40.7k | 18.3k |
| 27 Oct, 21:00 | 42.7k | 18.3k |
| 27 Oct, 20:00 | 43.2k | 18.3k |
| 27 Oct, 19:00 | 45.9k | 18.3k |
| 27 Oct, 18:00 | 45.9k | 18.3k |
| 27 Oct, 17:00 | 45.9k | 18.3k |
| 27 Oct, 16:00 | 49.0k | 16.7k |
| 27 Oct, 15:00 | 49.0k | 15.0k |
| 27 Oct, 14:00 | 49.0k | 28.0k |
| 27 Oct, 13:00 | 55.5k | 28.0k |
| 27 Oct, 12:00 | 56.6k | 28.0k |
| 27 Oct, 11:00 | 56.6k | 28.0k |
| 27 Oct, 10:00 | 56.6k | 28.0k |
| 27 Oct, 09:00 | 56.6k | 28.0k |
| 27 Oct, 08:00 | 60.0k | 26.5k |
| 27 Oct, 07:00 | 67.4k | 26.5k |
| 27 Oct, 06:00 | 67.4k | 26.5k |
| 27 Oct, 05:00 | 67.4k | 26.5k |
| 27 Oct, 04:00 | 67.4k | 26.5k |
| 27 Oct, 03:00 | 67.4k | 26.5k |
| 27 Oct, 02:00 | 67.4k | 26.5k |
| 27 Oct, 01:00 | 77.0k | 29.0k |
| 27 Oct, 00:00 | 77.0k | 29.0k |
| 26 Oct, 23:00 | 77.0k | 26.5k |
| 26 Oct, 22:00 | 77.0k | 26.5k |
| 26 Oct, 21:00 | 77.0k | 26.5k |
| 26 Oct, 20:00 | 77.0k | 26.5k |
| 26 Oct, 19:00 | 95.0k | 31.2k |
| 26 Oct, 18:00 | 95.0k | 26.5k |
| 26 Oct, 17:00 | 95.0k | 26.5k |
| 26 Oct, 16:00 | 95.0k | 26.5k |
Order book
bazaar · 6s agoSell offers 123 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 64,091.7 | 250 | 1 |
| 64,091.8 | 429 | 1 |
| 64,091.9 | 1 | 1 |
| 64,092.0 | 496 | 1 |
| 64,092.4 | 698 | 1 |
| 64,093.3 | 961 | 1 |
| 64,093.4 | 30 | 1 |
| 64,093.6 | 238 | 1 |
Buy orders 77 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 28,221.0 | 64 | 1 |
| 28,220.9 | 43 | 1 |
| 28,220.8 | 12 | 1 |
| 28,220.7 | 61 | 1 |
| 28,220.5 | 59 | 1 |
| 28,220.3 | 52 | 1 |
| 28,219.8 | 64 | 1 |
| 28,219.7 | 63 | 1 |