Bazaar Alley
Doomspiral Shard
All bazaar prices
Doomspiral Shard
- Instant buy
- 74.8k
- Instant sell
- 44.9k
- Spread
- 29.9k (66.7%)
- Bought this week
- 36.3k
- Sold this week
- 16.9k
- In sell offers
- 1.3k
- In buy orders
- 357k
bazaar · 16s agoBefore bazaar tax
Price history
hourly rollup · 1h ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 2 Nov, 14:00 | 74.8k | 44.9k |
| 2 Nov, 13:00 | 74.8k | 44.9k |
| 2 Nov, 12:00 | 78.1k | 44.8k |
| 2 Nov, 11:00 | 78.1k | 44.8k |
| 2 Nov, 10:00 | 75.0k | 44.8k |
| 2 Nov, 09:00 | 75.0k | 44.8k |
| 2 Nov, 08:00 | 75.0k | 44.8k |
| 2 Nov, 07:00 | 75.0k | 44.0k |
| 2 Nov, 06:00 | 75.0k | 43.6k |
| 2 Nov, 05:00 | 75.0k | 41.2k |
| 2 Nov, 04:00 | 77.2k | 41.3k |
| 2 Nov, 03:00 | 78.1k | 41.4k |
| 2 Nov, 02:00 | 78.1k | 41.3k |
| 2 Nov, 01:00 | 78.1k | 30.2k |
| 2 Nov, 00:00 | 78.1k | 29.8k |
| 1 Nov, 23:00 | 78.1k | 30.4k |
| 1 Nov, 22:00 | 77.7k | 36.8k |
| 1 Nov, 21:00 | 78.1k | 37.1k |
| 1 Nov, 20:00 | 68.6k | 37.6k |
| 1 Nov, 19:00 | 78.1k | 37.1k |
| 1 Nov, 18:00 | 78.1k | 37.2k |
| 1 Nov, 17:00 | 78.1k | 37.2k |
| 1 Nov, 16:00 | 78.1k | 37.8k |
| 1 Nov, 15:00 | 74.6k | 38.4k |
| 1 Nov, 14:00 | 78.1k | 38.4k |
| 1 Nov, 13:00 | 78.1k | 38.5k |
| 1 Nov, 12:00 | 74.6k | 37.2k |
| 1 Nov, 11:00 | 78.1k | 37.2k |
| 1 Nov, 10:00 | 78.1k | 37.3k |
| 1 Nov, 09:00 | 78.1k | 36.9k |
| 1 Nov, 08:00 | 74.6k | 37.0k |
| 1 Nov, 07:00 | 74.6k | 34.6k |
| 1 Nov, 06:00 | 71.6k | 34.4k |
| 1 Nov, 05:00 | 71.6k | 35.2k |
| 1 Nov, 04:00 | 71.6k | 35.2k |
| 1 Nov, 03:00 | 71.6k | 34.3k |
| 1 Nov, 02:00 | 71.6k | 35.0k |
| 1 Nov, 01:00 | 74.6k | 35.0k |
| 1 Nov, 00:00 | 78.1k | 35.0k |
| 31 Oct, 23:00 | 78.1k | 35.0k |
| 31 Oct, 22:00 | 78.1k | 29.8k |
| 31 Oct, 21:00 | 78.1k | 30.6k |
| 31 Oct, 20:00 | 78.1k | 23.1k |
| 31 Oct, 19:00 | 78.1k | 23.2k |
| 31 Oct, 18:00 | 65.9k | 22.8k |
| 31 Oct, 17:00 | 65.9k | 24.7k |
| 31 Oct, 16:00 | 65.9k | 23.8k |
| 31 Oct, 15:00 | 75.8k | 23.6k |
| 31 Oct, 14:00 | 65.9k | 24.8k |
| 31 Oct, 13:00 | 68.7k | 26.1k |
| 31 Oct, 12:00 | 68.7k | 25.2k |
| 31 Oct, 11:00 | 68.7k | 24.5k |
| 31 Oct, 10:00 | 71.1k | 29.5k |
| 31 Oct, 09:00 | 68.7k | 29.4k |
| 31 Oct, 08:00 | 67.6k | 27.3k |
| 31 Oct, 07:00 | 67.6k | 28.8k |
| 31 Oct, 06:00 | 68.7k | 28.4k |
| 31 Oct, 05:00 | 68.7k | 28.3k |
| 31 Oct, 04:00 | 68.7k | 27.6k |
| 31 Oct, 03:00 | 68.7k | 26.2k |
| 31 Oct, 02:00 | 68.7k | 27.7k |
| 31 Oct, 01:00 | 68.7k | 27.6k |
| 31 Oct, 00:00 | 68.7k | 26.0k |
| 30 Oct, 23:00 | 68.7k | 27.1k |
| 30 Oct, 22:00 | 71.5k | 25.9k |
| 30 Oct, 21:00 | 72.9k | 21.0k |
| 30 Oct, 20:00 | 72.9k | 20.2k |
| 30 Oct, 19:00 | 72.9k | 20.1k |
| 30 Oct, 18:00 | 78.0k | 19.1k |
| 30 Oct, 17:00 | 78.0k | 18.9k |
| 30 Oct, 16:00 | 78.0k | 18.9k |
| 30 Oct, 15:00 | 78.0k | 18.0k |
| 30 Oct, 14:00 | 78.0k | 17.9k |
| 30 Oct, 13:00 | 78.0k | 15.4k |
| 30 Oct, 12:00 | 76.2k | 11.7k |
| 30 Oct, 11:00 | 76.8k | 8.3k |
| 30 Oct, 10:00 | 78.1k | 9.0k |
| 30 Oct, 09:00 | 77.2k | 8.6k |
| 30 Oct, 08:00 | 77.0k | 6.0k |
| 30 Oct, 07:00 | 77.3k | 4.9k |
| 30 Oct, 06:00 | 78.1k | 5.6k |
| 30 Oct, 05:00 | 78.1k | 5.8k |
| 30 Oct, 04:00 | 79.8k | 6.5k |
| 30 Oct, 03:00 | 79.8k | 7.0k |
| 30 Oct, 02:00 | 79.5k | 6.8k |
| 30 Oct, 01:00 | 65.6k | 8.3k |
| 30 Oct, 00:00 | 62.8k | 7.7k |
| 29 Oct, 23:00 | 63.2k | 6.6k |
| 29 Oct, 22:00 | 63.3k | 7.3k |
| 29 Oct, 21:00 | 70.9k | 11.0k |
| 29 Oct, 20:00 | 69.3k | 16.2k |
| 29 Oct, 19:00 | 69.0k | 16.3k |
| 29 Oct, 18:00 | 67.8k | 16.2k |
| 29 Oct, 17:00 | 66.4k | 15.3k |
| 29 Oct, 16:00 | 66.4k | 16.7k |
| 29 Oct, 15:00 | 66.4k | 16.1k |
| 29 Oct, 14:00 | 66.4k | 15.8k |
| 29 Oct, 13:00 | 66.4k | 14.9k |
| 29 Oct, 12:00 | 66.4k | 15.0k |
| 29 Oct, 11:00 | 66.4k | 17.5k |
| 29 Oct, 10:00 | 66.4k | 17.5k |
| 29 Oct, 09:00 | 66.4k | 17.5k |
| 29 Oct, 08:00 | 65.9k | 16.5k |
| 29 Oct, 07:00 | 66.3k | 16.5k |
| 29 Oct, 06:00 | 66.4k | 16.5k |
| 29 Oct, 05:00 | 66.4k | 16.5k |
| 29 Oct, 04:00 | 65.6k | 16.5k |
| 29 Oct, 03:00 | 66.0k | 10.8k |
| 29 Oct, 02:00 | 66.4k | 13.8k |
| 29 Oct, 01:00 | 66.4k | 9.1k |
| 29 Oct, 00:00 | 66.4k | 10.9k |
| 28 Oct, 23:00 | 66.4k | 8.3k |
| 28 Oct, 22:00 | 66.4k | 3.7k |
| 28 Oct, 21:00 | 66.4k | 3.6k |
| 28 Oct, 20:00 | 66.4k | 2.9k |
| 28 Oct, 19:00 | 66.4k | 73.2 |
| 28 Oct, 18:00 | 66.4k | 117 |
| 28 Oct, 17:00 | 66.4k | 9.7 |
| 28 Oct, 16:00 | 66.4k | — |
| 28 Oct, 15:00 | 66.2k | 57.6k |
| 28 Oct, 14:00 | 66.1k | 57.6k |
| 28 Oct, 13:00 | 65.9k | 57.6k |
| 28 Oct, 12:00 | 64.7k | 57.6k |
| 28 Oct, 11:00 | 64.7k | 57.6k |
| 28 Oct, 10:00 | 66.2k | 57.6k |
| 28 Oct, 09:00 | 66.4k | 57.6k |
| 28 Oct, 08:00 | 66.4k | 57.6k |
| 28 Oct, 07:00 | 66.4k | 57.6k |
| 28 Oct, 06:00 | 66.4k | 57.6k |
| 28 Oct, 05:00 | 66.4k | 57.6k |
| 28 Oct, 04:00 | 66.4k | 57.6k |
| 28 Oct, 03:00 | 66.4k | 57.6k |
| 28 Oct, 02:00 | 66.4k | 57.6k |
| 28 Oct, 01:00 | 66.4k | 57.6k |
| 28 Oct, 00:00 | 66.4k | 57.6k |
| 27 Oct, 23:00 | 66.4k | 57.6k |
| 27 Oct, 22:00 | 66.4k | 57.6k |
| 27 Oct, 21:00 | 67.4k | 57.6k |
| 27 Oct, 20:00 | 69.5k | 57.6k |
| 27 Oct, 19:00 | 72.5k | 57.6k |
| 27 Oct, 18:00 | 73.8k | 57.6k |
| 27 Oct, 17:00 | 74.2k | 57.6k |
| 27 Oct, 16:00 | 74.2k | 57.6k |
| 27 Oct, 15:00 | 74.2k | 57.6k |
| 27 Oct, 14:00 | 74.2k | 57.6k |
| 27 Oct, 13:00 | 74.2k | 57.6k |
| 27 Oct, 12:00 | 74.2k | 57.6k |
| 27 Oct, 11:00 | 74.2k | 57.6k |
| 27 Oct, 10:00 | 76.0k | 57.6k |
| 27 Oct, 09:00 | 76.1k | 57.6k |
| 27 Oct, 08:00 | 76.1k | 57.6k |
| 27 Oct, 07:00 | 76.1k | 57.6k |
| 27 Oct, 06:00 | 76.1k | 57.6k |
| 27 Oct, 05:00 | 76.1k | 57.6k |
| 27 Oct, 04:00 | 76.1k | 57.6k |
| 27 Oct, 03:00 | 76.1k | 57.6k |
| 27 Oct, 02:00 | 76.1k | 57.6k |
| 27 Oct, 01:00 | 78.1k | 57.6k |
| 27 Oct, 00:00 | 78.1k | 57.6k |
| 26 Oct, 23:00 | 78.1k | 57.6k |
| 26 Oct, 22:00 | 79.0k | 57.5k |
| 26 Oct, 21:00 | 78.9k | 57.5k |
| 26 Oct, 20:00 | 80.1k | 57.6k |
| 26 Oct, 19:00 | 83.0k | 57.6k |
| 26 Oct, 18:00 | 83.8k | 57.6k |
| 26 Oct, 17:00 | 85.8k | 57.6k |
| 26 Oct, 16:00 | 85.8k | 57.6k |
Order book
bazaar · 16s agoSell offers 16 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 74,799.6 | 7 | 1 |
| 74,799.7 | 20 | 2 |
| 74,799.9 | 14 | 1 |
| 74,800.5 | 78 | 1 |
| 74,800.6 | 9 | 1 |
| 74,801.2 | 39 | 1 |
| 78,128.3 | 11 | 1 |
| 78,128.4 | 903 | 2 |
Buy orders 329 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 44,867.2 | 5 | 1 |
| 44,866.9 | 24 | 1 |
| 44,866.6 | 500 | 1 |
| 44,866.2 | 2.2k | 1 |
| 44,865.3 | 6 | 1 |
| 44,865.1 | 66 | 1 |
| 44,864.4 | 834 | 1 |
| 44,864.1 | 16 | 1 |