Bazaar Alley
Plasma Bucket
All bazaar prices
Plasma BucketMythic
- Instant buy
- 11.8m
- Instant sell
- 11.0m
- Spread
- 799k (7.3%)
- Bought this week
- 3.6k
- Sold this week
- 1.9k
- In sell offers
- 1.0k
- In buy orders
- 9.1k
bazaar · 15s agoBefore bazaar tax
Price history
hourly rollup · 1h ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 2 Nov, 14:00 | 11.8m | 11.0m |
| 2 Nov, 13:00 | 12.5m | 11.0m |
| 2 Nov, 12:00 | 12.5m | 11.0m |
| 2 Nov, 11:00 | 12.5m | 10.9m |
| 2 Nov, 10:00 | 12.5m | 10.8m |
| 2 Nov, 09:00 | 12.5m | 10.8m |
| 2 Nov, 08:00 | 12.4m | 10.8m |
| 2 Nov, 07:00 | 11.8m | 10.8m |
| 2 Nov, 06:00 | 11.8m | 10.8m |
| 2 Nov, 05:00 | 11.7m | 10.8m |
| 2 Nov, 04:00 | 11.7m | 11.0m |
| 2 Nov, 03:00 | 11.7m | 10.9m |
| 2 Nov, 02:00 | 11.7m | 11.0m |
| 2 Nov, 01:00 | 11.6m | 11.0m |
| 2 Nov, 00:00 | 11.5m | 11.0m |
| 1 Nov, 23:00 | 11.5m | 11.0m |
| 1 Nov, 22:00 | 11.5m | 11.0m |
| 1 Nov, 21:00 | 11.7m | 11.0m |
| 1 Nov, 20:00 | 11.7m | 11.0m |
| 1 Nov, 19:00 | 11.7m | 11.0m |
| 1 Nov, 18:00 | 11.7m | 11.0m |
| 1 Nov, 17:00 | 11.7m | 11.0m |
| 1 Nov, 16:00 | 11.7m | 11.0m |
| 1 Nov, 15:00 | 11.7m | 11.0m |
| 1 Nov, 14:00 | 11.7m | 11.0m |
| 1 Nov, 13:00 | 11.8m | 11.0m |
| 1 Nov, 12:00 | 11.8m | 11.0m |
| 1 Nov, 11:00 | 11.8m | 11.0m |
| 1 Nov, 10:00 | 11.8m | 11.0m |
| 1 Nov, 09:00 | 11.8m | 11.0m |
| 1 Nov, 08:00 | 11.8m | 11.0m |
| 1 Nov, 07:00 | 11.8m | 11.0m |
| 1 Nov, 06:00 | 11.8m | 11.0m |
| 1 Nov, 05:00 | 11.8m | 11.0m |
| 1 Nov, 04:00 | 11.8m | 11.0m |
| 1 Nov, 03:00 | 12.5m | 11.1m |
| 1 Nov, 02:00 | 12.5m | 11.1m |
| 1 Nov, 01:00 | 11.7m | 11.1m |
| 1 Nov, 00:00 | 12.5m | 11.3m |
| 31 Oct, 23:00 | 12.5m | 11.3m |
| 31 Oct, 22:00 | 12.5m | 11.3m |
| 31 Oct, 21:00 | 12.5m | 11.3m |
| 31 Oct, 20:00 | 12.5m | 11.5m |
| 31 Oct, 19:00 | 12.5m | 11.7m |
| 31 Oct, 18:00 | 12.5m | 11.7m |
| 31 Oct, 17:00 | 12.5m | 11.7m |
| 31 Oct, 16:00 | 12.5m | 11.5m |
| 31 Oct, 15:00 | 13.1m | 11.5m |
| 31 Oct, 14:00 | 13.2m | 11.4m |
| 31 Oct, 13:00 | 13.2m | 11.4m |
| 31 Oct, 12:00 | 13.2m | 11.3m |
| 31 Oct, 11:00 | 13.2m | 11.3m |
| 31 Oct, 10:00 | 13.3m | 11.3m |
| 31 Oct, 09:00 | 13.2m | 11.2m |
| 31 Oct, 08:00 | 13.4m | 11.1m |
| 31 Oct, 07:00 | 13.4m | 11.1m |
| 31 Oct, 06:00 | 13.4m | 11.1m |
| 31 Oct, 05:00 | 13.3m | 11.2m |
| 31 Oct, 04:00 | 13.0m | 11.2m |
| 31 Oct, 03:00 | 13.4m | 11.1m |
| 31 Oct, 02:00 | 13.4m | 11.1m |
| 31 Oct, 01:00 | 13.4m | 11.0m |
| 31 Oct, 00:00 | 13.4m | 11.0m |
| 30 Oct, 23:00 | 14.5m | 11.1m |
| 30 Oct, 22:00 | 12.5m | 11.0m |
| 30 Oct, 21:00 | 12.7m | 11.0m |
| 30 Oct, 20:00 | 14.8m | 11.1m |
| 30 Oct, 19:00 | 14.8m | 11.0m |
| 30 Oct, 18:00 | 15.7m | 11.0m |
| 30 Oct, 17:00 | 15.7m | 11.0m |
| 30 Oct, 16:00 | 15.7m | 11.0m |
| 30 Oct, 15:00 | 12.0m | 11.0m |
| 30 Oct, 14:00 | 12.0m | 11.0m |
| 30 Oct, 13:00 | 12.0m | 11.0m |
| 30 Oct, 12:00 | 12.0m | 11.0m |
| 30 Oct, 11:00 | 11.4m | 11.0m |
| 30 Oct, 10:00 | 11.4m | 11.0m |
| 30 Oct, 09:00 | 11.4m | 11.0m |
| 30 Oct, 08:00 | 11.4m | 11.0m |
| 30 Oct, 07:00 | 11.4m | 11.0m |
| 30 Oct, 06:00 | 11.4m | 11.0m |
| 30 Oct, 05:00 | 11.4m | 11.0m |
| 30 Oct, 04:00 | 11.4m | 11.0m |
| 30 Oct, 03:00 | 11.4m | 11.0m |
| 30 Oct, 02:00 | 11.4m | 11.0m |
| 30 Oct, 01:00 | 12.0m | 11.0m |
| 30 Oct, 00:00 | 12.0m | 11.0m |
| 29 Oct, 23:00 | 12.0m | 11.1m |
| 29 Oct, 22:00 | 11.9m | 11.1m |
| 29 Oct, 21:00 | 12.0m | 11.0m |
| 29 Oct, 20:00 | 12.0m | 11.0m |
| 29 Oct, 19:00 | 12.0m | 11.1m |
| 29 Oct, 18:00 | 11.9m | 11.1m |
| 29 Oct, 17:00 | 11.9m | 11.1m |
| 29 Oct, 16:00 | 11.9m | 11.1m |
| 29 Oct, 15:00 | 11.9m | 11.1m |
| 29 Oct, 14:00 | 11.9m | 11.1m |
| 29 Oct, 13:00 | 12.0m | 11.1m |
| 29 Oct, 12:00 | 12.0m | 11.1m |
| 29 Oct, 11:00 | 12.0m | 11.1m |
| 29 Oct, 10:00 | 12.0m | 11.1m |
| 29 Oct, 09:00 | 12.0m | 11.1m |
| 29 Oct, 08:00 | 12.0m | 11.1m |
| 29 Oct, 07:00 | 12.0m | 11.1m |
| 29 Oct, 06:00 | 11.9m | 11.1m |
| 29 Oct, 05:00 | 11.9m | 11.1m |
| 29 Oct, 04:00 | 11.9m | 11.1m |
| 29 Oct, 03:00 | 11.9m | 11.2m |
| 29 Oct, 02:00 | 12.8m | 11.2m |
| 29 Oct, 01:00 | 12.8m | 11.2m |
| 29 Oct, 00:00 | 12.8m | 11.2m |
| 28 Oct, 23:00 | 12.8m | 11.1m |
| 28 Oct, 22:00 | 12.8m | 11.2m |
| 28 Oct, 21:00 | 12.8m | 11.2m |
| 28 Oct, 20:00 | 12.8m | 11.1m |
| 28 Oct, 19:00 | 11.9m | 11.1m |
| 28 Oct, 18:00 | 11.9m | 11.1m |
| 28 Oct, 17:00 | 11.5m | 11.1m |
| 28 Oct, 16:00 | 11.5m | 11.1m |
| 28 Oct, 15:00 | 11.5m | 11.1m |
| 28 Oct, 14:00 | 11.5m | 11.1m |
| 28 Oct, 13:00 | 11.8m | 11.1m |
| 28 Oct, 12:00 | 11.8m | 11.1m |
| 28 Oct, 11:00 | 11.8m | 11.1m |
| 28 Oct, 10:00 | 11.8m | 11.1m |
| 28 Oct, 09:00 | 11.8m | 11.1m |
| 28 Oct, 08:00 | 11.8m | 11.1m |
| 28 Oct, 07:00 | 11.8m | 11.1m |
| 28 Oct, 06:00 | 11.8m | 11.1m |
| 28 Oct, 05:00 | 11.8m | 11.1m |
| 28 Oct, 04:00 | 11.8m | 11.1m |
| 28 Oct, 03:00 | 11.8m | 11.1m |
| 28 Oct, 02:00 | 11.8m | 11.1m |
| 28 Oct, 01:00 | 11.4m | 11.1m |
| 28 Oct, 00:00 | 11.8m | 11.1m |
| 27 Oct, 23:00 | 11.8m | 11.1m |
| 27 Oct, 22:00 | 11.8m | 11.1m |
| 27 Oct, 21:00 | 11.8m | 11.1m |
| 27 Oct, 20:00 | 11.8m | 11.1m |
| 27 Oct, 19:00 | 11.8m | 11.1m |
| 27 Oct, 18:00 | 11.9m | 11.1m |
| 27 Oct, 17:00 | 11.9m | 11.1m |
| 27 Oct, 16:00 | 11.9m | 11.1m |
| 27 Oct, 15:00 | 11.9m | 11.1m |
| 27 Oct, 14:00 | 11.9m | 11.1m |
| 27 Oct, 13:00 | 13.0m | 11.1m |
| 27 Oct, 12:00 | 13.0m | 11.1m |
| 27 Oct, 11:00 | 13.0m | 11.0m |
| 27 Oct, 10:00 | 13.0m | 11.0m |
| 27 Oct, 09:00 | 13.2m | 10.9m |
| 27 Oct, 08:00 | 13.7m | 10.9m |
| 27 Oct, 07:00 | 15.7m | 10.9m |
| 27 Oct, 06:00 | 15.7m | 11.0m |
| 27 Oct, 05:00 | 12.0m | 11.0m |
| 27 Oct, 04:00 | 11.8m | 11.0m |
| 27 Oct, 03:00 | 12.0m | 11.0m |
| 27 Oct, 02:00 | 12.0m | 10.9m |
| 27 Oct, 01:00 | 15.7m | 10.9m |
| 27 Oct, 00:00 | 15.7m | 10.9m |
| 26 Oct, 23:00 | 11.7m | 10.9m |
| 26 Oct, 22:00 | 11.7m | 10.9m |
| 26 Oct, 21:00 | 11.7m | 10.9m |
| 26 Oct, 20:00 | 11.6m | 10.9m |
| 26 Oct, 19:00 | 11.6m | 10.9m |
| 26 Oct, 18:00 | 11.6m | 10.9m |
| 26 Oct, 17:00 | 11.7m | 10.9m |
| 26 Oct, 16:00 | 11.7m | 10.9m |
Order book
bazaar · 15s agoSell offers 208 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 11,799,996.3 | 2 | 1 |
| 11,799,996.4 | 35 | 2 |
| 11,799,996.5 | 2 | 1 |
| 11,799,997.2 | 4 | 1 |
| 11,799,998.5 | 5 | 1 |
| 11,799,999.8 | 35 | 1 |
| 11,800,000.0 | 35 | 1 |
| 12,499,990.1 | 1 | 1 |
Buy orders 671 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 11,100,000.0 | 1 | 1 |
| 11,000,002.3 | 65 | 1 |
| 11,000,001.8 | 1 | 1 |
| 11,000,001.6 | 20 | 1 |
| 11,000,001.4 | 19 | 1 |
| 11,000,000.2 | 1 | 1 |
| 11,000,000.0 | 96 | 5 |
| 10,881,633.6 | 1 | 1 |