Bazaar Alley
Null Sphere
All bazaar prices
Null SphereUncommon
- Instant buy
- 135
- Instant sell
- 70.2
- Spread
- 64.5 (91.9%)
- Bought this week
- 3.2m
- Sold this week
- 87.5m
- In sell offers
- 49.3m
- In buy orders
- 7.2m
bazaar · 4s agoBefore bazaar tax
Price history
hourly rollup · 1h ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 2 Nov, 14:00 | 133 | 70.1 |
| 2 Nov, 13:00 | 134 | 80.0 |
| 2 Nov, 12:00 | 110 | 70.5 |
| 2 Nov, 11:00 | 110 | 70.1 |
| 2 Nov, 10:00 | 109 | 70.5 |
| 2 Nov, 09:00 | 109 | 70.3 |
| 2 Nov, 08:00 | 109 | 70.3 |
| 2 Nov, 07:00 | 97.8 | 55.1 |
| 2 Nov, 06:00 | 97.2 | 55.2 |
| 2 Nov, 05:00 | 97.1 | 55.1 |
| 2 Nov, 04:00 | 101 | 55.4 |
| 2 Nov, 03:00 | 99.3 | 55.0 |
| 2 Nov, 02:00 | 98.5 | 9.6 |
| 2 Nov, 01:00 | 105 | 9.7 |
| 2 Nov, 00:00 | 108 | 9.6 |
| 1 Nov, 23:00 | 104 | 9.8 |
| 1 Nov, 22:00 | 99.0 | 50.5 |
| 1 Nov, 21:00 | 98.6 | 51.9 |
| 1 Nov, 20:00 | 98.4 | 51.9 |
| 1 Nov, 19:00 | 102 | 52.5 |
| 1 Nov, 18:00 | 98.5 | 55.1 |
| 1 Nov, 17:00 | 108 | 56.6 |
| 1 Nov, 16:00 | 116 | 56.5 |
| 1 Nov, 15:00 | 109 | 53.2 |
| 1 Nov, 14:00 | 109 | 53.4 |
| 1 Nov, 13:00 | 110 | 52.3 |
| 1 Nov, 12:00 | 111 | 52.5 |
| 1 Nov, 11:00 | 110 | 51.9 |
| 1 Nov, 10:00 | 110 | 51.9 |
| 1 Nov, 09:00 | 112 | 52.4 |
| 1 Nov, 08:00 | 113 | 52.1 |
| 1 Nov, 07:00 | 132 | 51.9 |
| 1 Nov, 06:00 | 133 | 51.9 |
| 1 Nov, 05:00 | 136 | 51.5 |
| 1 Nov, 04:00 | 136 | 51.4 |
| 1 Nov, 03:00 | 125 | 51.5 |
| 1 Nov, 02:00 | 128 | 51.5 |
| 1 Nov, 01:00 | 126 | 60.4 |
| 1 Nov, 00:00 | 123 | 51.7 |
| 31 Oct, 23:00 | 127 | 51.8 |
| 31 Oct, 22:00 | 127 | 51.7 |
| 31 Oct, 21:00 | 128 | 51.5 |
| 31 Oct, 20:00 | 147 | 51.3 |
| 31 Oct, 19:00 | 133 | 50.7 |
| 31 Oct, 18:00 | 134 | 50.8 |
| 31 Oct, 17:00 | 133 | 50.0 |
| 31 Oct, 16:00 | 133 | 10.2 |
| 31 Oct, 15:00 | 130 | 8.0 |
| 31 Oct, 14:00 | 133 | 9.7 |
| 31 Oct, 13:00 | 137 | 3.6 |
| 31 Oct, 12:00 | 147 | 52.1 |
| 31 Oct, 11:00 | 149 | 55.4 |
| 31 Oct, 10:00 | 156 | 90.0 |
| 31 Oct, 09:00 | 157 | 90.0 |
| 31 Oct, 08:00 | 160 | 90.0 |
| 31 Oct, 07:00 | 160 | 70.6 |
| 31 Oct, 06:00 | 162 | 70.5 |
| 31 Oct, 05:00 | 149 | 70.0 |
| 31 Oct, 04:00 | 150 | 52.3 |
| 31 Oct, 03:00 | 152 | 56.5 |
| 31 Oct, 02:00 | 161 | 69.8 |
| 31 Oct, 01:00 | 163 | 70.2 |
| 31 Oct, 00:00 | 164 | 70.5 |
| 30 Oct, 23:00 | 164 | 71.2 |
| 30 Oct, 22:00 | 164 | 72.4 |
| 30 Oct, 21:00 | 165 | 79.5 |
| 30 Oct, 20:00 | 164 | 77.5 |
| 30 Oct, 19:00 | 164 | 101 |
| 30 Oct, 18:00 | 166 | 92.5 |
| 30 Oct, 17:00 | 168 | 101 |
| 30 Oct, 16:00 | 168 | 108 |
| 30 Oct, 15:00 | 168 | 110 |
| 30 Oct, 14:00 | 167 | 110 |
| 30 Oct, 13:00 | 167 | 107 |
| 30 Oct, 12:00 | 167 | 107 |
| 30 Oct, 11:00 | 147 | 106 |
| 30 Oct, 10:00 | 132 | 106 |
| 30 Oct, 09:00 | 132 | 106 |
| 30 Oct, 08:00 | 132 | 107 |
| 30 Oct, 07:00 | 132 | 107 |
| 30 Oct, 06:00 | 132 | 106 |
| 30 Oct, 05:00 | 131 | 105 |
| 30 Oct, 04:00 | 132 | 104 |
| 30 Oct, 03:00 | 131 | 104 |
| 30 Oct, 02:00 | 131 | 103 |
| 30 Oct, 01:00 | 131 | 103 |
| 30 Oct, 00:00 | 131 | 102 |
| 29 Oct, 23:00 | 130 | 104 |
| 29 Oct, 22:00 | 130 | 104 |
| 29 Oct, 21:00 | 135 | 104 |
| 29 Oct, 20:00 | 134 | 104 |
| 29 Oct, 19:00 | 133 | 103 |
| 29 Oct, 18:00 | 131 | 102 |
| 29 Oct, 17:00 | 130 | 94.2 |
| 29 Oct, 16:00 | 130 | 88.1 |
| 29 Oct, 15:00 | 130 | 90.6 |
| 29 Oct, 14:00 | 130 | 91.0 |
| 29 Oct, 13:00 | 130 | 83.7 |
| 29 Oct, 12:00 | 130 | 84.5 |
| 29 Oct, 11:00 | 130 | 85.3 |
| 29 Oct, 10:00 | 130 | 83.5 |
| 29 Oct, 09:00 | 129 | 82.4 |
| 29 Oct, 08:00 | 129 | 79.1 |
| 29 Oct, 07:00 | 129 | 80.0 |
| 29 Oct, 06:00 | 129 | 80.0 |
| 29 Oct, 05:00 | 129 | 80.7 |
| 29 Oct, 04:00 | 129 | 80.2 |
| 29 Oct, 03:00 | 129 | 70.6 |
| 29 Oct, 02:00 | 129 | 70.6 |
| 29 Oct, 01:00 | 130 | 70.4 |
| 29 Oct, 00:00 | 130 | 70.4 |
| 28 Oct, 23:00 | 130 | 70.0 |
| 28 Oct, 22:00 | 131 | 70.0 |
| 28 Oct, 21:00 | 131 | 70.2 |
| 28 Oct, 20:00 | 130 | 69.5 |
| 28 Oct, 19:00 | 133 | 69.4 |
| 28 Oct, 18:00 | 133 | 69.0 |
| 28 Oct, 17:00 | 132 | 69.5 |
| 28 Oct, 16:00 | 133 | 69.5 |
| 28 Oct, 15:00 | 134 | 69.6 |
| 28 Oct, 14:00 | 133 | 68.4 |
| 28 Oct, 13:00 | 133 | 68.1 |
| 28 Oct, 12:00 | 133 | 64.7 |
| 28 Oct, 11:00 | 133 | 60.4 |
| 28 Oct, 10:00 | 133 | 65.4 |
| 28 Oct, 09:00 | 133 | 65.5 |
| 28 Oct, 08:00 | 133 | 71.7 |
| 28 Oct, 07:00 | 133 | 68.6 |
| 28 Oct, 06:00 | 133 | 69.2 |
| 28 Oct, 05:00 | 133 | 72.6 |
| 28 Oct, 04:00 | 133 | 77.1 |
| 28 Oct, 03:00 | 133 | 78.4 |
| 28 Oct, 02:00 | 133 | 78.8 |
| 28 Oct, 01:00 | 133 | 77.2 |
| 28 Oct, 00:00 | 132 | 74.3 |
| 27 Oct, 23:00 | 132 | 75.9 |
| 27 Oct, 22:00 | 132 | 76.2 |
| 27 Oct, 21:00 | 131 | 68.2 |
| 27 Oct, 20:00 | 131 | 71.9 |
| 27 Oct, 19:00 | 131 | 69.0 |
| 27 Oct, 18:00 | 131 | 67.2 |
| 27 Oct, 17:00 | 131 | 66.6 |
| 27 Oct, 16:00 | 130 | 66.2 |
| 27 Oct, 15:00 | 129 | 69.7 |
| 27 Oct, 14:00 | 131 | 71.1 |
| 27 Oct, 13:00 | 130 | 72.1 |
| 27 Oct, 12:00 | 130 | 71.9 |
| 27 Oct, 11:00 | 131 | 71.4 |
| 27 Oct, 10:00 | 130 | 68.7 |
| 27 Oct, 09:00 | 130 | 68.0 |
| 27 Oct, 08:00 | 130 | 67.8 |
| 27 Oct, 07:00 | 132 | 67.2 |
| 27 Oct, 06:00 | 132 | 71.0 |
| 27 Oct, 05:00 | 131 | 67.8 |
| 27 Oct, 04:00 | 131 | 67.6 |
| 27 Oct, 03:00 | 131 | 66.8 |
| 27 Oct, 02:00 | 131 | 67.1 |
| 27 Oct, 01:00 | 131 | 67.8 |
| 27 Oct, 00:00 | 131 | 66.8 |
| 26 Oct, 23:00 | 131 | 67.9 |
| 26 Oct, 22:00 | 131 | 68.1 |
| 26 Oct, 21:00 | 127 | 66.3 |
| 26 Oct, 20:00 | 130 | 66.2 |
| 26 Oct, 19:00 | 130 | 64.6 |
| 26 Oct, 18:00 | 144 | 73.1 |
| 26 Oct, 17:00 | 144 | 81.3 |
| 26 Oct, 16:00 | 145 | 84.9 |
Order book
bazaar · 4s agoSell offers 1.4k orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 94.7 | 1.7k | 1 |
| 94.8 | 2 | 1 |
| 94.9 | 18 | 1 |
| 95.1 | 256 | 1 |
| 95.2 | 563 | 1 |
| 95.4 | 463 | 1 |
| 95.6 | 528 | 1 |
| 96.7 | 279 | 1 |
Buy orders 120 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 70.3 | 1.4k | 1 |
| 70.2 | 139k | 2 |
| 70.1 | 232k | 4 |
| 70.0 | 1.1m | 19 |
| 55.1 | 459k | 7 |
| 55.0 | 183k | 3 |
| 36.7 | 71.0k | 1 |
| 9.9 | 192k | 3 |