Bazaar Alley
Mycelium
All bazaar prices
MyceliumCommon
- Instant buy
- 17.8
- Instant sell
- 0.6
- Spread
- 17.2 (2873%)
- Bought this week
- 5.2m
- Sold this week
- 20.7m
- In sell offers
- 4.5m
- In buy orders
- 740k
bazaar · 1s agoBefore bazaar tax
Price history
hourly rollup · 1h ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 2 Nov, 14:00 | 17.8 | 0.5 |
| 2 Nov, 13:00 | 17.7 | 0.7 |
| 2 Nov, 12:00 | 17.5 | 0.5 |
| 2 Nov, 11:00 | 18.9 | 0.2 |
| 2 Nov, 10:00 | 19.3 | 0.4 |
| 2 Nov, 09:00 | 21.0 | 0.2 |
| 2 Nov, 08:00 | 21.0 | 0.2 |
| 2 Nov, 07:00 | 21.2 | — |
| 2 Nov, 06:00 | 21.2 | 0.3 |
| 2 Nov, 05:00 | 21.3 | 0.2 |
| 2 Nov, 04:00 | 21.3 | 0.2 |
| 2 Nov, 03:00 | 21.3 | 0.3 |
| 2 Nov, 02:00 | 21.3 | 0.3 |
| 2 Nov, 01:00 | 21.3 | 0.3 |
| 2 Nov, 00:00 | 21.3 | 0.5 |
| 1 Nov, 23:00 | 21.3 | 0.7 |
| 1 Nov, 22:00 | 21.3 | 0.6 |
| 1 Nov, 21:00 | 21.4 | 2.6 |
| 1 Nov, 20:00 | 21.4 | 2.9 |
| 1 Nov, 19:00 | 21.7 | 2.9 |
| 1 Nov, 18:00 | 21.5 | 3.1 |
| 1 Nov, 17:00 | 21.4 | 2.9 |
| 1 Nov, 16:00 | 21.4 | 2.9 |
| 1 Nov, 15:00 | 21.5 | 2.8 |
| 1 Nov, 14:00 | 21.4 | 3.8 |
| 1 Nov, 13:00 | 21.5 | 4.1 |
| 1 Nov, 12:00 | 21.4 | 4.1 |
| 1 Nov, 11:00 | 21.5 | 4.3 |
| 1 Nov, 10:00 | 21.4 | 4.2 |
| 1 Nov, 09:00 | 21.5 | 4.1 |
| 1 Nov, 08:00 | 21.7 | 3.8 |
| 1 Nov, 07:00 | 21.7 | 3.8 |
| 1 Nov, 06:00 | 21.7 | 3.9 |
| 1 Nov, 05:00 | 21.6 | 4.1 |
| 1 Nov, 04:00 | 21.6 | 4.1 |
| 1 Nov, 03:00 | 21.6 | 3.8 |
| 1 Nov, 02:00 | 21.6 | 3.9 |
| 1 Nov, 01:00 | 21.5 | 3.8 |
| 1 Nov, 00:00 | 21.5 | 4.0 |
| 31 Oct, 23:00 | 21.5 | 3.7 |
| 31 Oct, 22:00 | 21.9 | 3.7 |
| 31 Oct, 21:00 | 21.8 | 3.7 |
| 31 Oct, 20:00 | 21.7 | 4.0 |
| 31 Oct, 19:00 | 21.9 | 3.9 |
| 31 Oct, 18:00 | 22.0 | 4.0 |
| 31 Oct, 17:00 | 21.9 | 4.1 |
| 31 Oct, 16:00 | 21.8 | 3.1 |
| 31 Oct, 15:00 | 21.6 | 3.3 |
| 31 Oct, 14:00 | 21.6 | 3.1 |
| 31 Oct, 13:00 | 21.5 | 2.7 |
| 31 Oct, 12:00 | 21.7 | 2.3 |
| 31 Oct, 11:00 | 21.9 | 2.8 |
| 31 Oct, 10:00 | 21.9 | 2.9 |
| 31 Oct, 09:00 | 21.9 | 2.4 |
| 31 Oct, 08:00 | 21.8 | 2.4 |
| 31 Oct, 07:00 | 22.0 | 2.3 |
| 31 Oct, 06:00 | 22.0 | 2.3 |
| 31 Oct, 05:00 | 22.0 | 2.3 |
| 31 Oct, 04:00 | 22.0 | 2.6 |
| 31 Oct, 03:00 | 22.0 | 2.4 |
| 31 Oct, 02:00 | 22.0 | 2.4 |
| 31 Oct, 01:00 | 22.0 | 2.1 |
| 31 Oct, 00:00 | 22.0 | 2.2 |
| 30 Oct, 23:00 | 21.9 | 2.1 |
| 30 Oct, 22:00 | 21.8 | 2.1 |
| 30 Oct, 21:00 | 17.4 | 2.1 |
| 30 Oct, 20:00 | 4.4 | 2.1 |
| 30 Oct, 19:00 | 21.9 | 2.6 |
| 30 Oct, 18:00 | 21.0 | 2.6 |
| 30 Oct, 17:00 | 22.4 | 2.6 |
| 30 Oct, 16:00 | 20.2 | 1.6 |
| 30 Oct, 15:00 | 22.5 | 1.7 |
| 30 Oct, 14:00 | 21.1 | 2.4 |
| 30 Oct, 13:00 | 20.3 | 1.7 |
| 30 Oct, 12:00 | 20.2 | 1.7 |
| 30 Oct, 11:00 | 20.0 | 1.7 |
| 30 Oct, 10:00 | 19.6 | 1.6 |
| 30 Oct, 09:00 | 19.0 | 1.7 |
| 30 Oct, 08:00 | 18.9 | 1.6 |
| 30 Oct, 07:00 | 18.8 | 1.6 |
| 30 Oct, 06:00 | 18.8 | 1.7 |
| 30 Oct, 05:00 | 18.7 | 1.7 |
| 30 Oct, 04:00 | 18.7 | 1.6 |
| 30 Oct, 03:00 | 18.9 | 1.6 |
| 30 Oct, 02:00 | 18.9 | 1.6 |
| 30 Oct, 01:00 | 18.8 | 1.6 |
| 30 Oct, 00:00 | 18.9 | 1.6 |
| 29 Oct, 23:00 | 19.0 | 1.4 |
| 29 Oct, 22:00 | 20.0 | 1.5 |
| 29 Oct, 21:00 | 22.7 | 1.3 |
| 29 Oct, 20:00 | 22.5 | 1.2 |
| 29 Oct, 19:00 | 22.5 | 0.8 |
| 29 Oct, 18:00 | 22.4 | 1.0 |
| 29 Oct, 17:00 | 22.9 | 1.1 |
| 29 Oct, 16:00 | 22.9 | 0.9 |
| 29 Oct, 15:00 | 23.0 | 0.9 |
| 29 Oct, 14:00 | 23.0 | 0.9 |
| 29 Oct, 13:00 | 24.9 | 0.9 |
| 29 Oct, 12:00 | 24.8 | 1.0 |
| 29 Oct, 11:00 | 24.9 | 1.0 |
| 29 Oct, 10:00 | 25.0 | 0.9 |
| 29 Oct, 09:00 | 25.0 | 0.9 |
| 29 Oct, 08:00 | 25.0 | 0.9 |
| 29 Oct, 07:00 | 25.0 | 0.8 |
| 29 Oct, 06:00 | 25.0 | 0.8 |
| 29 Oct, 05:00 | 25.0 | 0.8 |
| 29 Oct, 04:00 | 39.0 | 1.2 |
| 29 Oct, 03:00 | 38.9 | 0.8 |
| 29 Oct, 02:00 | 44.9 | 0.8 |
| 29 Oct, 01:00 | 44.9 | 0.7 |
| 29 Oct, 00:00 | 44.9 | 0.6 |
| 28 Oct, 23:00 | 44.9 | 0.3 |
| 28 Oct, 22:00 | 44.9 | 0.1 |
| 28 Oct, 21:00 | 45.0 | 0.2 |
| 28 Oct, 20:00 | 45.0 | 1.8 |
| 28 Oct, 19:00 | 44.9 | 1.8 |
| 28 Oct, 18:00 | 44.8 | 1.8 |
| 28 Oct, 17:00 | 46.0 | 2.2 |
| 28 Oct, 16:00 | 45.9 | 3.8 |
| 28 Oct, 15:00 | 35.0 | 3.8 |
| 28 Oct, 14:00 | 45.5 | 3.9 |
| 28 Oct, 13:00 | 45.6 | 3.8 |
| 28 Oct, 12:00 | 37.3 | 3.6 |
| 28 Oct, 11:00 | 24.9 | 4.2 |
| 28 Oct, 10:00 | 23.7 | 3.7 |
| 28 Oct, 09:00 | 20.0 | 3.8 |
| 28 Oct, 08:00 | 24.9 | 3.8 |
| 28 Oct, 07:00 | 39.4 | 3.8 |
| 28 Oct, 06:00 | 25.0 | 3.8 |
| 28 Oct, 05:00 | 45.6 | 5.3 |
| 28 Oct, 04:00 | 45.6 | 3.8 |
| 28 Oct, 03:00 | 45.3 | 3.9 |
| 28 Oct, 02:00 | 45.3 | 3.8 |
| 28 Oct, 01:00 | 44.3 | 3.8 |
| 28 Oct, 00:00 | 44.0 | 3.9 |
| 27 Oct, 23:00 | 45.1 | 3.8 |
| 27 Oct, 22:00 | 45.8 | 3.8 |
| 27 Oct, 21:00 | 45.7 | 3.7 |
| 27 Oct, 20:00 | 45.6 | 3.7 |
| 27 Oct, 19:00 | 45.6 | 3.2 |
| 27 Oct, 18:00 | 45.4 | 3.2 |
| 27 Oct, 17:00 | 45.3 | 3.2 |
| 27 Oct, 16:00 | 45.7 | 3.2 |
| 27 Oct, 15:00 | 45.8 | 3.2 |
| 27 Oct, 14:00 | 42.9 | 1.9 |
| 27 Oct, 13:00 | 46.0 | 2.3 |
| 27 Oct, 12:00 | 46.0 | 2.0 |
| 27 Oct, 11:00 | 40.1 | 2.1 |
| 27 Oct, 10:00 | 40.0 | 1.7 |
| 27 Oct, 09:00 | 46.9 | 1.5 |
| 27 Oct, 08:00 | 46.9 | 1.4 |
| 27 Oct, 07:00 | 47.2 | 1.4 |
| 27 Oct, 06:00 | 47.3 | 1.4 |
| 27 Oct, 05:00 | 47.3 | 1.5 |
| 27 Oct, 04:00 | 47.3 | 1.4 |
| 27 Oct, 03:00 | 47.2 | 1.4 |
| 27 Oct, 02:00 | 47.2 | 1.5 |
| 27 Oct, 01:00 | 47.3 | 1.5 |
| 27 Oct, 00:00 | 47.2 | 1.5 |
| 26 Oct, 23:00 | 47.2 | 1.4 |
| 26 Oct, 22:00 | 47.3 | 1.9 |
| 26 Oct, 21:00 | 47.3 | 1.8 |
| 26 Oct, 20:00 | 47.0 | 1.9 |
| 26 Oct, 19:00 | 47.0 | 1.9 |
| 26 Oct, 18:00 | 46.9 | 1.9 |
| 26 Oct, 17:00 | 46.8 | 2.3 |
| 26 Oct, 16:00 | 46.7 | 1.9 |
Order book
bazaar · 1s agoSell offers 126 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 17.4 | 9.1k | 1 |
| 17.6 | 34.9k | 1 |
| 18.0 | 605 | 1 |
| 18.1 | 46.4k | 1 |
| 18.2 | 1.5k | 1 |
| 20.2 | 69.1k | 1 |
| 21.0 | 143k | 3 |
| 21.1 | 46.4k | 1 |
Buy orders 13 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 0.6 | 68.3k | 1 |
| 0.5 | 27.3k | 1 |
| 0.4 | 98.0k | 2 |
| 0.3 | 358k | 5 |
| 0.2 | 75.9k | 2 |
| 0.1 | 113k | 2 |