Bazaar Alley
Filled Rosewater Flask
All bazaar prices
Filled Rosewater FlaskLegendary
- Instant buy
- 7.6m
- Instant sell
- 5.7m
- Spread
- 1.9m (32.6%)
- Bought this week
- 3.3k
- Sold this week
- 602
- In sell offers
- 2.7k
- In buy orders
- 2.0k
bazaar · 8s agoBefore bazaar tax
Price history
hourly rollup · 1h ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 2 Nov, 14:00 | 7.6m | 5.7m |
| 2 Nov, 13:00 | 7.6m | 5.2m |
| 2 Nov, 12:00 | 7.6m | 5.2m |
| 2 Nov, 11:00 | 7.6m | 5.2m |
| 2 Nov, 10:00 | 7.6m | 5.2m |
| 2 Nov, 09:00 | 7.6m | 5.2m |
| 2 Nov, 08:00 | 7.6m | 5.2m |
| 2 Nov, 07:00 | 7.6m | 5.2m |
| 2 Nov, 06:00 | 7.6m | 5.2m |
| 2 Nov, 05:00 | 7.6m | 5.2m |
| 2 Nov, 04:00 | 7.6m | 5.2m |
| 2 Nov, 03:00 | 7.6m | 5.2m |
| 2 Nov, 02:00 | 7.6m | 5.2m |
| 2 Nov, 01:00 | 7.6m | 5.2m |
| 2 Nov, 00:00 | 7.9m | 5.2m |
| 1 Nov, 23:00 | 8.1m | 5.2m |
| 1 Nov, 22:00 | 7.8m | 5.2m |
| 1 Nov, 21:00 | 7.9m | 5.2m |
| 1 Nov, 20:00 | 8.0m | 5.1m |
| 1 Nov, 19:00 | 7.7m | 5.1m |
| 1 Nov, 18:00 | 7.7m | 5.1m |
| 1 Nov, 17:00 | 8.1m | 5.1m |
| 1 Nov, 16:00 | 7.7m | 5.1m |
| 1 Nov, 15:00 | 7.5m | 5.1m |
| 1 Nov, 14:00 | 7.4m | 5.1m |
| 1 Nov, 13:00 | 7.5m | 5.1m |
| 1 Nov, 12:00 | 7.4m | 5.1m |
| 1 Nov, 11:00 | 6.8m | 5.1m |
| 1 Nov, 10:00 | 6.5m | 5.1m |
| 1 Nov, 09:00 | 7.2m | 5.1m |
| 1 Nov, 08:00 | 6.3m | 5.0m |
| 1 Nov, 07:00 | 6.1m | 5.0m |
| 1 Nov, 06:00 | 6.3m | 5.0m |
| 1 Nov, 05:00 | 6.6m | 5.0m |
| 1 Nov, 04:00 | 6.5m | 5.0m |
| 1 Nov, 03:00 | 6.5m | 5.0m |
| 1 Nov, 02:00 | 6.4m | 5.0m |
| 1 Nov, 01:00 | 6.3m | 5.0m |
| 1 Nov, 00:00 | 6.3m | 5.0m |
| 31 Oct, 23:00 | 6.9m | 5.0m |
| 31 Oct, 22:00 | 6.9m | 5.0m |
| 31 Oct, 21:00 | 6.9m | 5.0m |
| 31 Oct, 20:00 | 7.3m | 5.0m |
| 31 Oct, 19:00 | 7.5m | 5.0m |
| 31 Oct, 18:00 | 7.8m | 5.0m |
| 31 Oct, 17:00 | 7.8m | 5.0m |
| 31 Oct, 16:00 | 8.0m | 5.0m |
| 31 Oct, 15:00 | 7.8m | 5.0m |
| 31 Oct, 14:00 | 7.6m | 5.0m |
| 31 Oct, 13:00 | 7.7m | 5.0m |
| 31 Oct, 12:00 | 7.9m | 5.0m |
| 31 Oct, 11:00 | 7.9m | 5.0m |
| 31 Oct, 10:00 | 8.2m | 5.0m |
| 31 Oct, 09:00 | 8.3m | 5.0m |
| 31 Oct, 08:00 | 8.5m | 5.0m |
| 31 Oct, 07:00 | 8.7m | 5.0m |
| 31 Oct, 06:00 | 8.7m | 5.0m |
| 31 Oct, 05:00 | 8.8m | 5.0m |
| 31 Oct, 04:00 | 8.8m | 7.6m |
| 31 Oct, 03:00 | 8.8m | 7.4m |
| 31 Oct, 02:00 | 8.8m | 7.4m |
| 31 Oct, 01:00 | 8.9m | 8.5m |
| 31 Oct, 00:00 | 8.9m | 8.6m |
| 30 Oct, 23:00 | 8.9m | 8.4m |
| 30 Oct, 22:00 | 8.9m | 8.6m |
| 30 Oct, 21:00 | 8.9m | 8.6m |
| 30 Oct, 20:00 | 9.0m | 8.6m |
| 30 Oct, 19:00 | 9.1m | 8.6m |
| 30 Oct, 18:00 | 9.3m | 8.6m |
| 30 Oct, 17:00 | 9.3m | 8.6m |
| 30 Oct, 16:00 | 9.5m | 8.6m |
| 30 Oct, 15:00 | 9.5m | 8.6m |
| 30 Oct, 14:00 | 9.6m | 8.6m |
| 30 Oct, 13:00 | 9.7m | 8.6m |
| 30 Oct, 12:00 | 9.7m | 8.6m |
| 30 Oct, 11:00 | 9.7m | 8.6m |
| 30 Oct, 10:00 | 9.8m | 8.6m |
| 30 Oct, 09:00 | 9.9m | 8.6m |
| 30 Oct, 08:00 | 10.0m | 8.6m |
| 30 Oct, 07:00 | 10.0m | 8.6m |
| 30 Oct, 06:00 | 10.0m | 8.6m |
| 30 Oct, 05:00 | 10.0m | 8.6m |
| 30 Oct, 04:00 | 10.0m | 8.6m |
| 30 Oct, 03:00 | 10.0m | 8.6m |
| 30 Oct, 02:00 | 10.0m | 8.6m |
| 30 Oct, 01:00 | 10.2m | 8.6m |
| 30 Oct, 00:00 | 10.3m | 8.8m |
| 29 Oct, 23:00 | 10.5m | 8.8m |
| 29 Oct, 22:00 | 10.5m | 8.9m |
| 29 Oct, 21:00 | 10.5m | 8.9m |
| 29 Oct, 20:00 | 10.5m | 8.9m |
| 29 Oct, 19:00 | 10.5m | 8.9m |
| 29 Oct, 18:00 | 10.7m | 8.9m |
| 29 Oct, 17:00 | 10.8m | 8.9m |
| 29 Oct, 16:00 | 10.9m | 8.9m |
| 29 Oct, 15:00 | 11.0m | 8.9m |
| 29 Oct, 14:00 | 11.1m | 8.9m |
| 29 Oct, 13:00 | 11.1m | 8.9m |
| 29 Oct, 12:00 | 11.1m | 8.7m |
| 29 Oct, 11:00 | 11.1m | 8.7m |
| 29 Oct, 10:00 | 11.1m | 8.6m |
| 29 Oct, 09:00 | 11.1m | 8.6m |
| 29 Oct, 08:00 | 11.1m | 8.6m |
| 29 Oct, 07:00 | 11.1m | 8.6m |
| 29 Oct, 06:00 | 11.1m | 8.6m |
| 29 Oct, 05:00 | 11.1m | 8.6m |
| 29 Oct, 04:00 | 11.1m | 8.6m |
| 29 Oct, 03:00 | 11.1m | 8.6m |
| 29 Oct, 02:00 | 11.1m | 8.6m |
| 29 Oct, 01:00 | 11.1m | 8.6m |
| 29 Oct, 00:00 | 11.1m | 8.6m |
| 28 Oct, 23:00 | 11.1m | 8.5m |
| 28 Oct, 22:00 | 11.1m | 8.6m |
| 28 Oct, 21:00 | 11.1m | 8.4m |
| 28 Oct, 20:00 | 11.0m | 8.3m |
| 28 Oct, 19:00 | 11.1m | 8.3m |
| 28 Oct, 18:00 | 11.5m | 8.2m |
| 28 Oct, 17:00 | 11.6m | 8.2m |
| 28 Oct, 16:00 | 10.3m | 8.2m |
| 28 Oct, 15:00 | 10.0m | 8.2m |
| 28 Oct, 14:00 | 9.7m | 8.2m |
| 28 Oct, 13:00 | 9.7m | 8.1m |
| 28 Oct, 12:00 | 9.4m | 8.1m |
| 28 Oct, 11:00 | 9.3m | 8.1m |
| 28 Oct, 10:00 | 9.3m | 8.1m |
| 28 Oct, 09:00 | 9.3m | 8.1m |
| 28 Oct, 08:00 | 9.3m | 8.1m |
| 28 Oct, 07:00 | 9.3m | 8.1m |
| 28 Oct, 06:00 | 9.3m | 8.1m |
| 28 Oct, 05:00 | 9.3m | 8.1m |
| 28 Oct, 04:00 | 9.3m | 8.1m |
| 28 Oct, 03:00 | 9.3m | 8.1m |
| 28 Oct, 02:00 | 9.3m | 8.1m |
| 28 Oct, 01:00 | 9.3m | 8.1m |
| 28 Oct, 00:00 | 9.3m | 8.1m |
| 27 Oct, 23:00 | 9.3m | 8.1m |
| 27 Oct, 22:00 | 9.2m | 8.1m |
| 27 Oct, 21:00 | 9.3m | 8.1m |
| 27 Oct, 20:00 | 9.3m | 8.1m |
| 27 Oct, 19:00 | 9.3m | 8.1m |
| 27 Oct, 18:00 | 9.3m | 8.1m |
| 27 Oct, 17:00 | 9.3m | 7.7m |
| 27 Oct, 16:00 | 9.3m | 7.4m |
| 27 Oct, 15:00 | 9.3m | 7.4m |
| 27 Oct, 14:00 | 9.2m | 7.4m |
| 27 Oct, 13:00 | 9.3m | 7.4m |
| 27 Oct, 12:00 | 9.3m | 7.4m |
| 27 Oct, 11:00 | 9.3m | 7.3m |
| 27 Oct, 10:00 | 9.3m | 7.3m |
| 27 Oct, 09:00 | 9.3m | 7.3m |
| 27 Oct, 08:00 | 9.3m | 7.3m |
| 27 Oct, 07:00 | 9.3m | 7.3m |
| 27 Oct, 06:00 | 9.3m | 7.3m |
| 27 Oct, 05:00 | 9.3m | 7.3m |
| 27 Oct, 04:00 | 9.2m | 7.3m |
| 27 Oct, 03:00 | 9.2m | 7.3m |
| 27 Oct, 02:00 | 9.2m | 7.3m |
| 27 Oct, 01:00 | 9.3m | 7.2m |
| 27 Oct, 00:00 | 9.3m | 7.2m |
| 26 Oct, 23:00 | 9.3m | 7.2m |
| 26 Oct, 22:00 | 9.3m | 7.2m |
| 26 Oct, 21:00 | 9.3m | 7.2m |
| 26 Oct, 20:00 | 9.3m | 7.2m |
| 26 Oct, 19:00 | 9.3m | 7.2m |
| 26 Oct, 18:00 | 9.3m | 7.2m |
| 26 Oct, 17:00 | 9.3m | 7.2m |
| 26 Oct, 16:00 | 9.3m | 7.2m |
Order book
bazaar · 8s agoSell offers 480 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 7,609,995.9 | 2 | 1 |
| 7,609,996.0 | 2 | 1 |
| 7,609,996.1 | 5 | 1 |
| 7,609,996.2 | 5 | 1 |
| 7,609,996.6 | 20 | 1 |
| 7,609,996.9 | 3 | 1 |
| 7,609,997.1 | 2 | 1 |
| 7,609,997.3 | 12 | 1 |
Buy orders 161 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 6,000,000.3 | 2 | 1 |
| 6,000,000.2 | 1 | 1 |
| 6,000,000.0 | 32 | 1 |
| 5,201,284.5 | 5 | 1 |
| 5,201,284.4 | 12 | 1 |
| 5,201,284.3 | 4 | 1 |
| 5,201,283.5 | 1 | 1 |
| 5,201,283.3 | 12 | 1 |