Bazaar Alley
Dedication II
All bazaar prices
Dedication II
- Instant buy
- 6.9m
- Instant sell
- 1.0k
- Spread
- 6.9m (674743%)
- Bought this week
- 20
- Sold this week
- 19
- In sell offers
- 20
- In buy orders
- 363
A thin market: few units trade, so one order can move this price a long way.
bazaar · 37m agoBefore bazaar tax
Price history
daily rollup · 1d ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 1 Nov 2026 | 6.9m | 1.2 |
| 31 Oct 2026 | 9.0m | 512k |
| 30 Oct 2026 | 9.0m | 512k |
| 29 Oct 2026 | 1.0m | 513k |
| 28 Oct 2026 | — | 512k |
| 27 Oct 2026 | — | 512k |
| 26 Oct 2026 | — | 515k |
Order book
bazaar · 37m agoSell offers 11 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 6,929,998.5 | 1 | 1 |
| 6,929,998.6 | 1 | 1 |
| 6,929,998.7 | 7 | 1 |
| 6,929,998.9 | 1 | 1 |
| 6,929,999.2 | 1 | 1 |
| 6,929,999.3 | 4 | 1 |
| 7,699,999.7 | 1 | 1 |
| 7,699,999.8 | 1 | 1 |
Buy orders 7 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 10,000.0 | 4 | 1 |
| 1.5 | 3 | 1 |
| 1.4 | 32 | 1 |
| 1.2 | 32 | 1 |