Bazaar Alley
Corruption IV
All bazaar prices
Corruption IV
- Instant buy
- 1.1m
- Instant sell
- 30.0k
- Spread
- 1.1m (3509%)
- Bought this week
- 2
- Sold this week
- 14
- In sell offers
- 169
- In buy orders
- 2.3k
bazaar · 41m agoBefore bazaar tax
Price history
daily rollup · 1d ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 1 Nov 2026 | 1.1m | 30.0k |
| 31 Oct 2026 | 1.5m | 30.0k |
| 30 Oct 2026 | 1.8m | 30.0k |
| 29 Oct 2026 | 1.8m | 30.0k |
| 28 Oct 2026 | 1.8m | 29.0k |
| 27 Oct 2026 | 2.0m | 29.0k |
| 26 Oct 2026 | 4.0m | 19.0k |
Order book
bazaar · 41m agoSell offers 69 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 1,082,691.8 | 1 | 1 |
| 1,082,691.9 | 2 | 1 |
| 1,082,692.0 | 1 | 1 |
| 1,082,692.1 | 1 | 1 |
| 1,082,692.2 | 1 | 1 |
| 1,082,692.3 | 1 | 1 |
| 1,082,692.4 | 1 | 1 |
| 1,082,692.5 | 3 | 1 |
Buy orders 60 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 30,000.1 | 1 | 1 |
| 30,000.0 | 244 | 1 |
| 29,000.0 | 256 | 1 |