Bazaar Alley
Black Woolen Yarn
All bazaar prices
Black Woolen YarnMythic
- Instant buy
- 5.9m
- Instant sell
- 5.6m
- Spread
- 323k (5.8%)
- Bought this week
- 665
- Sold this week
- 998
- In sell offers
- 2.1k
- In buy orders
- 4.6k
bazaar · 26s agoBefore bazaar tax
Price history
hourly rollup · 1h ago Instant buy Instant sell
Show the numbers
| Time | Instant buy | Instant sell |
|---|---|---|
| 2 Nov, 14:00 | 5.9m | 5.6m |
| 2 Nov, 13:00 | 5.9m | 5.6m |
| 2 Nov, 12:00 | 5.9m | 5.6m |
| 2 Nov, 11:00 | 5.9m | 5.6m |
| 2 Nov, 10:00 | 5.9m | 5.6m |
| 2 Nov, 09:00 | 5.9m | 5.6m |
| 2 Nov, 08:00 | 5.9m | 5.6m |
| 2 Nov, 07:00 | 5.9m | 5.6m |
| 2 Nov, 06:00 | 5.9m | 5.6m |
| 2 Nov, 05:00 | 5.9m | 5.6m |
| 2 Nov, 04:00 | 5.9m | 5.6m |
| 2 Nov, 03:00 | 5.9m | 5.5m |
| 2 Nov, 02:00 | 5.9m | 5.5m |
| 2 Nov, 01:00 | 5.9m | 5.5m |
| 2 Nov, 00:00 | 5.9m | 5.5m |
| 1 Nov, 23:00 | 5.9m | 5.5m |
| 1 Nov, 22:00 | 5.9m | 5.5m |
| 1 Nov, 21:00 | 5.9m | 5.5m |
| 1 Nov, 20:00 | 5.9m | 5.5m |
| 1 Nov, 19:00 | 5.9m | 5.5m |
| 1 Nov, 18:00 | 5.9m | 5.5m |
| 1 Nov, 17:00 | 5.9m | 5.5m |
| 1 Nov, 16:00 | 5.9m | 5.5m |
| 1 Nov, 15:00 | 5.9m | 5.5m |
| 1 Nov, 14:00 | 5.9m | 5.5m |
| 1 Nov, 13:00 | 5.9m | 5.5m |
| 1 Nov, 12:00 | 5.9m | 5.5m |
| 1 Nov, 11:00 | 5.9m | 5.5m |
| 1 Nov, 10:00 | 5.9m | 5.5m |
| 1 Nov, 09:00 | 5.9m | 5.5m |
| 1 Nov, 08:00 | 5.9m | 5.5m |
| 1 Nov, 07:00 | 5.9m | 5.5m |
| 1 Nov, 06:00 | 5.9m | 5.5m |
| 1 Nov, 05:00 | 5.9m | 5.5m |
| 1 Nov, 04:00 | 5.9m | 5.5m |
| 1 Nov, 03:00 | 5.9m | 5.5m |
| 1 Nov, 02:00 | 5.9m | 5.5m |
| 1 Nov, 01:00 | 5.9m | 5.5m |
| 1 Nov, 00:00 | 5.9m | 5.5m |
| 31 Oct, 23:00 | 5.9m | 5.5m |
| 31 Oct, 22:00 | 5.9m | 5.5m |
| 31 Oct, 21:00 | 5.9m | 5.5m |
| 31 Oct, 20:00 | 5.9m | 5.5m |
| 31 Oct, 19:00 | 5.9m | 5.5m |
| 31 Oct, 18:00 | 5.9m | 5.5m |
| 31 Oct, 17:00 | 5.9m | 5.5m |
| 31 Oct, 16:00 | 5.9m | 5.5m |
| 31 Oct, 15:00 | 5.9m | 5.1m |
| 31 Oct, 14:00 | 5.9m | 5.1m |
| 31 Oct, 13:00 | 5.9m | 5.1m |
| 31 Oct, 12:00 | 5.9m | 5.1m |
| 31 Oct, 11:00 | 5.9m | 5.1m |
| 31 Oct, 10:00 | 5.9m | 5.1m |
| 31 Oct, 09:00 | 5.9m | 5.1m |
| 31 Oct, 08:00 | 5.9m | 5.1m |
| 31 Oct, 07:00 | 5.9m | 5.1m |
| 31 Oct, 06:00 | 5.9m | 5.1m |
| 31 Oct, 05:00 | 5.9m | 5.1m |
| 31 Oct, 04:00 | 6.0m | 5.1m |
| 31 Oct, 03:00 | 5.9m | 5.1m |
| 31 Oct, 02:00 | 6.0m | 5.1m |
| 31 Oct, 01:00 | 6.0m | 5.1m |
| 31 Oct, 00:00 | 6.1m | 5.1m |
| 30 Oct, 23:00 | 6.1m | 5.1m |
| 30 Oct, 22:00 | 6.1m | 5.1m |
| 30 Oct, 21:00 | 6.2m | 5.1m |
| 30 Oct, 20:00 | 7.3m | 5.1m |
| 30 Oct, 19:00 | 7.4m | 5.1m |
| 30 Oct, 18:00 | 7.5m | 5.1m |
| 30 Oct, 17:00 | 5.9m | 5.1m |
| 30 Oct, 16:00 | 5.9m | 5.1m |
| 30 Oct, 15:00 | 5.9m | 5.1m |
| 30 Oct, 14:00 | 5.9m | 5.1m |
| 30 Oct, 13:00 | 5.9m | 5.1m |
| 30 Oct, 12:00 | 5.9m | 5.1m |
| 30 Oct, 11:00 | 5.9m | 5.1m |
| 30 Oct, 10:00 | 5.9m | 5.1m |
| 30 Oct, 09:00 | 5.9m | 5.1m |
| 30 Oct, 08:00 | 5.9m | 5.1m |
| 30 Oct, 07:00 | 5.9m | 5.1m |
| 30 Oct, 06:00 | 6.0m | 5.1m |
| 30 Oct, 05:00 | 6.0m | 5.1m |
| 30 Oct, 04:00 | 6.0m | 5.1m |
| 30 Oct, 03:00 | 6.0m | 5.1m |
| 30 Oct, 02:00 | 6.0m | 5.1m |
| 30 Oct, 01:00 | 6.0m | 5.1m |
| 30 Oct, 00:00 | 6.0m | 5.1m |
| 29 Oct, 23:00 | 6.0m | 5.1m |
| 29 Oct, 22:00 | 6.1m | 5.1m |
| 29 Oct, 21:00 | 6.1m | 5.1m |
| 29 Oct, 20:00 | 6.1m | 5.1m |
| 29 Oct, 19:00 | 6.2m | 5.1m |
| 29 Oct, 18:00 | 6.2m | 5.1m |
| 29 Oct, 17:00 | 6.2m | 5.0m |
| 29 Oct, 16:00 | 6.2m | 5.0m |
| 29 Oct, 15:00 | 6.2m | 5.0m |
| 29 Oct, 14:00 | 6.4m | 5.0m |
| 29 Oct, 13:00 | 6.5m | 5.0m |
| 29 Oct, 12:00 | 6.8m | 5.0m |
| 29 Oct, 11:00 | 6.9m | 5.0m |
| 29 Oct, 10:00 | 6.9m | 5.0m |
| 29 Oct, 09:00 | 7.3m | 5.0m |
| 29 Oct, 08:00 | 7.9m | 5.0m |
| 29 Oct, 07:00 | 9.7m | 5.0m |
| 29 Oct, 06:00 | 10.2m | 5.0m |
| 29 Oct, 05:00 | 10.8m | 5.0m |
| 29 Oct, 04:00 | 12.6m | 5.0m |
| 29 Oct, 03:00 | 12.6m | 5.0m |
| 29 Oct, 02:00 | 12.6m | 5.0m |
| 29 Oct, 01:00 | 12.6m | 5.0m |
| 29 Oct, 00:00 | 12.6m | 5.0m |
| 28 Oct, 23:00 | 12.6m | 4.6m |
| 28 Oct, 22:00 | 5.4m | 4.3m |
| 28 Oct, 21:00 | 5.4m | 4.4m |
| 28 Oct, 20:00 | 5.4m | 4.4m |
| 28 Oct, 19:00 | 5.4m | 4.4m |
| 28 Oct, 18:00 | 4.8m | 4.1m |
| 28 Oct, 17:00 | 4.8m | 4.1m |
| 28 Oct, 16:00 | 4.8m | 4.1m |
| 28 Oct, 15:00 | 4.8m | 4.1m |
| 28 Oct, 14:00 | 4.6m | 4.1m |
| 28 Oct, 13:00 | 4.6m | 4.0m |
| 28 Oct, 12:00 | 4.6m | 4.0m |
| 28 Oct, 11:00 | 4.6m | 4.0m |
| 28 Oct, 10:00 | 4.6m | 4.1m |
| 28 Oct, 09:00 | 4.6m | 4.0m |
| 28 Oct, 08:00 | 4.6m | 4.0m |
| 28 Oct, 07:00 | 4.6m | 4.0m |
| 28 Oct, 06:00 | 4.6m | 4.0m |
| 28 Oct, 05:00 | 4.6m | 4.0m |
| 28 Oct, 04:00 | 4.6m | 4.0m |
| 28 Oct, 03:00 | 4.6m | 4.0m |
| 28 Oct, 02:00 | 4.6m | 4.0m |
| 28 Oct, 01:00 | 4.6m | 4.0m |
| 28 Oct, 00:00 | 4.6m | 4.0m |
| 27 Oct, 23:00 | 4.6m | 4.0m |
| 27 Oct, 22:00 | 4.6m | 4.0m |
| 27 Oct, 21:00 | 4.6m | 4.0m |
| 27 Oct, 20:00 | 4.6m | 4.0m |
| 27 Oct, 19:00 | 4.6m | 4.0m |
| 27 Oct, 18:00 | 4.6m | 4.0m |
| 27 Oct, 17:00 | 4.6m | 4.0m |
| 27 Oct, 16:00 | 4.6m | 4.0m |
| 27 Oct, 15:00 | 4.8m | 4.0m |
| 27 Oct, 14:00 | 4.8m | 4.0m |
| 27 Oct, 13:00 | 4.9m | 4.0m |
| 27 Oct, 12:00 | 5.2m | 4.0m |
| 27 Oct, 11:00 | 5.4m | 4.0m |
| 27 Oct, 10:00 | 5.4m | 4.0m |
| 27 Oct, 09:00 | 5.4m | 4.0m |
| 27 Oct, 08:00 | 5.4m | 4.0m |
| 27 Oct, 07:00 | 5.4m | 4.0m |
| 27 Oct, 06:00 | 5.4m | 4.0m |
| 27 Oct, 05:00 | 5.4m | 4.0m |
| 27 Oct, 04:00 | 5.4m | 4.0m |
| 27 Oct, 03:00 | 5.4m | 4.0m |
| 27 Oct, 02:00 | 5.4m | 4.1m |
| 27 Oct, 01:00 | 5.4m | 4.1m |
| 27 Oct, 00:00 | 5.4m | 4.1m |
| 26 Oct, 23:00 | 5.4m | 4.1m |
| 26 Oct, 22:00 | 5.4m | 4.1m |
| 26 Oct, 21:00 | 5.4m | 4.1m |
| 26 Oct, 20:00 | 5.4m | 4.0m |
| 26 Oct, 19:00 | 4.8m | 4.0m |
| 26 Oct, 18:00 | 4.7m | 4.0m |
| 26 Oct, 17:00 | 4.7m | 4.0m |
| 26 Oct, 16:00 | 4.8m | 4.0m |
Order book
bazaar · 26s agoSell offers 273 orders
Instant buy fills these, cheapest first
| Price | Units | Orders |
|---|---|---|
| 5,904,977.3 | 4 | 1 |
| 5,904,977.5 | 1 | 1 |
| 5,904,977.6 | 2 | 1 |
| 5,904,977.7 | 2 | 2 |
| 5,904,977.8 | 6 | 1 |
| 5,904,977.9 | 1 | 1 |
| 5,904,978.0 | 1 | 1 |
| 5,904,978.1 | 6 | 1 |
Buy orders 185 orders
Instant sell fills these, dearest first
| Price | Units | Orders |
|---|---|---|
| 5,650,000.1 | 2 | 1 |
| 5,650,000.0 | 52 | 1 |
| 5,500,001.2 | 30 | 1 |
| 5,500,001.1 | 1 | 1 |
| 5,500,001.0 | 14 | 1 |
| 5,500,000.7 | 9 | 1 |
| 5,500,000.3 | 140 | 1 |
| 5,060,004.3 | 25 | 1 |