Auction House
Pray For Me Vinyl
All auction prices
Pray For Me VinylUncommon
Lowest BIN
85.0k
36 listed
lowest BIN · 39m ago
Median sale
65.0k
266 sales in 3 days
Most sold between 50.0k and 75.8k
sales · 1h ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov 2026 | 64.0k | 85.0k |
| 1 Nov 2026 | 55.3k | 44.4k |
| 31 Oct 2026 | 70.0k | 70.0k |
| 30 Oct 2026 | 55.0k | 74.0k |
| 29 Oct 2026 | 80.0k | 80.0k |
| 28 Oct 2026 | 75.0k | 88.0k |
| 27 Oct 2026 | 65.0k | 33.3k |
| 26 Oct 2026 | 50.0k | 50.0k |
Cheapest BINs
sweep · 39m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Uncommon | 85.0k | 4h 15m |
Uncommon | 89.0k | 3h 31m |
Uncommon | 89.0k | 3h 31m |
Uncommon | 89.0k | 3h 27m |
Uncommon | 150k | 1d 21h |
Uncommon | 220k | 1d 21h |
Uncommon | 220k | 1d 21h |
Uncommon | 240k | 1d 21h |
Uncommon | 240k | 1d 21h |
Uncommon | 240k | 1d 21h |
Uncommon | 240k | 1d 20h |
Uncommon | 240k | 1d 20h |
Uncommon | 242k | 8h 13m |
Uncommon | 243k | 8h 13m |
Uncommon | 244k | 8h 13m |
Uncommon | 245k | 2h 12m |
Uncommon | 246k | 8h 13m |
Uncommon | 249k | 15h 57m |
Uncommon | 250k | 1d 18h |
Uncommon | 250k | 1d 18h |
Recent sales
sales · 1h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 85.0k | 1h ago |
BIN | 84.0k | 1h ago |
BIN | 88.0k | 2h ago |
BIN | 50.0k | 2h ago |
BIN | 240k | 3h ago |
BIN | 50.0k | 3h ago |
BIN | 230k | 3h ago |
BIN | 50.0k | 4h ago |
BIN | 111k | 4h ago |
BIN | 100k | 4h ago |
BIN | 80.0k | 4h ago |
BIN | 60.0k | 5h ago |
BIN | 60.0k | 5h ago |
BIN | 50.0k | 6h ago |
BIN | 50.0k | 6h ago |
BIN | 50.0k | 6h ago |
BIN | 119k | 6h ago |
BIN | 240k | 7h ago |
BIN | 50.0k | 7h ago |
BIN | 75.0k | 8h ago |