Auction House
Daedalus Blade
All auction prices
Daedalus BladeLegendary
Lowest BIN
145m
66 listed
lowest BIN · 41m ago
Median sale
345m
21 sales in 3 days, 12 variants mixed
Most sold between 164m and 500m
sales · 6h ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov 2026 | 345m | 140m |
| 1 Nov 2026 | 525m | 120m |
| 31 Oct 2026 | 246m | 120m |
| 30 Oct 2026 | 215m | 125m |
| 29 Oct 2026 | 200m | 125m |
| 28 Oct 2026 | 195m | 130m |
| 27 Oct 2026 | 226m | 130m |
| 26 Oct 2026 | 280m | 130m |
Cheapest BINs
sweep · 41m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
MythicFabledRecomb | 145m | 19h 56m |
MythicWitheredRecombSoul Eater V | 150m | 1d 6h |
MythicFabledRecomb | 175m | 8d 14h |
MythicWitheredRecombChimera II | 190m | 9d 12h |
MythicFabledRecombChimera I | 225m | 2d 10h |
LegendaryChimera III | 230m | 5d 14h |
MythicWitheredRecombChimera II | 230m | 6d 16h |
MythicWitheredRecombSoul Eater V | 240m | 9d 6h |
MythicFabledRecombChimera III | 255m | 11d 0h |
MythicWitheredRecomb | 265m | 3d 17h |
MythicWitheredRecombChimera III | 272m | 10d 4h |
MythicWitheredRecombChimera III | 285m | 20h 11m |
LegendaryWitheredChimera II | 288m | 1d 10h |
MythicWitheredRecombChimera III | 295m | 10d 13h |
MythicWitheredRecombChimera III | 295m | 2d 0h |
LegendaryChimera IV | 300m | 9d 9h |
MythicFabledRecombChimera II | 302m | 7d 14h |
MythicWitheredRecombChimera III | 310m | 12d 4h |
MythicDirtyRecombSoul Eater V | 320m | 3d 9h |
MythicDirtyRecombChimera III | 330m | 3d 23h |
By variant
sweep · 41m agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| Recomb · Chimera III | 255m | 13 |
| Recomb · Chimera V | 475m | 14 |
| Recomb · Chimera V · 2 perfect gems | 750m | 6 |
| Recomb | 145m | 3 |
| Recomb · Soul Eater V | 150m | 3 |
| Recomb · Chimera II | 190m | 3 |
| Recomb · Chimera IV | 397m | 2 |
Recent sales
sales · 6h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BINRecombChimera III | 266m | 6h ago |
BINRecombChimera IV | 350m | 7h ago |
BINRecomb | 140m | 10h ago |
BINRecombChimera V | 380m | 13h ago |
BINRecombChimera III | 345m | 13h ago |
BINRecombChimera IV | 250m | 14h ago |
BidRecombChimera III | 158m | 15h ago |
BINRecombChimera IV | 500m | 20h ago |
BINRecombChimera V | 556m | 1d ago |
BINRecombChimera III | 175m | 1d ago |
BIN | 133m | 1d ago |
BINRecombChimera V2 perfect gems | 540m | 1d ago |
BINRecombChimera V | 610m | 1d ago |
BINRecombChimera V | 550m | 1d ago |
BINRecomb | 164m | 1d ago |
BidRecombChimera V | 525m | 2d ago |
BINRecombChimera III | 262m | 2d ago |
BINRecombChimera V | 480m | 2d ago |
BINOne For All I | 129m | 2d ago |
BIN | 130m | 2d ago |