Auction House
Pulse Ring
All auction prices
Pulse RingUncommon
Lowest BIN
2.5m
75 listed
lowest BIN · 1m ago
Median sale
3.1m
491 sales in 3 days, 2 variants mixed
Most sold between 2.7m and 11.0m
sales · 13m ago
Price history
hourly rollup · 2h ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov, 16:00 | 2.8m | 2.8m |
| 2 Nov, 15:00 | 2.6m | 2.8m |
| 2 Nov, 14:00 | 2.7m | 2.6m |
| 2 Nov, 13:00 | 2.8m | 2.8m |
| 2 Nov, 12:00 | 2.7m | 2.7m |
| 2 Nov, 11:00 | 40.0m | 2.5m |
| 2 Nov, 10:00 | 2.8m | 2.8m |
| 2 Nov, 09:00 | 40.0m | 2.8m |
| 2 Nov, 08:00 | 2.9m | 2.8m |
| 2 Nov, 07:00 | 14.2m | 2.9m |
| 2 Nov, 06:00 | 17.2m | 3.5m |
| 2 Nov, 05:00 | 3.4m | 3.5m |
| 2 Nov, 04:00 | 2.5m | 3.0m |
| 2 Nov, 03:00 | 3.1m | 3.0m |
| 2 Nov, 02:00 | 2.7m | 2.7m |
| 2 Nov, 01:00 | 4.8m | 2.6m |
| 2 Nov, 00:00 | 2.7m | 2.7m |
| 1 Nov, 23:00 | 2.5m | 2.6m |
| 1 Nov, 22:00 | 4.6m | 2.4m |
| 1 Nov, 21:00 | 2.2m | 2.2m |
| 1 Nov, 20:00 | 2.5m | 2.2m |
| 1 Nov, 19:00 | 2.5m | 2.1m |
| 1 Nov, 18:00 | 2.6m | 2.4m |
| 1 Nov, 17:00 | 2.7m | 2.6m |
| 1 Nov, 16:00 | 4.5m | 2.7m |
| 1 Nov, 15:00 | 2.9m | 2.7m |
| 1 Nov, 14:00 | 2.9m | 2.9m |
| 1 Nov, 13:00 | 2.8m | 2.9m |
| 1 Nov, 12:00 | 2.7m | 2.7m |
| 1 Nov, 11:00 | 6.8m | 2.8m |
| 1 Nov, 10:00 | 22.0m | 2.9m |
| 1 Nov, 09:00 | 26.5m | 3.0m |
| 1 Nov, 08:00 | — | 3.0m |
| 1 Nov, 07:00 | 16.2m | 3.0m |
| 1 Nov, 06:00 | — | 3.5m |
| 1 Nov, 05:00 | 24.9m | 3.5m |
| 1 Nov, 04:00 | 9.3m | 3.5m |
| 1 Nov, 03:00 | 3.4m | 3.5m |
| 1 Nov, 02:00 | 3.4m | 3.4m |
| 1 Nov, 01:00 | 17.0m | 3.4m |
| 1 Nov, 00:00 | 3.5m | 3.5m |
| 31 Oct, 23:00 | 27.3m | 2.9m |
| 31 Oct, 22:00 | 8.2m | 2.7m |
| 31 Oct, 21:00 | 13.2m | 3.5m |
| 31 Oct, 20:00 | 3.5m | 3.5m |
| 31 Oct, 19:00 | 12.0m | 3.1m |
| 31 Oct, 18:00 | 6.5m | 3.1m |
| 31 Oct, 17:00 | 3.7m | 3.6m |
| 31 Oct, 16:00 | 3.6m | 3.5m |
| 31 Oct, 15:00 | 3.7m | 3.7m |
| 31 Oct, 14:00 | 6.8m | 3.6m |
| 31 Oct, 13:00 | 3.7m | 3.7m |
| 31 Oct, 12:00 | 2.8m | 3.7m |
| 31 Oct, 11:00 | 6.9m | 2.8m |
| 31 Oct, 10:00 | 3.9m | 3.9m |
| 31 Oct, 09:00 | 6.7m | 4.0m |
| 31 Oct, 08:00 | 7.2m | 3.7m |
| 31 Oct, 07:00 | 42.0m | 3.4m |
| 31 Oct, 06:00 | 6.8m | 3.4m |
| 31 Oct, 05:00 | 3.0m | 3.0m |
| 31 Oct, 04:00 | 3.0m | 3.0m |
| 31 Oct, 03:00 | 5.5m | 3.0m |
| 31 Oct, 02:00 | 3.0m | 3.0m |
| 31 Oct, 01:00 | 3.0m | 2.8m |
| 31 Oct, 00:00 | 2.9m | 2.9m |
| 30 Oct, 23:00 | 2.5m | 2.9m |
| 30 Oct, 22:00 | 2.5m | 2.3m |
| 30 Oct, 21:00 | 2.6m | 2.5m |
| 30 Oct, 20:00 | 9.9m | 2.9m |
| 30 Oct, 19:00 | 2.9m | 2.9m |
| 30 Oct, 18:00 | 2.9m | 2.9m |
| 30 Oct, 17:00 | 2.9m | 2.9m |
| 30 Oct, 16:00 | 2.7m | 2.7m |
| 30 Oct, 15:00 | 2.5m | 2.5m |
| 30 Oct, 14:00 | 2.5m | 2.5m |
| 30 Oct, 13:00 | 2.5m | 2.5m |
| 30 Oct, 12:00 | 8.0m | 2.5m |
| 30 Oct, 11:00 | 23.0m | 2.8m |
| 30 Oct, 10:00 | 14.5m | 3.0m |
| 30 Oct, 09:00 | 3.0m | 3.0m |
| 30 Oct, 08:00 | 3.0m | 3.0m |
| 30 Oct, 07:00 | 3.1m | 3.1m |
| 30 Oct, 06:00 | — | 3.1m |
| 30 Oct, 05:00 | 3.1m | 3.2m |
| 30 Oct, 04:00 | 2.6m | 3.1m |
| 30 Oct, 03:00 | — | 3.2m |
| 30 Oct, 02:00 | 3.5m | 3.5m |
| 30 Oct, 01:00 | 3.6m | 3.6m |
| 30 Oct, 00:00 | 4.8m | 3.7m |
| 29 Oct, 23:00 | 3.9m | 3.5m |
| 29 Oct, 22:00 | 4.4m | 4.2m |
| 29 Oct, 21:00 | 6.3m | 5.0m |
| 29 Oct, 20:00 | 15.7m | 6.4m |
| 29 Oct, 19:00 | 6.6m | 6.6m |
| 29 Oct, 18:00 | 6.6m | 6.5m |
| 29 Oct, 17:00 | 18.8m | 2.1m |
| 29 Oct, 16:00 | 2.1m | 2.0m |
| 29 Oct, 15:00 | 2.0m | 2.1m |
| 29 Oct, 14:00 | 2.0m | 2.0m |
| 29 Oct, 13:00 | 1.9m | 1.9m |
| 29 Oct, 12:00 | 2.0m | 2.0m |
| 29 Oct, 11:00 | 2.0m | 2.0m |
| 29 Oct, 10:00 | 2.0m | 2.0m |
| 29 Oct, 09:00 | 2.0m | 2.0m |
| 29 Oct, 08:00 | 2.0m | 2.0m |
| 29 Oct, 07:00 | 2.0m | 2.0m |
| 29 Oct, 06:00 | 2.0m | 2.0m |
| 29 Oct, 05:00 | 2.0m | 2.0m |
| 29 Oct, 04:00 | 6.6m | 2.0m |
| 29 Oct, 03:00 | 2.0m | 2.0m |
| 29 Oct, 02:00 | 2.1m | 2.1m |
| 29 Oct, 01:00 | 6.7m | 2.1m |
| 29 Oct, 00:00 | 2.4m | 6.6m |
| 28 Oct, 23:00 | 2.0m | 2.0m |
| 28 Oct, 22:00 | 2.0m | 2.0m |
| 28 Oct, 21:00 | 2.0m | 2.0m |
| 28 Oct, 20:00 | 2.0m | 2.0m |
| 28 Oct, 19:00 | 2.0m | 2.0m |
| 28 Oct, 18:00 | 2.0m | 2.0m |
| 28 Oct, 17:00 | 2.0m | 2.0m |
| 28 Oct, 16:00 | 2.0m | 2.0m |
| 28 Oct, 15:00 | 2.0m | 2.0m |
| 28 Oct, 14:00 | 8.3m | 1.9m |
| 28 Oct, 13:00 | 2.0m | 2.0m |
| 28 Oct, 12:00 | 2.0m | 2.0m |
| 28 Oct, 11:00 | 2.0m | 2.0m |
| 28 Oct, 10:00 | 2.0m | 2.0m |
| 28 Oct, 09:00 | 2.0m | 2.0m |
| 28 Oct, 08:00 | 2.0m | 2.0m |
| 28 Oct, 07:00 | 2.0m | 2.0m |
| 28 Oct, 06:00 | 2.0m | 2.0m |
| 28 Oct, 05:00 | 2.0m | 2.0m |
| 28 Oct, 04:00 | 2.0m | 2.0m |
| 28 Oct, 03:00 | 14.1m | 2.0m |
| 28 Oct, 02:00 | 2.0m | 2.0m |
| 28 Oct, 01:00 | 2.0m | 2.0m |
| 28 Oct, 00:00 | 8.0m | 2.0m |
| 27 Oct, 23:00 | 2.0m | 2.0m |
| 27 Oct, 22:00 | 2.0m | 2.0m |
| 27 Oct, 21:00 | 2.2m | 2.2m |
| 27 Oct, 20:00 | 2.1m | 2.1m |
| 27 Oct, 19:00 | 4.5m | 2.2m |
| 27 Oct, 18:00 | 27.0m | 2.3m |
| 27 Oct, 17:00 | 2.3m | 2.3m |
| 27 Oct, 16:00 | 2.3m | 2.2m |
| 27 Oct, 15:00 | 13.4m | 2.0m |
| 27 Oct, 14:00 | 2.8m | 2.0m |
| 27 Oct, 13:00 | 2.3m | 2.2m |
| 27 Oct, 12:00 | 2.3m | 2.0m |
| 27 Oct, 11:00 | 2.3m | 2.3m |
| 27 Oct, 10:00 | 2.3m | 2.3m |
| 27 Oct, 09:00 | 20.3m | 2.2m |
| 27 Oct, 08:00 | 2.3m | 2.2m |
| 27 Oct, 07:00 | 2.3m | 2.3m |
| 27 Oct, 06:00 | 2.3m | 2.3m |
| 27 Oct, 05:00 | 6.2m | 2.2m |
| 27 Oct, 04:00 | 2.3m | 2.2m |
| 27 Oct, 03:00 | 2.2m | 2.2m |
| 27 Oct, 02:00 | 6.0m | 2.2m |
| 27 Oct, 01:00 | 2.3m | 2.3m |
| 27 Oct, 00:00 | 2.0m | 2.0m |
| 26 Oct, 23:00 | 2.3m | 2.3m |
| 26 Oct, 22:00 | 2.3m | 2.3m |
| 26 Oct, 21:00 | 2.3m | 2.3m |
| 26 Oct, 20:00 | 4.2m | 2.0m |
| 26 Oct, 19:00 | 2.4m | 2.4m |
Cheapest BINs
sweep · 1m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Uncommon | 2.5m | 5h 46m |
Uncommon | 2.6m | 1d 23h |
Uncommon | 2.7m | 4h 54m |
Uncommon | 2.8m | 4h 49m |
Uncommon | 2.8m | 4h 49m |
Uncommon | 2.8m | 4h 49m |
Uncommon | 2.8m | 1h 45m |
Uncommon | 2.8m | 1h 45m |
Uncommon | 2.8m | 1d 14h |
Uncommon | 2.8m | 1d 14h |
Uncommon | 2.9m | 1d 14h |
Uncommon | 2.9m | 1d 13h |
Uncommon | 2.9m | 1d 13h |
Uncommon | 2.9m | 1d 13h |
Uncommon | 2.9m | 1d 13h |
Uncommon | 2.9m | 1d 13h |
Uncommon | 2.9m | 1d 13h |
Uncommon | 2.9m | 1d 13h |
Uncommon | 2.9m | 1d 13h |
Uncommon | 2.9m | 1d 13h |
By variant
sweep · 1m agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| No upgrades | 2.5m | 65 |
| Recomb | 13.0m | 10 |
Recent sales
sales · 13m agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 6.6m | 13m ago |
BIN | 2.6m | 14m ago |
BIN | 2.6m | 20m ago |
BIN | 2.6m | 34m ago |
BIN | 2.6m | 41m ago |
BINRecomb | 50.0m | 54m ago |
BIN | 2.8m | 1h ago |
BIN | 2.8m | 1h ago |
BIN | 2.8m | 1h ago |
BIN | 2.7m | 1h ago |
BINRecomb | 29.0m | 1h ago |
BIN | 41.0m | 1h ago |
BIN | 2.7m | 1h ago |
BINRecomb | 56.0m | 1h ago |
BINRecomb | 26.0m | 1h ago |
BIN | 2.8m | 1h ago |
BIN | 6.0m | 2h ago |
BIN | 2.8m | 2h ago |
BIN | 2.6m | 2h ago |
BINRecomb | 26.0m | 2h ago |