Auction House
Purple Plushie Elephant Skin
All auction prices
Purple Plushie Elephant SkinEpic
Lowest BIN
78.0m
2 listed
lowest BIN · 3m ago
Median sale
73.0m
6 sales in 14 days
Most sold between 70.7m and 76.0m
sales · 2d ago
Price history
hourly rollup · 1h ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov, 16:00 | — | 78.0m |
| 2 Nov, 15:00 | — | 78.0m |
| 2 Nov, 14:00 | — | 78.0m |
| 2 Nov, 13:00 | — | 78.0m |
| 2 Nov, 12:00 | — | 78.0m |
| 2 Nov, 11:00 | — | 78.0m |
| 2 Nov, 10:00 | — | 78.0m |
| 2 Nov, 09:00 | — | 78.0m |
| 2 Nov, 08:00 | — | 78.0m |
| 2 Nov, 07:00 | — | 78.0m |
| 2 Nov, 06:00 | — | 78.0m |
| 2 Nov, 05:00 | — | 78.0m |
| 2 Nov, 04:00 | — | 78.0m |
| 2 Nov, 03:00 | — | 78.0m |
| 2 Nov, 02:00 | — | 78.0m |
| 2 Nov, 01:00 | — | 78.0m |
| 2 Nov, 00:00 | — | 78.0m |
| 1 Nov, 23:00 | — | 78.0m |
| 1 Nov, 22:00 | — | 78.0m |
| 1 Nov, 21:00 | — | 78.0m |
| 1 Nov, 20:00 | — | 78.0m |
| 1 Nov, 19:00 | — | 78.0m |
| 1 Nov, 18:00 | — | 78.0m |
| 1 Nov, 17:00 | — | 78.0m |
| 1 Nov, 16:00 | — | 78.0m |
| 1 Nov, 15:00 | — | 78.0m |
| 1 Nov, 14:00 | — | 78.0m |
| 1 Nov, 13:00 | — | 78.0m |
| 1 Nov, 12:00 | — | 78.0m |
| 1 Nov, 11:00 | — | 78.0m |
| 1 Nov, 10:00 | — | 78.0m |
| 1 Nov, 09:00 | — | 78.0m |
| 1 Nov, 08:00 | — | 78.0m |
| 1 Nov, 07:00 | — | 78.0m |
| 1 Nov, 06:00 | — | 78.0m |
| 1 Nov, 05:00 | — | 78.0m |
| 1 Nov, 04:00 | — | 78.0m |
| 1 Nov, 03:00 | — | 78.0m |
| 1 Nov, 02:00 | — | 78.0m |
| 1 Nov, 01:00 | — | 78.0m |
| 1 Nov, 00:00 | — | 78.0m |
| 31 Oct, 23:00 | — | 78.0m |
| 31 Oct, 22:00 | — | 78.0m |
| 31 Oct, 21:00 | — | 78.0m |
| 31 Oct, 20:00 | — | 78.0m |
| 31 Oct, 19:00 | — | 78.0m |
| 31 Oct, 18:00 | — | 78.0m |
| 31 Oct, 17:00 | — | 78.0m |
| 31 Oct, 16:00 | — | 78.0m |
| 31 Oct, 15:00 | — | 78.0m |
| 31 Oct, 14:00 | — | 78.0m |
| 31 Oct, 13:00 | — | 78.0m |
| 31 Oct, 12:00 | 77.0m | 78.0m |
| 31 Oct, 11:00 | — | 77.0m |
| 31 Oct, 10:00 | — | 77.0m |
| 31 Oct, 09:00 | — | 78.0m |
| 31 Oct, 08:00 | — | 78.0m |
| 31 Oct, 07:00 | — | 78.0m |
| 31 Oct, 06:00 | — | 78.0m |
| 31 Oct, 05:00 | — | 78.0m |
| 31 Oct, 04:00 | — | 78.0m |
| 31 Oct, 03:00 | — | 78.0m |
| 31 Oct, 02:00 | — | 78.0m |
| 31 Oct, 01:00 | — | 78.0m |
| 31 Oct, 00:00 | — | 78.0m |
| 30 Oct, 23:00 | — | 78.0m |
| 30 Oct, 22:00 | — | 78.0m |
| 30 Oct, 21:00 | — | 78.0m |
| 30 Oct, 20:00 | — | 78.0m |
| 30 Oct, 19:00 | — | 78.0m |
| 30 Oct, 18:00 | — | 78.0m |
| 30 Oct, 17:00 | — | 78.0m |
| 30 Oct, 16:00 | — | 78.0m |
| 30 Oct, 15:00 | — | 78.0m |
| 30 Oct, 14:00 | — | 78.0m |
| 30 Oct, 13:00 | — | 78.0m |
| 30 Oct, 12:00 | — | 78.0m |
| 30 Oct, 11:00 | — | 78.0m |
| 30 Oct, 10:00 | — | 78.0m |
| 30 Oct, 09:00 | — | 78.0m |
| 30 Oct, 08:00 | — | 78.0m |
| 30 Oct, 07:00 | — | 78.0m |
| 30 Oct, 06:00 | — | 78.0m |
| 30 Oct, 05:00 | — | 78.0m |
| 30 Oct, 04:00 | — | 78.0m |
| 30 Oct, 03:00 | — | 78.0m |
| 30 Oct, 02:00 | — | 78.0m |
| 30 Oct, 01:00 | — | 79.9m |
| 30 Oct, 00:00 | — | 79.9m |
| 29 Oct, 23:00 | — | 79.9m |
| 29 Oct, 22:00 | — | 79.9m |
| 29 Oct, 20:00 | — | — |
| 29 Oct, 19:00 | — | 79.9m |
| 29 Oct, 18:00 | — | 79.9m |
| 29 Oct, 17:00 | — | 79.9m |
| 29 Oct, 16:00 | — | 79.9m |
| 29 Oct, 15:00 | — | 79.9m |
| 29 Oct, 14:00 | — | 79.9m |
| 29 Oct, 13:00 | — | 79.9m |
| 29 Oct, 12:00 | — | 79.9m |
| 29 Oct, 11:00 | — | 79.9m |
| 29 Oct, 10:00 | — | 79.9m |
| 29 Oct, 09:00 | — | 79.9m |
| 29 Oct, 08:00 | — | 79.9m |
| 29 Oct, 07:00 | — | 79.9m |
| 29 Oct, 06:00 | — | 79.9m |
| 29 Oct, 05:00 | — | 79.9m |
| 29 Oct, 04:00 | — | 79.9m |
| 29 Oct, 03:00 | — | 79.9m |
| 29 Oct, 02:00 | — | 79.9m |
| 29 Oct, 01:00 | — | 79.9m |
| 29 Oct, 00:00 | — | 79.9m |
| 28 Oct, 23:00 | — | 79.9m |
| 28 Oct, 22:00 | — | 79.9m |
| 28 Oct, 21:00 | — | 79.9m |
| 28 Oct, 20:00 | — | 79.9m |
| 28 Oct, 19:00 | 79.8m | 79.8m |
| 28 Oct, 18:00 | — | 79.8m |
| 28 Oct, 17:00 | — | 79.8m |
| 28 Oct, 16:00 | — | 79.9m |
| 28 Oct, 15:00 | — | 79.9m |
| 28 Oct, 14:00 | — | 79.9m |
| 28 Oct, 13:00 | — | 79.9m |
| 28 Oct, 12:00 | — | 79.9m |
| 28 Oct, 11:00 | 71.5m | 79.9m |
| 28 Oct, 10:00 | — | 68.0m |
| 28 Oct, 09:00 | — | 68.0m |
| 28 Oct, 08:00 | — | 68.0m |
| 28 Oct, 07:00 | — | 68.0m |
| 28 Oct, 06:00 | — | 68.0m |
| 28 Oct, 05:00 | — | 68.0m |
| 28 Oct, 04:00 | — | 68.0m |
| 28 Oct, 03:00 | — | 68.0m |
| 28 Oct, 02:00 | — | 68.0m |
| 28 Oct, 01:00 | — | 70.0m |
| 28 Oct, 00:00 | — | 70.0m |
| 27 Oct, 23:00 | — | 70.0m |
| 27 Oct, 22:00 | — | 70.0m |
| 27 Oct, 21:00 | — | 70.0m |
| 27 Oct, 20:00 | — | 70.0m |
| 27 Oct, 19:00 | — | 70.0m |
| 27 Oct, 18:00 | — | 70.0m |
| 27 Oct, 17:00 | — | 70.0m |
| 27 Oct, 16:00 | — | 70.0m |
| 27 Oct, 15:00 | — | 70.0m |
| 27 Oct, 14:00 | — | 70.0m |
| 27 Oct, 13:00 | — | 70.0m |
| 27 Oct, 12:00 | — | 70.0m |
| 27 Oct, 11:00 | — | 70.0m |
| 27 Oct, 10:00 | — | 70.0m |
| 27 Oct, 09:00 | — | 70.0m |
| 27 Oct, 08:00 | — | 70.0m |
| 27 Oct, 07:00 | — | 70.0m |
| 27 Oct, 06:00 | — | 70.0m |
| 27 Oct, 05:00 | — | 70.0m |
| 27 Oct, 04:00 | — | 70.0m |
| 27 Oct, 03:00 | — | 70.0m |
| 27 Oct, 02:00 | — | 70.0m |
| 27 Oct, 01:00 | — | 70.0m |
| 27 Oct, 00:00 | — | 70.0m |
| 26 Oct, 23:00 | — | 70.0m |
| 26 Oct, 22:00 | — | 70.0m |
| 26 Oct, 21:00 | — | 70.0m |
| 26 Oct, 20:00 | — | 70.0m |
| 26 Oct, 19:00 | — | 70.0m |
| 26 Oct, 18:00 | — | 70.0m |
Cheapest BINs
sweep · 3m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Epic | 78.0m | 10d 8h |
Epic | 79.9m | 10d 4h |
Recent sales
sales · 2d agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 77.0m | 2d ago |
BIN | 79.8m | 4d ago |
BIN | 73.0m | 5d ago |
BIN | 73.0m | 5d ago |
BIN | 70.0m | 5d ago |
BIN | 68.0m | 5d ago |