Auction House
Crab Hat of Celebration
All auction prices
Crab Hat of CelebrationSpecial
Lowest BIN
65.0m
41 listed
lowest BIN · 1h ago
Median sale
59.0m
9 sales in 3 days, 2 variants mixed
Most sold between 50.0m and 75.9m
sales · 4h ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov 2026 | 45.1m | 50.0m |
| 1 Nov 2026 | 75.9m | 68.9m |
| 31 Oct 2026 | 70.0m | 68.9m |
| 30 Oct 2026 | 63.8m | 75.0m |
| 29 Oct 2026 | 74.0m | 59.9m |
| 28 Oct 2026 | 115m | 73.0m |
| 27 Oct 2026 | — | 77.0m |
| 26 Oct 2026 | 65.0m | 77.0m |
Cheapest BINs
sweep · 1h agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Special | 65.0m | 13d 10h |
SpecialNone | 67.0m | 13d 13h |
Very SpecialStrangeRecomb | 68.9m | 11d 16h |
Special | 68.9m | 12d 2h |
SpecialNone | 69.0m | 7h 1m |
SpecialNone | 69.0m | 13d 15h |
SpecialNone | 70.0m | 11d 5h |
SpecialNone | 70.0m | 11d 5h |
SpecialNone | 70.0m | 11d 5h |
Special | 70.0m | 11d 5h |
SpecialNone | 76.0m | 11d 15h |
SpecialNone | 77.0m | 5d 14h |
SpecialGodly | 78.0m | 13d 10h |
SpecialNone | 78.9m | 1d 12h |
Very SpecialNoneRecomb | 80.0m | 12d 1h |
SpecialNone | 100m | 1d 20h |
SpecialNone | 115m | 7d 1h |
SpecialUnpleasant | 145m | 9d 14h |
SpecialItchy | 149m | 6d 12h |
SpecialGodly | 150m | 4d 13h |
By variant
sweep · 1h agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| No upgrades | 65.0m | 34 |
| Recomb | 68.9m | 7 |
Recent sales
sales · 4h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BINRecomb | 48.5m | 4h ago |
BIN | 54.0m | 10h ago |
BINRecomb | 36.2m | 1d ago |
BIN | 238m | 1d ago |
BIN | 75.9m | 1d ago |
BINRecomb | 59.0m | 1d ago |
BIN | 50.0m | 1d ago |
BINRecomb | 143m | 2d ago |
BIN | 70.0m | 2d ago |
BIN | 67.7m | 3d ago |
BINRecomb | 67.7m | 3d ago |
BINRecomb | 28.0m | 3d ago |
BIN | 25.0m | 3d ago |
BIN | 59.9m | 3d ago |
BINRecomb | 88.0m | 4d ago |
BIN | 58.0m | 4d ago |
BIN | 110m | 4d ago |
BIN | 90.0m | 4d ago |
BIN | 52.0m | 4d ago |
BIN | 150m | 5d ago |