Auction House
Manti-core
All auction prices
Manti-coreLegendary
Lowest BIN
48.0m
17 listed
lowest BIN · 49m ago
Median sale
48.2m
122 sales in 3 days
Most sold between 46.0m and 49.7m
sales · 1h ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov 2026 | 48.0m | 49.0m |
| 1 Nov 2026 | 48.0m | 48.5m |
| 31 Oct 2026 | 49.0m | 46.0m |
| 30 Oct 2026 | 39.0m | 40.0m |
| 29 Oct 2026 | 35.0m | 40.0m |
| 28 Oct 2026 | 34.9m | 35.0m |
| 27 Oct 2026 | 35.8m | 35.0m |
| 26 Oct 2026 | 36.0m | 35.9m |
Cheapest BINs
sweep · 49m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Legendary | 48.0m | 1d 22h |
Legendary | 48.2m | 1d 22h |
Legendary | 48.3m | 13d 22h |
Legendary | 48.5m | 13d 22h |
Legendary | 49.0m | 13d 20h |
Legendary | 50.0m | 1d 20h |
Legendary | 50.0m | 11d 12h |
Legendary | 55.0m | 11d 12h |
Legendary | 55.0m | 11d 10h |
Legendary | 55.0m | 11d 10h |
Legendary | 56.0m | 11d 10h |
Legendary | 56.0m | 11d 10h |
Legendary | 56.0m | 11d 10h |
Legendary | 56.0m | 11d 10h |
Legendary | 56.0m | 11d 4h |
Legendary | 57.5m | 11d 3h |
Legendary | 57.5m | 11d 2h |
Recent sales
sales · 1h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 46.0m | 1h ago |
BIN | 45.8m | 1h ago |
BIN | 45.8m | 1h ago |
BIN | 45.0m | 2h ago |
BIN | 50.0m | 4h ago |
BIN | 50.0m | 4h ago |
BIN | 50.0m | 4h ago |
BIN | 50.0m | 4h ago |
BIN | 50.0m | 4h ago |
BIN | 49.7m | 4h ago |
BIN | 49.7m | 5h ago |
BIN | 49.7m | 5h ago |
BIN | 49.7m | 6h ago |
BIN | 49.7m | 6h ago |
BIN | 48.8m | 7h ago |
BIN | 48.7m | 7h ago |
BIN | 48.5m | 8h ago |
BIN | 48.5m | 8h ago |
BIN | 48.0m | 9h ago |
BIN | 48.0m | 10h ago |