Auction House
InfiniLeap™
All auction prices
InfiniLeap™Epic
Lowest BIN
94.7m
2 listed
lowest BIN · 3h ago
Median sale
80.0m
39 sales in 3 days
Most sold between 79.0m and 84.3m
sales · 7h ago
Price history
hourly rollup · 6h ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 3 Nov, 01:00 | — | 94.7m |
| 3 Nov, 00:00 | 90.0m | 94.7m |
| 2 Nov, 23:00 | — | 90.0m |
| 2 Nov, 22:00 | — | 90.0m |
| 2 Nov, 21:00 | — | 90.0m |
| 2 Nov, 20:00 | — | 94.7m |
| 2 Nov, 19:00 | — | 94.9m |
| 2 Nov, 14:00 | — | — |
| 2 Nov, 13:00 | 86.7m | 87.7m |
| 2 Nov, 12:00 | — | 86.7m |
| 2 Nov, 11:00 | — | 86.7m |
| 2 Nov, 10:00 | — | 86.7m |
| 2 Nov, 09:00 | — | 86.7m |
| 2 Nov, 08:00 | — | 86.7m |
| 2 Nov, 07:00 | — | 86.7m |
| 2 Nov, 06:00 | — | 86.7m |
| 2 Nov, 05:00 | — | 86.7m |
| 2 Nov, 04:00 | — | 86.7m |
| 2 Nov, 03:00 | — | 87.7m |
| 2 Nov, 02:00 | — | 87.7m |
| 2 Nov, 01:00 | 79.0m | — |
| 2 Nov, 00:00 | 78.0m | 79.0m |
| 1 Nov, 23:00 | — | 78.0m |
| 1 Nov, 22:00 | 85.0m | — |
| 1 Nov, 19:00 | 79.0m | — |
| 1 Nov, 18:00 | 78.0m | — |
| 1 Nov, 17:00 | 79.5m | — |
| 1 Nov, 16:00 | — | 80.0m |
| 1 Nov, 15:00 | 79.0m | — |
| 1 Nov, 14:00 | 84.0m | — |
| 1 Nov, 11:00 | 86.4m | — |
| 1 Nov, 10:00 | — | 85.0m |
| 1 Nov, 03:00 | 80.0m | — |
| 1 Nov, 02:00 | — | 80.0m |
| 1 Nov, 01:00 | 83.0m | — |
| 31 Oct, 23:00 | 85.0m | — |
| 31 Oct, 22:00 | 86.0m | 81.0m |
| 31 Oct, 21:00 | 84.5m | 84.5m |
| 31 Oct, 20:00 | — | 80.0m |
| 31 Oct, 19:00 | 80.0m | 80.0m |
| 31 Oct, 18:00 | 84.0m | 83.9m |
| 31 Oct, 17:00 | 83.6m | 84.0m |
| 31 Oct, 16:00 | 80.0m | 83.6m |
| 31 Oct, 15:00 | 79.9m | 85.0m |
| 31 Oct, 14:00 | — | 79.9m |
| 31 Oct, 13:00 | 79.3m | 80.0m |
| 31 Oct, 12:00 | 79.0m | 79.3m |
| 31 Oct, 11:00 | 78.7m | 79.3m |
| 31 Oct, 10:00 | — | 79.3m |
| 31 Oct, 09:00 | 75.0m | 80.0m |
| 31 Oct, 08:00 | 75.5m | 75.0m |
| 31 Oct, 07:00 | 75.0m | 80.0m |
| 31 Oct, 06:00 | — | 85.0m |
| 31 Oct, 05:00 | — | 86.0m |
| 31 Oct, 04:00 | — | 86.0m |
| 31 Oct, 03:00 | 87.0m | 87.0m |
| 31 Oct, 02:00 | 85.0m | 87.0m |
| 31 Oct, 01:00 | — | 88.0m |
| 31 Oct, 00:00 | 83.3m | 88.0m |
| 30 Oct, 23:00 | — | 83.3m |
| 30 Oct, 22:00 | 80.8m | 83.3m |
| 30 Oct, 21:00 | 81.5m | 80.0m |
| 30 Oct, 20:00 | 81.0m | 80.5m |
| 30 Oct, 19:00 | 81.0m | 81.5m |
| 30 Oct, 18:00 | — | 81.0m |
| 30 Oct, 17:00 | 72.8m | 81.5m |
| 30 Oct, 16:00 | — | 81.5m |
| 30 Oct, 15:00 | 79.2m | 81.5m |
| 30 Oct, 14:00 | 76.0m | 80.0m |
| 30 Oct, 13:00 | 80.0m | 76.0m |
| 30 Oct, 12:00 | 82.0m | 82.8m |
| 30 Oct, 11:00 | 82.0m | 82.0m |
| 30 Oct, 10:00 | — | 80.0m |
| 30 Oct, 09:00 | — | 80.0m |
| 30 Oct, 08:00 | — | 84.0m |
| 30 Oct, 07:00 | — | 84.0m |
| 30 Oct, 06:00 | — | 84.0m |
| 30 Oct, 05:00 | 83.1m | 84.0m |
| 30 Oct, 04:00 | 82.5m | 82.5m |
| 30 Oct, 03:00 | 75.0m | 75.0m |
| 30 Oct, 02:00 | — | 75.0m |
| 30 Oct, 01:00 | 75.0m | 75.0m |
| 30 Oct, 00:00 | — | 75.0m |
| 29 Oct, 23:00 | 72.0m | 75.0m |
| 29 Oct, 22:00 | — | 75.0m |
| 29 Oct, 21:00 | 82.9m | 82.8m |
| 29 Oct, 20:00 | 81.4m | 80.0m |
| 29 Oct, 19:00 | 82.8m | 82.9m |
| 29 Oct, 18:00 | — | 82.9m |
| 29 Oct, 17:00 | 80.0m | 82.9m |
| 29 Oct, 16:00 | 80.0m | 80.0m |
| 29 Oct, 15:00 | 80.0m | 82.9m |
| 29 Oct, 14:00 | 82.2m | 83.0m |
| 29 Oct, 13:00 | 82.0m | 82.2m |
| 29 Oct, 12:00 | — | 82.0m |
| 29 Oct, 11:00 | 82.5m | 82.2m |
| 29 Oct, 10:00 | — | 82.5m |
| 29 Oct, 09:00 | 81.0m | 83.0m |
| 29 Oct, 08:00 | 82.5m | 81.0m |
| 29 Oct, 07:00 | — | 82.0m |
| 29 Oct, 06:00 | — | 82.0m |
| 29 Oct, 05:00 | — | 82.0m |
| 29 Oct, 04:00 | — | 82.0m |
| 29 Oct, 03:00 | 82.0m | 82.0m |
| 29 Oct, 02:00 | 82.0m | 82.0m |
| 29 Oct, 01:00 | 81.5m | 82.0m |
| 29 Oct, 00:00 | — | 81.5m |
| 28 Oct, 23:00 | — | 82.0m |
| 28 Oct, 22:00 | 77.4m | 82.0m |
| 28 Oct, 21:00 | 78.4m | 77.4m |
| 28 Oct, 20:00 | — | 78.9m |
| 28 Oct, 19:00 | 82.0m | 75.0m |
| 28 Oct, 18:00 | 80.0m | 82.0m |
| 28 Oct, 17:00 | 80.1m | 82.0m |
| 28 Oct, 16:00 | 76.0m | 82.0m |
| 28 Oct, 15:00 | 76.0m | 80.0m |
| 28 Oct, 14:00 | — | 76.0m |
| 28 Oct, 13:00 | — | 80.0m |
| 28 Oct, 12:00 | — | 82.0m |
| 28 Oct, 11:00 | — | 82.0m |
| 28 Oct, 10:00 | — | 82.0m |
| 28 Oct, 09:00 | — | 82.0m |
| 28 Oct, 08:00 | 82.0m | 82.0m |
| 28 Oct, 07:00 | — | 82.0m |
| 28 Oct, 06:00 | — | 82.0m |
| 28 Oct, 05:00 | — | 82.0m |
| 28 Oct, 04:00 | 82.0m | 83.0m |
| 28 Oct, 03:00 | — | 82.0m |
| 28 Oct, 02:00 | — | 82.0m |
| 28 Oct, 01:00 | — | 82.0m |
| 28 Oct, 00:00 | — | 83.0m |
| 27 Oct, 23:00 | — | 83.0m |
| 27 Oct, 22:00 | — | 83.0m |
| 27 Oct, 21:00 | 75.0m | 83.0m |
| 27 Oct, 20:00 | 78.0m | 84.0m |
| 27 Oct, 19:00 | 83.9m | 85.0m |
| 27 Oct, 18:00 | — | 85.0m |
| 27 Oct, 17:00 | — | 88.9m |
| 27 Oct, 16:00 | 87.8m | 90.0m |
| 27 Oct, 15:00 | — | 87.8m |
| 27 Oct, 14:00 | 85.4m | 87.8m |
| 27 Oct, 13:00 | — | 83.0m |
| 27 Oct, 12:00 | — | 87.8m |
| 27 Oct, 11:00 | 87.0m | 87.8m |
| 27 Oct, 10:00 | — | 86.0m |
| 27 Oct, 09:00 | 85.9m | 86.0m |
| 27 Oct, 08:00 | — | 86.0m |
| 27 Oct, 07:00 | 83.0m | 87.0m |
| 27 Oct, 06:00 | 81.0m | 83.0m |
| 27 Oct, 05:00 | — | 83.0m |
| 27 Oct, 04:00 | — | 83.0m |
| 27 Oct, 03:00 | — | 83.0m |
Cheapest BINs
sweep · 3h agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Epic | 94.7m | 12h 54m |
Epic | 94.9m | 13d 12h |
Recent sales
sales · 7h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 90.0m | 7h ago |
BIN | 90.0m | 7h ago |
BIN | 86.7m | 17h ago |
BIN | 79.0m | 1d ago |
BIN | 79.0m | 1d ago |
BIN | 78.0m | 1d ago |
BIN | 85.0m | 1d ago |
BIN | 79.0m | 1d ago |
BIN | 78.0m | 1d ago |
BIN | 79.0m | 1d ago |
BIN | 80.0m | 1d ago |
BIN | 79.0m | 1d ago |
BIN | 84.0m | 1d ago |
BIN | 87.8m | 1d ago |
BIN | 85.0m | 1d ago |
BIN | 80.0m | 2d ago |
BIN | 83.0m | 2d ago |
BIN | 85.0m | 2d ago |
BIN | 88.0m | 2d ago |
BIN | 81.0m | 2d ago |