Auction House
Gillsplash Gloves
All auction prices
Gillsplash GlovesLegendary
Lowest BIN
54.5m
4 listed
lowest BIN · 6h ago
Median sale
58.0m
48 sales in 3 days, 9 variants mixed
Most sold between 56.0m and 64.2m
sales · 8h ago
Price history
hourly rollup · 10h ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 3 Nov, 01:00 | — | 53.0m |
| 3 Nov, 00:00 | — | 54.5m |
| 2 Nov, 23:00 | — | 58.0m |
| 2 Nov, 22:00 | 63.0m | — |
| 2 Nov, 21:00 | 59.0m | 60.0m |
| 2 Nov, 20:00 | 57.0m | 59.0m |
| 2 Nov, 19:00 | — | 57.0m |
| 2 Nov, 18:00 | 56.0m | 57.0m |
| 2 Nov, 17:00 | 56.0m | 57.0m |
| 2 Nov, 16:00 | — | 56.0m |
| 2 Nov, 15:00 | — | 56.0m |
| 2 Nov, 14:00 | — | 57.0m |
| 2 Nov, 13:00 | — | 57.0m |
| 2 Nov, 12:00 | — | 57.5m |
| 2 Nov, 11:00 | — | 57.5m |
| 2 Nov, 10:00 | — | 57.5m |
| 2 Nov, 09:00 | 56.0m | 57.5m |
| 2 Nov, 08:00 | — | 56.0m |
| 2 Nov, 07:00 | — | 56.0m |
| 2 Nov, 06:00 | — | 56.0m |
| 2 Nov, 05:00 | 55.0m | 56.0m |
| 2 Nov, 04:00 | — | 55.0m |
| 2 Nov, 03:00 | 70.0m | 55.0m |
| 2 Nov, 02:00 | 70.0m | 55.0m |
| 2 Nov, 01:00 | 65.0m | 55.0m |
| 2 Nov, 00:00 | — | 55.0m |
| 1 Nov, 23:00 | — | 55.0m |
| 1 Nov, 22:00 | — | 55.0m |
| 1 Nov, 21:00 | — | 55.0m |
| 1 Nov, 20:00 | 56.0m | 55.0m |
| 1 Nov, 19:00 | 56.0m | 56.0m |
| 1 Nov, 18:00 | — | 56.0m |
| 1 Nov, 17:00 | 56.0m | 56.0m |
| 1 Nov, 16:00 | — | 57.5m |
| 1 Nov, 15:00 | 68.0m | 57.5m |
| 1 Nov, 14:00 | — | 57.5m |
| 1 Nov, 13:00 | 67.5m | 57.5m |
| 1 Nov, 12:00 | 60.0m | 75.0m |
| 1 Nov, 11:00 | — | 60.0m |
| 1 Nov, 10:00 | 58.0m | 58.0m |
| 1 Nov, 09:00 | 92.5m | 58.0m |
| 1 Nov, 08:00 | — | 58.0m |
| 1 Nov, 07:00 | 64.0m | 58.0m |
| 1 Nov, 06:00 | — | 58.0m |
| 1 Nov, 05:00 | 61.0m | 58.0m |
| 1 Nov, 04:00 | 56.5m | 60.0m |
| 1 Nov, 03:00 | — | 56.5m |
| 1 Nov, 02:00 | 59.5m | 56.5m |
| 1 Nov, 01:00 | — | 56.5m |
| 1 Nov, 00:00 | 78.0m | 59.5m |
| 31 Oct, 23:00 | 59.0m | 59.5m |
| 31 Oct, 22:00 | 58.0m | 59.0m |
| 31 Oct, 21:00 | — | 55.0m |
| 31 Oct, 20:00 | 57.0m | 58.0m |
| 31 Oct, 19:00 | 89.0m | 59.0m |
| 31 Oct, 18:00 | — | 59.0m |
| 31 Oct, 17:00 | 56.5m | 59.0m |
| 31 Oct, 16:00 | 58.0m | 56.5m |
| 31 Oct, 15:00 | 57.0m | 58.0m |
| 31 Oct, 14:00 | — | 57.0m |
| 31 Oct, 13:00 | 55.0m | 57.0m |
| 31 Oct, 12:00 | — | 55.0m |
| 31 Oct, 11:00 | 66.0m | 55.0m |
| 31 Oct, 10:00 | 82.5m | 55.0m |
| 31 Oct, 09:00 | — | 55.0m |
| 31 Oct, 08:00 | 56.3m | 57.0m |
| 31 Oct, 07:00 | 55.8m | 55.9m |
| 31 Oct, 06:00 | 65.0m | 55.8m |
| 31 Oct, 05:00 | 54.5m | 55.8m |
| 31 Oct, 04:00 | — | 54.5m |
| 31 Oct, 03:00 | — | 54.5m |
| 31 Oct, 02:00 | 64.0m | 55.8m |
| 31 Oct, 01:00 | 75.5m | 55.8m |
| 31 Oct, 00:00 | 66.0m | 55.8m |
| 30 Oct, 23:00 | 60.8m | 55.8m |
| 30 Oct, 22:00 | 70.0m | 55.8m |
| 30 Oct, 21:00 | 54.0m | 55.8m |
| 30 Oct, 20:00 | — | 54.0m |
| 30 Oct, 19:00 | — | 54.0m |
| 30 Oct, 18:00 | — | 54.0m |
| 30 Oct, 17:00 | 61.7m | 55.8m |
| 30 Oct, 16:00 | 56.7m | 55.8m |
| 30 Oct, 15:00 | 60.0m | 55.8m |
| 30 Oct, 14:00 | — | 55.8m |
| 30 Oct, 13:00 | 55.8m | 55.8m |
| 30 Oct, 12:00 | — | 55.8m |
| 30 Oct, 11:00 | — | 55.8m |
| 30 Oct, 10:00 | 65.0m | 55.8m |
| 30 Oct, 09:00 | — | 55.8m |
| 30 Oct, 08:00 | — | 55.8m |
| 30 Oct, 07:00 | 55.5m | 55.8m |
| 30 Oct, 06:00 | 57.5m | 55.5m |
| 30 Oct, 05:00 | 55.0m | 55.0m |
| 30 Oct, 04:00 | 54.5m | 55.0m |
| 30 Oct, 03:00 | — | 54.5m |
| 30 Oct, 02:00 | — | 54.5m |
| 30 Oct, 01:00 | 54.5m | 54.5m |
| 30 Oct, 00:00 | 54.5m | 54.5m |
| 29 Oct, 23:00 | 63.0m | 54.5m |
| 29 Oct, 22:00 | — | 54.5m |
| 29 Oct, 21:00 | — | 54.5m |
| 29 Oct, 20:00 | 55.9m | 55.0m |
| 29 Oct, 19:00 | — | 55.0m |
| 29 Oct, 18:00 | 64.2m | 55.9m |
| 29 Oct, 17:00 | 65.0m | 55.9m |
| 29 Oct, 16:00 | 50.0m | 55.9m |
| 29 Oct, 15:00 | — | 56.0m |
| 29 Oct, 14:00 | 56.7m | 56.0m |
| 29 Oct, 13:00 | 50.9m | 56.7m |
| 29 Oct, 12:00 | 63.5m | 57.0m |
| 29 Oct, 11:00 | — | 57.0m |
| 29 Oct, 10:00 | 57.0m | 57.0m |
| 29 Oct, 09:00 | 76.0m | 57.0m |
| 29 Oct, 08:00 | — | 56.0m |
| 29 Oct, 07:00 | — | 56.0m |
| 29 Oct, 06:00 | — | 56.0m |
| 29 Oct, 05:00 | — | 56.0m |
| 29 Oct, 04:00 | — | 56.0m |
| 29 Oct, 03:00 | — | 56.0m |
| 29 Oct, 02:00 | 73.4m | 56.0m |
| 29 Oct, 01:00 | — | 56.0m |
| 29 Oct, 00:00 | 60.0m | 56.0m |
| 28 Oct, 23:00 | — | 56.0m |
| 28 Oct, 22:00 | 69.0m | 56.0m |
| 28 Oct, 21:00 | 66.0m | 56.0m |
| 28 Oct, 20:00 | 64.2m | 56.0m |
| 28 Oct, 19:00 | 63.0m | 56.0m |
| 28 Oct, 18:00 | — | 56.0m |
| 28 Oct, 17:00 | 57.0m | 57.0m |
| 28 Oct, 16:00 | 57.2m | 57.0m |
| 28 Oct, 15:00 | — | 57.2m |
| 28 Oct, 14:00 | 65.0m | 57.2m |
| 28 Oct, 13:00 | — | 58.0m |
| 28 Oct, 12:00 | 59.0m | 58.0m |
| 28 Oct, 11:00 | — | 58.0m |
| 28 Oct, 10:00 | — | 58.0m |
| 28 Oct, 09:00 | — | 58.0m |
| 28 Oct, 08:00 | 58.0m | 58.0m |
| 28 Oct, 07:00 | — | 58.0m |
| 28 Oct, 06:00 | — | 58.0m |
| 28 Oct, 05:00 | — | 58.0m |
| 28 Oct, 04:00 | — | 58.0m |
| 28 Oct, 03:00 | 61.0m | 58.0m |
| 28 Oct, 02:00 | — | 58.0m |
| 28 Oct, 01:00 | 65.0m | 58.0m |
| 28 Oct, 00:00 | 60.0m | 58.0m |
| 27 Oct, 23:00 | — | 55.5m |
| 27 Oct, 22:00 | 55.0m | 55.5m |
| 27 Oct, 21:00 | — | 55.0m |
| 27 Oct, 20:00 | 52.4m | 55.5m |
| 27 Oct, 19:00 | 67.0m | 49.8m |
| 27 Oct, 18:00 | 60.0m | 49.8m |
| 27 Oct, 17:00 | — | 55.0m |
| 27 Oct, 16:00 | — | 55.5m |
| 27 Oct, 15:00 | — | 55.5m |
| 27 Oct, 14:00 | — | 55.5m |
| 27 Oct, 13:00 | 66.0m | 55.5m |
| 27 Oct, 12:00 | — | 55.5m |
| 27 Oct, 11:00 | — | 56.0m |
| 27 Oct, 10:00 | — | 56.0m |
| 27 Oct, 09:00 | — | 56.0m |
| 27 Oct, 08:00 | 69.0m | 56.0m |
| 27 Oct, 07:00 | 58.0m | 56.0m |
| 27 Oct, 06:00 | 79.5m | 58.0m |
| 27 Oct, 05:00 | 74.0m | 58.0m |
| 27 Oct, 04:00 | 65.3m | 58.0m |
| 27 Oct, 03:00 | — | 57.5m |
Cheapest BINs
sweep · 6h agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Legendary | 54.5m | 12d 13h |
Legendary | 55.0m | 1d 13h |
LegendarySnowy | 58.0m | 13d 12h |
Legendary | 60.0m | 1d 12h |
Recent sales
sales · 8h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 53.0m | 8h ago |
BIN | 60.0m | 12h ago |
BINRecomb | 66.0m | 13h ago |
BIN | 59.0m | 13h ago |
BIN | 57.0m | 14h ago |
BINRecomb | 56.0m | 16h ago |
BIN | 56.0m | 17h ago |
BIN | 56.0m | 1d ago |
BIN | 55.0m | 1d ago |
BIN5✪Recomb | 70.0m | 1d ago |
BIN5✪ +1Recomb | 70.0m | 1d ago |
BINRecomb | 65.0m | 1d ago |
BIN | 56.0m | 1d ago |
BIN | 56.0m | 1d ago |
BIN | 56.0m | 1d ago |
BINRecomb | 68.0m | 1d ago |
BIN5✪Recomb | 75.0m | 1d ago |
BIN | 60.0m | 1d ago |
BIN | 60.0m | 1d ago |
BIN | 58.0m | 2d ago |