Auction House
Jasper Drill X
All auction prices
Jasper Drill XEpic
Lowest BIN
53.6m
22 listed
lowest BIN · 4m ago
Median sale
50.6m
266 sales in 3 days, 8 variants mixed
Most sold between 48.1m and 58.8m
sales · 2m ago
Price history
hourly rollup · 1h ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov, 21:00 | 53.0m | 53.6m |
| 2 Nov, 20:00 | 77.0m | 52.0m |
| 2 Nov, 19:00 | 53.5m | 53.5m |
| 2 Nov, 18:00 | 51.7m | 53.5m |
| 2 Nov, 17:00 | 51.0m | 53.5m |
| 2 Nov, 16:00 | 50.3m | 50.6m |
| 2 Nov, 15:00 | 50.0m | 49.8m |
| 2 Nov, 14:00 | 50.0m | 49.9m |
| 2 Nov, 13:00 | 48.8m | 48.8m |
| 2 Nov, 12:00 | 46.0m | 47.5m |
| 2 Nov, 11:00 | 46.0m | 46.0m |
| 2 Nov, 10:00 | 44.0m | 45.5m |
| 2 Nov, 09:00 | 42.0m | 44.0m |
| 2 Nov, 08:00 | 50.0m | 44.0m |
| 2 Nov, 07:00 | 45.3m | 45.5m |
| 2 Nov, 06:00 | 45.3m | 45.0m |
| 2 Nov, 05:00 | 45.0m | 45.0m |
| 2 Nov, 04:00 | — | 45.0m |
| 2 Nov, 03:00 | 46.0m | 46.0m |
| 2 Nov, 02:00 | 61.0m | 46.0m |
| 2 Nov, 01:00 | 50.0m | 48.8m |
| 2 Nov, 00:00 | 48.6m | 48.8m |
| 1 Nov, 23:00 | 50.0m | 48.0m |
| 1 Nov, 22:00 | 55.0m | 50.0m |
| 1 Nov, 21:00 | 49.0m | 50.0m |
| 1 Nov, 20:00 | 50.0m | 49.0m |
| 1 Nov, 19:00 | 50.0m | 50.0m |
| 1 Nov, 18:00 | 49.5m | 50.0m |
| 1 Nov, 17:00 | 49.9m | 49.0m |
| 1 Nov, 16:00 | 50.5m | 50.6m |
| 1 Nov, 15:00 | 50.5m | 50.6m |
| 1 Nov, 14:00 | 50.3m | 50.6m |
| 1 Nov, 13:00 | 49.9m | 50.6m |
| 1 Nov, 12:00 | 49.5m | 49.5m |
| 1 Nov, 11:00 | 51.0m | 50.6m |
| 1 Nov, 10:00 | 46.5m | 49.0m |
| 1 Nov, 09:00 | 49.8m | 47.0m |
| 1 Nov, 08:00 | 46.5m | 46.8m |
| 1 Nov, 07:00 | 58.5m | 46.8m |
| 1 Nov, 06:00 | 42.5m | 47.0m |
| 1 Nov, 05:00 | — | 47.0m |
| 1 Nov, 04:00 | 52.9m | 52.9m |
| 1 Nov, 03:00 | 227m | 53.0m |
| 1 Nov, 02:00 | 53.6m | 53.6m |
| 1 Nov, 01:00 | 48.8m | 50.5m |
| 1 Nov, 00:00 | 46.1m | 47.3m |
| 31 Oct, 23:00 | 53.7m | 53.7m |
| 31 Oct, 22:00 | 59.5m | 59.0m |
| 31 Oct, 21:00 | 56.5m | 59.0m |
| 31 Oct, 20:00 | 72.2m | 55.0m |
| 31 Oct, 19:00 | 59.4m | 55.0m |
| 31 Oct, 18:00 | 55.5m | 59.5m |
| 31 Oct, 17:00 | 59.2m | 59.5m |
| 31 Oct, 16:00 | 58.0m | 59.0m |
| 31 Oct, 15:00 | 58.3m | 52.0m |
| 31 Oct, 14:00 | 57.7m | 58.0m |
| 31 Oct, 13:00 | 53.0m | 53.5m |
| 31 Oct, 12:00 | 50.0m | 49.0m |
| 31 Oct, 11:00 | 48.0m | 50.0m |
| 31 Oct, 10:00 | 139m | 52.0m |
| 31 Oct, 09:00 | 59.0m | 55.5m |
| 31 Oct, 08:00 | 52.3m | 57.7m |
| 31 Oct, 07:00 | 55.5m | 57.7m |
| 31 Oct, 06:00 | 45.5m | 55.0m |
| 31 Oct, 05:00 | 77.2m | 45.5m |
| 31 Oct, 04:00 | 58.0m | 57.8m |
| 31 Oct, 03:00 | 60.0m | 58.5m |
| 31 Oct, 02:00 | 59.0m | 59.0m |
| 31 Oct, 01:00 | 64.6m | 58.5m |
| 31 Oct, 00:00 | 60.0m | 61.0m |
| 30 Oct, 23:00 | 61.0m | 60.0m |
| 30 Oct, 22:00 | — | 60.0m |
| 30 Oct, 21:00 | 52.5m | 61.0m |
| 30 Oct, 20:00 | 50.0m | 62.0m |
| 30 Oct, 19:00 | 49.0m | 48.9m |
| 30 Oct, 18:00 | 48.0m | 47.9m |
| 30 Oct, 17:00 | 51.5m | 52.0m |
| 30 Oct, 16:00 | 56.7m | 53.0m |
| 30 Oct, 15:00 | 50.0m | 51.0m |
| 30 Oct, 14:00 | 50.0m | 50.0m |
| 30 Oct, 13:00 | 50.0m | 50.0m |
| 30 Oct, 12:00 | 49.0m | 49.0m |
| 30 Oct, 11:00 | 49.4m | 50.0m |
| 30 Oct, 10:00 | 53.0m | 49.5m |
| 30 Oct, 09:00 | 43.0m | 43.0m |
| 30 Oct, 08:00 | 50.0m | 50.0m |
| 30 Oct, 07:00 | 54.0m | 50.0m |
| 30 Oct, 06:00 | 43.0m | 42.9m |
| 30 Oct, 05:00 | 43.0m | 43.0m |
| 30 Oct, 04:00 | 42.5m | 43.0m |
| 30 Oct, 03:00 | 68.0m | 43.0m |
| 30 Oct, 02:00 | 42.0m | 42.0m |
| 30 Oct, 01:00 | 42.0m | 41.5m |
| 30 Oct, 00:00 | 47.9m | 43.0m |
| 29 Oct, 23:00 | 42.0m | 43.0m |
| 29 Oct, 22:00 | 43.0m | 42.0m |
| 29 Oct, 21:00 | 43.0m | 43.0m |
| 29 Oct, 20:00 | 44.0m | 43.0m |
| 29 Oct, 19:00 | — | 44.0m |
| 29 Oct, 18:00 | 50.0m | 50.0m |
| 29 Oct, 17:00 | 49.0m | 49.0m |
| 29 Oct, 16:00 | 47.0m | 49.0m |
| 29 Oct, 15:00 | — | 46.0m |
| 29 Oct, 14:00 | 50.0m | 49.0m |
| 29 Oct, 13:00 | 46.0m | 44.0m |
| 29 Oct, 12:00 | 51.0m | 50.8m |
| 29 Oct, 11:00 | 47.5m | 47.5m |
| 29 Oct, 10:00 | 47.0m | 46.0m |
| 29 Oct, 09:00 | 45.0m | 46.0m |
| 29 Oct, 08:00 | 46.0m | 46.0m |
| 29 Oct, 07:00 | — | 46.0m |
| 29 Oct, 06:00 | 47.0m | 47.0m |
| 29 Oct, 05:00 | 44.0m | 44.0m |
| 29 Oct, 04:00 | — | 44.0m |
| 29 Oct, 03:00 | 46.0m | 44.0m |
| 29 Oct, 02:00 | 47.0m | 44.0m |
| 29 Oct, 01:00 | 44.0m | 44.0m |
| 29 Oct, 00:00 | 42.0m | 43.0m |
| 28 Oct, 23:00 | 47.0m | 44.0m |
| 28 Oct, 22:00 | 44.0m | 42.0m |
| 28 Oct, 21:00 | 44.0m | 44.0m |
| 28 Oct, 20:00 | 45.7m | 44.0m |
| 28 Oct, 19:00 | 43.4m | 43.5m |
| 28 Oct, 18:00 | 41.9m | 42.0m |
| 28 Oct, 17:00 | 41.9m | 41.9m |
| 28 Oct, 16:00 | 43.3m | 43.0m |
| 28 Oct, 15:00 | 83.0m | 43.3m |
| 28 Oct, 14:00 | 42.0m | 40.9m |
| 28 Oct, 13:00 | 42.5m | 43.0m |
| 28 Oct, 12:00 | 44.0m | 42.5m |
| 28 Oct, 11:00 | 44.5m | 43.0m |
| 28 Oct, 10:00 | 48.5m | 42.5m |
| 28 Oct, 09:00 | 43.5m | 43.0m |
| 28 Oct, 08:00 | 42.6m | 42.0m |
| 28 Oct, 07:00 | 40.0m | 42.6m |
| 28 Oct, 06:00 | 42.9m | 43.0m |
| 28 Oct, 05:00 | 42.3m | 42.7m |
| 28 Oct, 04:00 | — | 42.0m |
| 28 Oct, 03:00 | 50.0m | 42.9m |
| 28 Oct, 02:00 | 75.8m | 42.5m |
| 28 Oct, 01:00 | 43.0m | 42.9m |
| 28 Oct, 00:00 | 43.0m | 43.0m |
| 27 Oct, 23:00 | 43.0m | 43.0m |
| 27 Oct, 22:00 | 42.5m | 42.0m |
| 27 Oct, 21:00 | 43.4m | 43.0m |
| 27 Oct, 20:00 | 45.9m | 43.0m |
| 27 Oct, 19:00 | 43.0m | 43.0m |
| 27 Oct, 18:00 | 72.0m | 43.0m |
| 27 Oct, 17:00 | 46.0m | 43.0m |
| 27 Oct, 16:00 | 55.0m | 43.0m |
| 27 Oct, 15:00 | 55.0m | 40.0m |
| 27 Oct, 14:00 | 40.0m | 40.0m |
| 27 Oct, 13:00 | 43.5m | 40.0m |
| 27 Oct, 12:00 | 41.5m | 43.5m |
| 27 Oct, 11:00 | 61.7m | 40.0m |
| 27 Oct, 10:00 | 43.5m | 43.5m |
| 27 Oct, 09:00 | 43.0m | 43.5m |
| 27 Oct, 08:00 | 59.9m | 42.8m |
| 27 Oct, 07:00 | 56.0m | 42.7m |
| 27 Oct, 06:00 | 43.0m | 42.7m |
| 27 Oct, 05:00 | 52.0m | 42.8m |
| 27 Oct, 04:00 | 65.0m | 42.8m |
| 27 Oct, 03:00 | 42.5m | 42.0m |
| 27 Oct, 02:00 | 42.7m | 42.5m |
| 27 Oct, 01:00 | 65.0m | 42.7m |
| 27 Oct, 00:00 | 41.0m | 42.0m |
| 26 Oct, 23:00 | 42.7m | 42.7m |
Cheapest BINs
sweep · 4m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Epic | 53.6m | 3h 47m |
Epic | 53.6m | 3h 46m |
Epic | 53.6m | 3h 47m |
Epic | 53.6m | 3h 47m |
EpicAuspiciousFlowstate III | 56.5m | 1d 21h |
Epic | 59.0m | 39m |
Epic | 59.0m | 41m |
Epic | 59.0m | 34m |
Epic | 59.0m | 35m |
Epic | 59.0m | 36m |
Epic | 59.0m | 14m |
Epic | 62.3m | 15h 15m |
EpicHeatedFlowstate III | 75.0m | 15h 40m |
EpicFleetFlowstate III | 77.0m | 1d 9h |
EpicFruitfulFlowstate III | 80.0m | 12d 23h |
LegendaryFleetRecomb | 88.4m | 1d 23h |
LegendaryFleetRecombFlowstate III1 perfect gem | 95.0m | 4h 34m |
LegendaryAuspiciousRecombFlowstate III | 100m | 13d 21h |
LegendaryAuspiciousRecombFlowstate III | 105m | 13d 22h |
LegendaryAuspiciousRecombFlowstate III | 121m | 13d 17h |
By variant
sweep · 4m agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| No upgrades | 53.6m | 11 |
| Flowstate III | 56.5m | 5 |
| Recomb · Flowstate III | 100m | 3 |
| Recomb | 88.4m | 1 |
| Recomb · Flowstate III · 1 perfect gem | 95.0m | 1 |
| Recomb · Flowstate III · 2 perfect gems | 190m | 1 |
Recent sales
sales · 2m agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 53.6m | 2m ago |
BIN | 53.6m | 4m ago |
BINRecomb | 70.0m | 9m ago |
BIN | 53.0m | 36m ago |
BINFlowstate III | 65.0m | 48m ago |
BINFlowstate III | 60.0m | 53m ago |
BIN | 52.0m | 57m ago |
BINFlowstate III | 49.0m | 1h ago |
BINFlowstate III | 57.0m | 1h ago |
BINRecombFlowstate III | 97.1m | 2h ago |
BIN | 53.5m | 2h ago |
BINFlowstate III | 58.0m | 3h ago |
BIN | 50.0m | 3h ago |
BINFlowstate III | 51.0m | 3h ago |
BIN | 48.5m | 3h ago |
BIN | 52.5m | 4h ago |
BINRecombFlowstate III2 perfect gems | 170m | 4h ago |
BIN | 53.6m | 4h ago |
BINFlowstate III | 53.5m | 4h ago |
BIN | 51.0m | 5h ago |