Auction House
Fudge Mint Core
All auction prices
Fudge Mint CoreSpecial
Lowest BIN
2.2m
11 listed
lowest BIN · 43m ago
Median sale
2.2m
12 sales in 14 days
Most sold between 2.1m and 2.2m
sales · 6h ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov 2026 | 2.1m | 2.2m |
| 1 Nov 2026 | 2.2m | 2.2m |
| 31 Oct 2026 | 2.2m | 2.2m |
| 30 Oct 2026 | 2.0m | 1.5m |
| 29 Oct 2026 | — | 1.5m |
| 28 Oct 2026 | 2.2m | 2.2m |
| 27 Oct 2026 | 2.3m | 2.3m |
| 26 Oct 2026 | 2.2m | 2.3m |
Cheapest BINs
sweep · 43m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Special | 2.2m | 12d 13h |
Special | 2.2m | 12d 13h |
Special | 2.2m | 12d 13h |
Special | 2.2m | 12d 13h |
Special | 2.2m | 12h 5m |
Special | 2.5m | 5d 12h |
Special | 2.5m | 5d 12h |
Special | 2.5m | 5d 12h |
Special | 2.9m×28 = 81.0m | 2h 17m |
Special | 2.9m | 2d 12h |
Special | 4.2m×24 = 100m | 17h 4m |
Recent sales
sales · 6h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 2.1m | 6h ago |
BIN | 2.2m | 1d ago |
BIN | 2.2m | 2d ago |
BIN | 2.2m | 3d ago |
BIN | 2.0m | 3d ago |
BIN | 2.0m | 3d ago |
BIN | 2.0m | 3d ago |
BIN | 2.2m | 5d ago |
BIN | 2.3m | 5d ago |
BIN | 2.3m | 6d ago |
BIN | 2.3m | 7d ago |
BIN | 2.2m | 7d ago |