Auction House
Flaming Flay
All auction prices
Flaming FlayLegendary
Lowest BIN
87.0m
13 listed
lowest BIN · 57m ago
Median sale
109m
46 sales in 3 days, 18 variants mixed
Most sold between 87.9m and 157m
sales · 4h ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov 2026 | 115m | 87.9m |
| 1 Nov 2026 | 105m | 87.9m |
| 31 Oct 2026 | 88.3m | 88.5m |
| 30 Oct 2026 | 115m | 89.8m |
| 29 Oct 2026 | 120m | 90.0m |
| 28 Oct 2026 | 95.0m | 90.0m |
| 27 Oct 2026 | 94.0m | 89.0m |
| 26 Oct 2026 | 89.0m | 89.5m |
Cheapest BINs
sweep · 57m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Legendary | 87.0m | 1d 18h |
Legendary | 87.9m | 13d 14h |
LegendaryDirty | 87.9m | 1d 12h |
LegendarySuspicious | 88.0m | 11d 14h |
Legendary | 88.5m | 11d 5h |
Legendary | 92.8m | 5d 5h |
LegendaryWithered5✪Inferno I | 94.4m | 1d 9h |
LegendaryFabledSwarm I | 124m | 13d 4h |
MythicSuspicious5✪Recomb | 124m | 12d 12h |
MythicWithered5✪Recomb | 130m | 6d 12h |
MythicDirtyRecombSoul Eater V | 135m | 7d 17h |
MythicWithered5✪RecombSoul Eater V | 172m | 3d 12h |
LegendaryWithered5✪Chimera IV | 346m | 9d 18h |
By variant
sweep · 57m agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| No upgrades | 87.0m | 6 |
| 5✪ · Recomb | 124m | 2 |
| 5✪ · Inferno I | 94.4m | 1 |
| Swarm I | 124m | 1 |
| Recomb · Soul Eater V | 135m | 1 |
| 5✪ · Recomb · Soul Eater V | 172m | 1 |
| 5✪ · Chimera IV | 346m | 1 |
Recent sales
sales · 4h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN5✪RecombChimera V | 542m | 4h ago |
BIN5✪RecombChimera II | 175m | 7h ago |
BINSwarm V | 320m | 7h ago |
BIN5✪RecombSwarm V | 130m | 9h ago |
BIN | 85.0m | 13h ago |
BIN5✪RecombSwarm V | 160m | 13h ago |
BIN5✪RecombFatal Tempo I | 300m | 14h ago |
BIN5✪Inferno I | 80.0m | 14h ago |
BIN5✪Recomb | 112m | 14h ago |
BIN5✪RecombChimera IV | 392m | 15h ago |
BIN5✪Recomb | 95.0m | 17h ago |
BIN5✪Recomb | 115m | 17h ago |
BIN5✪RecombSwarm V | 130m | 18h ago |
BINRecomb | 92.0m | 19h ago |
BIN | 87.9m | 1d ago |
BIN5✪Recomb | 108m | 1d ago |
BIN5✪RecombChimera III | 319m | 1d ago |
BIN5✪RecombSwarm V | 140m | 1d ago |
BINRecombChimera II | 148m | 1d ago |
BINRecomb | 105m | 1d ago |