Auction House
Figstone Splitter
All auction prices
Figstone SplitterRare
Lowest BIN
2.0m
52 listed
lowest BIN · 40m ago
Median sale
1.9m
626 sales in 3 days, 23 variants mixed
Most sold between 1.8m and 3.2m
sales · 41m ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 1 Nov 2026 | 1.9m | 2.0m |
| 31 Oct 2026 | 1.9m | 1.8m |
| 30 Oct 2026 | 2.0m | 1.8m |
| 29 Oct 2026 | 2.0m | 1.8m |
| 28 Oct 2026 | 2.0m | 1.9m |
| 27 Oct 2026 | 2.0m | 1.8m |
| 26 Oct 2026 | 2.3m | 2.1m |
Cheapest BINs
sweep · 40m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Rare | 2.0m | 5h 15m |
Rare | 2.0m | 5h 15m |
Rare | 2.0m | 5h 15m |
Rare | 2.0m | 5h 15m |
Rare | 2.1m | 1d 23h |
Rare | 2.1m | 3h 50m |
Rare | 2.1m | 3h 50m |
Rare | 2.1m | 3h 50m |
Rare | 2.4m | 2h 53m |
Rare | 2.5m | 4d 21h |
Rare | 2.5m | 4d 21h |
Rare | 3.0m | 1d 20h |
Rare | 3.0m | 25m |
Rare | 3.0m | 25m |
Rare | 3.3m | 1d 17h |
Rare | 3.3m | 1d 17h |
RareMoil | 3.5m | 1d 6h |
RareMoonglade5✪First Impression II | 5.0m | 1d 23h |
RareFirst Impression I | 5.7m | 8h 48m |
RareFirst Impression I | 5.7m | 1d 8h |
By variant
sweep · 40m agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| No upgrades | 2.0m | 18 |
| 5✪ · First Impression V | 8.0m | 8 |
| First Impression V | 6.0m | 6 |
| 5✪ · Recomb · First Impression V | 24.0m | 5 |
| First Impression I | 5.7m | 4 |
| Recomb · First Impression V | 33.0m | 2 |
| 5✪ · Recomb · First Impression V · 2 perfect gems | 105m | 2 |
| 5✪ · First Impression II | 5.0m | 1 |
| 2✪ | 10.0m | 1 |
| 5✪ · First Impression I | 20.0m | 1 |
| 5✪ · Recomb · First Impression IV | 34.0m | 1 |
| 5✪ · Recomb · Missile V | 45.0m | 1 |
Recent sales
sales · 41m agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN5✪First Impression II | 5.0m | 41m ago |
BIN5✪First Impression V | 6.0m | 43m ago |
BIN5✪RecombFirst Impression V | 18.8m | 47m ago |
BIN | 2.1m | 52m ago |
BIN5✪First Impression V | 7.8m | 52m ago |
BIN | 2.1m | 52m ago |
BIN | 2.0m | 56m ago |
BIN1✪First Impression V | 2.5m | 59m ago |
BIN | 2.0m | 1h ago |
BINFirst Impression V | 2.0m | 1h ago |
BIN5✪First Impression V | 29.4m | 1h ago |
BIN | 2.0m | 1h ago |
BIN | 2.0m | 1h ago |
BIN5✪First Impression V | 4.0m | 1h ago |
BIN | 2.0m | 1h ago |
BIN | 2.0m | 1h ago |
BIN | 2.0m | 1h ago |
BIN | 2.0m | 1h ago |
BIN | 2.1m | 1h ago |
BIN | 2.1m | 1h ago |