Auction House
Leggings of Divan
All auction prices
Leggings of DivanLegendary
Lowest BIN
39.0m
82 listed
lowest BIN · 50m ago
Median sale
49.6m
372 sales in 3 days, 16 variants mixed
Most sold between 41.0m and 80.0m
sales · 57m ago
Price history
daily rollup · 1d ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 1 Nov 2026 | 49.8m | 42.5m |
| 31 Oct 2026 | 55.0m | 45.0m |
| 30 Oct 2026 | 41.0m | 60.0m |
| 29 Oct 2026 | 30.0m | 37.9m |
| 28 Oct 2026 | 28.5m | 29.9m |
| 27 Oct 2026 | 28.2m | 28.2m |
| 26 Oct 2026 | 28.0m | 28.2m |
Cheapest BINs
sweep · 50m agoLive listings, cheapest per unit first.
| Details | Price | Left |
|---|---|---|
Legendary | 39.0m | 1d 22h |
Legendary | 39.0m | 1d 20h |
Legendary | 39.0m | 1d 20h |
Legendary | 39.0m | 1d 20h |
Legendary | 39.0m | 1d 20h |
Legendary | 39.0m | 1d 20h |
Legendary | 39.3m | 20h 41m |
Legendary | 39.3m | 20h 41m |
Legendary | 39.3m | 20h 41m |
Legendary | 39.4m | 1h 43m |
Legendary | 39.5m | 1d 19h |
Legendary | 40.0m | 1d 17h |
Legendary | 40.0m | 1d 17h |
Legendary | 40.0m | 1d 16h |
Legendary | 40.0m | 1d 16h |
Legendary | 40.0m | 1d 16h |
Legendary | 40.5m | 16h 3m |
Legendary | 40.5m | 16h 3m |
Legendary | 41.5m | 1d 15h |
Legendary | 41.5m | 1d 15h |
By variant
sweep · 50m agoLowest BIN for each version on sale.
| Variant | BIN | Listed |
|---|---|---|
| No upgrades | 39.0m | 64 |
| Recomb | 71.0m | 9 |
| Recomb · 5 perfect gems | 169m | 5 |
| Recomb · Wisdom V | 86.5m | 2 |
| Recomb · 1 perfect gem | 160m | 1 |
| Recomb · Wisdom V · 5 perfect gems | 192m | 1 |
Recent sales
sales · 57m agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 38.9m | 57m ago |
BIN | 50.0m | 58m ago |
BIN | 38.9m | 1h ago |
BINRecombWisdom V | 67.0m | 1h ago |
BIN | 35.7m | 1h ago |
BIN | 38.9m | 1h ago |
BINRecomb | 90.0m | 1h ago |
BINRecomb | 60.0m | 1h ago |
BIN | 39.0m | 1h ago |
BIN | 38.9m | 1h ago |
BIN | 39.0m | 1h ago |
BIN | 38.8m | 1h ago |
BINRecomb | 90.0m | 2h ago |
BIN | 38.8m | 2h ago |
BIN | 38.8m | 2h ago |
BIN | 38.5m | 2h ago |
BIN | 39.0m | 2h ago |
BINRecomb | 80.0m | 2h ago |
BIN | 39.0m | 3h ago |
BINRecomb | 51.0m | 3h ago |