Auction House
Barrel of Riches
All auction prices
Barrel of RichesEpic
Lowest BIN
None listed
Nothing up as BIN in the last sweep.
lowest BIN · 3h ago
Median sale
23.0m
11 sales in 3 days
Most sold between 22.4m and 23.5m
sales · 11h ago
Price history
hourly rollup · 11h ago Median sale Lowest BIN
Show the numbers
| Time | Median sale | Lowest BIN |
|---|---|---|
| 2 Nov, 20:00 | — | — |
| 2 Nov, 19:00 | 23.3m | 23.0m |
| 2 Nov, 18:00 | — | 23.0m |
| 2 Nov, 17:00 | 20.0m | 23.0m |
| 2 Nov, 16:00 | — | 23.0m |
| 2 Nov, 03:00 | 22.0m | — |
| 1 Nov, 23:00 | 26.6m | — |
| 1 Nov, 22:00 | 26.5m | 26.6m |
| 1 Nov, 21:00 | — | 26.5m |
| 1 Nov, 20:00 | — | 26.5m |
| 1 Nov, 19:00 | — | 26.5m |
| 1 Nov, 18:00 | 23.5m | 26.6m |
| 1 Nov, 17:00 | — | 23.5m |
| 1 Nov, 16:00 | 23.0m | 23.5m |
| 1 Nov, 15:00 | — | 23.0m |
| 1 Nov, 14:00 | 22.9m | 23.0m |
| 1 Nov, 13:00 | — | 22.9m |
| 1 Nov, 12:00 | — | 22.9m |
| 1 Nov, 11:00 | 22.9m | 22.9m |
| 1 Nov, 10:00 | — | 22.9m |
| 1 Nov, 09:00 | — | 22.9m |
| 1 Nov, 08:00 | — | 22.9m |
| 1 Nov, 07:00 | — | 22.9m |
| 1 Nov, 06:00 | — | 22.9m |
| 1 Nov, 05:00 | — | 22.9m |
| 1 Nov, 04:00 | — | 22.9m |
| 1 Nov, 03:00 | — | 22.9m |
| 1 Nov, 02:00 | — | 22.9m |
| 1 Nov, 01:00 | — | 22.9m |
| 1 Nov, 00:00 | — | 22.9m |
| 31 Oct, 23:00 | — | 22.9m |
| 31 Oct, 22:00 | — | 22.9m |
| 31 Oct, 21:00 | — | 22.9m |
| 31 Oct, 20:00 | — | 23.0m |
| 31 Oct, 19:00 | — | 23.0m |
| 31 Oct, 18:00 | — | 23.0m |
| 31 Oct, 17:00 | 22.0m | 23.0m |
| 31 Oct, 16:00 | — | 22.0m |
| 31 Oct, 15:00 | — | 22.0m |
| 31 Oct, 14:00 | — | 22.0m |
| 31 Oct, 13:00 | — | 23.0m |
| 31 Oct, 12:00 | — | 24.5m |
| 31 Oct, 00:00 | — | — |
| 30 Oct, 23:00 | — | 25.0m |
| 30 Oct, 18:00 | 27.0m | — |
| 30 Oct, 17:00 | 27.0m | 27.0m |
| 30 Oct, 16:00 | — | 27.0m |
| 30 Oct, 15:00 | — | 27.0m |
| 30 Oct, 14:00 | 27.0m | 27.0m |
| 30 Oct, 13:00 | — | 27.0m |
| 30 Oct, 12:00 | — | 27.0m |
| 30 Oct, 11:00 | — | 27.0m |
| 30 Oct, 10:00 | — | 27.0m |
| 30 Oct, 09:00 | 26.0m | 27.0m |
| 30 Oct, 08:00 | — | 26.0m |
| 30 Oct, 07:00 | — | 26.0m |
| 30 Oct, 06:00 | — | 26.0m |
| 30 Oct, 05:00 | — | 26.0m |
| 30 Oct, 04:00 | 24.9m | 26.0m |
| 30 Oct, 03:00 | — | 24.9m |
| 30 Oct, 02:00 | — | 24.9m |
| 30 Oct, 01:00 | — | 24.9m |
| 30 Oct, 00:00 | — | 24.9m |
| 29 Oct, 23:00 | — | 24.9m |
| 29 Oct, 22:00 | — | 27.0m |
| 29 Oct, 21:00 | — | 27.0m |
| 29 Oct, 20:00 | 26.5m | 27.0m |
| 29 Oct, 19:00 | — | 26.5m |
| 29 Oct, 18:00 | 26.5m | 26.5m |
| 29 Oct, 17:00 | — | 26.5m |
| 29 Oct, 16:00 | — | 26.5m |
| 29 Oct, 15:00 | — | 27.0m |
| 29 Oct, 14:00 | — | 27.0m |
| 29 Oct, 13:00 | — | 27.0m |
| 29 Oct, 06:00 | 28.0m | — |
| 29 Oct, 05:00 | 27.9m | 28.0m |
| 29 Oct, 04:00 | 28.0m | 28.0m |
| 29 Oct, 03:00 | — | 28.0m |
| 29 Oct, 02:00 | — | 28.0m |
| 29 Oct, 01:00 | — | 28.0m |
| 28 Oct, 23:00 | — | — |
| 28 Oct, 22:00 | 28.5m | 29.0m |
| 28 Oct, 21:00 | 28.5m | 29.0m |
| 28 Oct, 20:00 | — | 28.5m |
| 28 Oct, 19:00 | 24.6m | 28.5m |
| 28 Oct, 18:00 | 28.5m | 28.5m |
| 28 Oct, 17:00 | 24.2m | 28.5m |
| 28 Oct, 16:00 | — | 24.2m |
| 28 Oct, 15:00 | 28.5m | 28.5m |
| 28 Oct, 14:00 | — | 28.5m |
| 28 Oct, 13:00 | — | 28.5m |
| 28 Oct, 12:00 | — | 28.5m |
| 28 Oct, 11:00 | — | 28.5m |
| 28 Oct, 10:00 | — | 28.5m |
| 28 Oct, 09:00 | — | 28.0m |
| 28 Oct, 08:00 | — | 28.0m |
| 28 Oct, 07:00 | — | 28.0m |
| 28 Oct, 06:00 | — | 28.0m |
| 28 Oct, 05:00 | — | 28.0m |
| 28 Oct, 04:00 | — | 28.0m |
| 28 Oct, 03:00 | — | 28.5m |
| 28 Oct, 02:00 | — | 28.5m |
| 28 Oct, 01:00 | — | 28.5m |
| 28 Oct, 00:00 | — | 28.5m |
| 27 Oct, 23:00 | — | 28.5m |
| 27 Oct, 22:00 | — | 28.5m |
| 27 Oct, 21:00 | — | 28.5m |
| 27 Oct, 20:00 | — | 28.5m |
| 27 Oct, 19:00 | — | 28.5m |
| 27 Oct, 18:00 | 20.0m | 29.0m |
| 27 Oct, 17:00 | — | 29.0m |
| 27 Oct, 16:00 | 28.0m | 29.0m |
| 27 Oct, 15:00 | 27.0m | 28.0m |
| 27 Oct, 14:00 | — | 27.0m |
| 27 Oct, 13:00 | 25.0m | 27.0m |
| 27 Oct, 12:00 | — | 25.0m |
| 27 Oct, 11:00 | — | 25.0m |
| 27 Oct, 10:00 | — | 25.0m |
| 27 Oct, 09:00 | — | 20.0m |
| 27 Oct, 08:00 | — | 20.0m |
| 27 Oct, 07:00 | — | 20.0m |
| 27 Oct, 06:00 | — | 20.0m |
| 27 Oct, 05:00 | — | 20.0m |
| 27 Oct, 04:00 | — | 20.0m |
| 27 Oct, 03:00 | 23.5m | 25.0m |
Cheapest BINs
sweep · 3h agoLive listings, cheapest per unit first.
No live BINs for this item in the last sweep. Listings come and go, so check back soon.
Recent sales
sales · 11h agoSold auctions, newest first. We never show who bought or sold.
| Details | Price | Sold |
|---|---|---|
BIN | 23.5m | 11h ago |
BIN | 23.0m | 11h ago |
BIN | 20.0m | 13h ago |
BIN | 22.0m | 1d ago |
BIN | 26.6m | 1d ago |
BIN | 26.5m | 1d ago |
BIN | 23.5m | 1d ago |
BIN | 23.0m | 1d ago |
BIN | 22.9m | 1d ago |
BIN | 22.9m | 1d ago |
BIN | 22.0m | 2d ago |
BIN | 27.0m | 3d ago |
BIN | 27.0m | 3d ago |
BIN | 27.0m | 3d ago |
BIN | 27.0m | 3d ago |
BIN | 26.0m | 3d ago |
BIN | 24.9m | 4d ago |
BIN | 26.5m | 4d ago |
BIN | 26.5m | 4d ago |
BIN | 28.0m | 5d ago |